The Zoom B1Xon is a Multieffect for Electric Bass with a 75 Bass effects including distortion, dynamics effects, modulation effects as well as reverbs,...
Read full description
See specifications
Name | Zoom Multi Stomp MS-60B | Mooer BEM Box | Boss ME50B Bundle | Zoom B1on | Tech 21 Bass Fly Rig | Zoom B1Four Bass Multi Effect | Zoom B1Xon | Boss GT-1B Bass Multi-FX Pedal | Zoom B1X Four Bass Multi Effect | Boss ME-50B |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Bass Multi Effect | Multi-Effects Processor for Bass | Boss ME-50B | Multieffect for Electric Bass | Multi-effects device for bass | Multi-Effect Pedal for Electric Bass | Multieffect for Electric Bass | Multi-effect pedal for electric bass | Multi-Effect Pedal for Electric Bass | Multi-effects pedal for bass with easy operation |
Design | Stompbox | Stompbox | Floorboard | Floorboard | Floorboard | Floorboard | Floorboard | Floorboard | Floorboard | Floorboard |
Amp Modeling | ||||||||||
Drumcomputer | ||||||||||
Incl. Tuner | ||||||||||
Expression Pedal | ||||||||||
USB-Port | ||||||||||
Headphone connection | ||||||||||
MIDI Interface | ||||||||||
Line Out | ||||||||||
Digital Output | ||||||||||
Battery Operation | ||||||||||
Incl. power supply | ||||||||||
FOOT SWITCH 1 | - | - | Filter/Tone effects with the new Octave Up, Octave, T-Wah, Defretter (fretless playing with a fretted bass!), Fade In effect, Enhancer, EQ presets (Bottom Boost, etc.), as well as Hollow (converts the sound into that of a semi-acoustic bass!) | - | - | - | - | - | - | Filter/Tone effects with the new Octave Up, Octave, T-Wah, Defretter (fretless playing with a fretted bass!), Fade In effect, Enhancer, EQ presets (Bottom Boost, etc.), as well as Hollow (converts the sound into that of a semi-acoustic bass!) |
FOOT SWITCH 2 | - | - | Drive/Synth with bass-typical distortion modelling, the new Hi Band driver, and four different synth sounds with fantastic tracking | - | - | - | - | - | - | Drive/Synth with bass-typical distortion modelling, the new Hi Band driver, and four different synth sounds with fantastic tracking |
FOOT SWITCH 3 | - | - | Delay/Modulation with Sound on Sound (audio loop) with adjustable kick drum, the new Sound Hold effect, Tap Tempo Delay, Analog Delay, Chorus, Phaser, Flanger and Reverb | - | - | - | - | - | - | Delay/Modulation with Sound on Sound (audio loop) with adjustable kick drum, the new Sound Hold effect, Tap Tempo Delay, Analog Delay, Chorus, Phaser, Flanger and Reverb |
Dimensions | - | - | 384 x 225 x 78 mm | - | 318 x 64 x 32 mm | - | - | - | - | 384 x 225 x 78 mm |
Weight | - | - | 3.2 kg | - | 586 g | 340 g | - | 1300 g | 610 g | 3.2 kg |
Dimensions (D x L x H) | - | - | - | 155 x 146 x 43 mm | - | - | 155 x 237 x 50 mm | - | - | - |
Controls | - | - | - | - | - | Bass, Mid, Treble, Volume | - | Edit 1 - 2 - 3 | Bass, Mid, Treble, Volume | - |
Switches | - | - | - | - | - | Effect Up, Effect Down | - | Select - Edit - FX1 / Limiter - OD / DS - Preamp - FX2 / Mod - Delay - Reverb - Mem | - | - |
LED | - | - | - | - | - | Effect On | - | - | Effect On | - |
Input and output | - | - | - | - | - | 6.3 mm jack | - | - | 6.3 mm Jack | - |
Dimensions (W x D x H) | - | - | - | - | - | 156 x 130 x 42 mm | - | 305 x 152 x 56 mm | 156 x 216 x 52 mm | - |
Zoom B1xon demo with bass guitar
Zoom B1xon: An amazing pedal for any instrument. Demo/review
B1XON Review with Zoom Q8 by Dan Veall
Басовый процессор ZOOM B1XON
Zoom B1on bass pedal review!!
Zoom B1Xon Loop Jam on Fender Precision
Zoom B1on bass multi effects Unboxing and Demo/Overview by Scott Whitley
Zoom G1Xon/B1Xon: Getting started with your new pedal
Zoom - Teste da Pedaleira B1XON - Marcio Herzer
The Zoom B1Xon is a Multieffect for Electric Bass with a 75 Bass effects including distortion, dynamics effects, modulation effects as well as reverbs, delays and many amp models, 30-second looper in CD quality, 5 effects can be used simultaneously, 100 Storage spaces, Easy preselection of preset via preselect feature, Built-in drum machine with 68 drum patterns, AUX IN for external audio sources, Large illuminated LCD display, USB port for firmware updates & Power supply via 4 x AA batteries (approx. 20 h operation time) or optional mains connector (eg article 409939 - not included in purchase). The retail price is 59.04 £. Buy Zoom B1Xon at Thomann UK.
Dimensions (D x L x H) | 155 x 237 x 50 mm |
---|---|
Design | Floorboard |
Amp Modeling | Yes |
Drumcomputer | Yes |
Incl. Tuner | Yes |
Expression Pedal | Yes |
USB-Port | Yes |
Headphone connection | Yes |
MIDI Interface | No |
Line Out | Yes |
Digital Output | No |
Battery Operation | Yes |
Incl. power supply | No |
Zoom Multi Stomp MS-60B
Bass Multi Effect
Mooer BEM Box
Multi-Effects Processor for Bass
Boss ME50B Bundle
Boss ME-50B
Zoom B1on
Multieffect for Electric Bass
Tech 21 Bass Fly Rig
Multi-effects device for bass
Zoom B1Four Bass Multi Effect
Multi-Effect Pedal for Electric Bass
Zoom B1Xon
Multieffect for Electric Bass
Boss GT-1B Bass Multi-FX Pedal
Multi-effect pedal for electric bass
Zoom B1X Four Bass Multi Effect
Multi-Effect Pedal for Electric Bass
Boss ME-50B
Multi-effects pedal for bass with easy operation