The Varytec LED Pad7 7x10W 6in1 RGBWAUV WH is a LED Par with a Includes IR remote control and double bracket for easy installation or assembly.
Read full description
See specifications
Name | Expolite TourLED 30 XCR RGBW IP66 | ADJ PAR ZP120 RGBW | Stairville LED PAR 56 B 6er Road Kit MK1 | ETC ColorSource CE PAR DB | ADJ 12PX HEX Pearl | Stairville LED Lighting Kit PAR56 10mm B | Ape Labs Track mini Black | ETC ColorSource CE PAR | Showtec Spectral M1500 Zoom Q4 MKII | Ape Labs Track mini White |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Professional LED Spotlight for Touring | LED Lamp in Classic Par Housing and with Manual Zoom | Thon Case 6x LED PAR 56 Short | LED PAR Spotlight | LED Spotlight | Stairville LED Power & DMX Bar | 3-Phase Track System Light | PAR LED Spotlight | LED Spotlight | 3-Phase Track System Light |
DMX input and output | Seetronic IP65 XLR 3-pin | XLR 5 pin | - | - | - | - | - | - | - | - |
Power consumption | Max. 30 W | Max. 115 W | - | - | - | - | - | - | Max. 108 W @FO | - |
Power supply | 100 - 240 V AC ~ 50/60 Hz | AC 100 - 240 V at 50/60 Hz | - | - | - | - | - | - | - | - |
Weight | 4.8 kg | 3.9 kg | Approx. 12.0 kg | 3.8 kg | 4 kg | - | - | 3.8 kg | 6.8 kg | - |
Dimensions (L x W x H) | - | 491 x 275 x 224 mm | - | - | - | - | - | - | 245 x 264 x 360 mm | - |
Construction Type | - | PAR64 | PAR56 | Studio PAR | Flat PAR | PAR56 | Flat PAR | Studio PAR | - | Flat PAR |
Number of LEDs | - | 1 | 151 | 8 | 12 | 151 | 1 | 8 | - | 1 |
Power of the single LED | - | 115 W | - | - | 12 W | - | 15 W | - | - | 15 W |
Color mixing | - | RGBW | RGB | RGBL | RGBAWUV | RGB | RGBW | RGB | - | RGBW |
LED Type | - | COB | Single color LED | X-in-1 | X-in-1 | Single color LED | X-in-1 | X-in-1 | - | X-in-1 |
Floor housing | - | - | ||||||||
Fanless | - | - | ||||||||
Remote control | - | Not supported | Not supported | Optional | Not supported | Not supported | Optional | Not supported | - | Optional |
Wireless DMX | - | - | ||||||||
Housing Color | - | Silver | Black | Black | White | Black | Black | Black | - | White |
Colour | - | - | Phenol brown | - | - | Black | - | - | - | - |
Beam angle | - | - | - | - | 30° | - | - | - | 8-45° | - |
Dimensions | - | - | - | - | 136 x 249 x 297.5 mm | - | - | 310 x 203 x 240 mm | - | - |
Varytec LED Pad7 7x10W 6in1 RGBWAUV WH - not just for white weddings
Varytec LED PAR 64 Floor 5in1 7x10W RGBAW
Varytec Accu Pad 7 Floorspot Scheinwerfer mit Akku Musikmesse 2015
BeamZ BT280 LED Flat Par 7x10W 6-in-1 RGBAW-UV 151.308
Varytec mobile lights and where (not) to use them
Musikmesse 2016 Varytec BAT PAR 6 LED Akku Scheinwerfer Prolight+Sound (deutsch)
6*18W RGBWA+UV Outdoor Battery Powered wireless DMX LED Par can with Remote & WIFI function
Flash Professional LED PAR Slim 7x10W RGBW Mk2
The Varytec LED Pad7 7x10W 6in1 RGBWAUV WH is a LED Par with a Includes IR remote control and double bracket for easy installation or assembly. The retail price is 76.3 £. Buy Varytec LED Pad7 7x10W 6in1 RGBWAUV WH at Thomann UK.
Light source | 7x10 W 6in1 LED |
---|---|
Colour mixing system | RGBWA + UV |
Beam angle | 25° |
Control | DMX512 / Sound-To-Light / Master-Slave / Automatic |
Number of DMX channels | 1", 6", 7", 10" |
XLR In/Out | 3 Pin |
Power In / Out | IEC |
Power consumption | Max. 60 W |
Voltage | 110-240 V, 50/60 Hz |
Cabinet colour | White |
Dimensions | 260 x 260 x 128 mm |
Weight | 1.9 kg |
Construction Type | Flat PAR |
Number of LEDs | 7 |
Power of the single LED | 10 W |
Color mixing | RGBAWUV |
LED Type | X-in-1 |
Floor housing | Yes |
Fanless | No |
Remote control | Included |
Wireless DMX | No |
Housing Color | White |
Expolite TourLED 30 XCR RGBW IP66
Professional LED Spotlight for Touring
ADJ PAR ZP120 RGBW
LED Lamp in Classic Par Housing and with Manual Zoom
Stairville LED PAR 56 B 6er Road Kit MK1
Thon Case 6x LED PAR 56 Short
ETC ColorSource CE PAR DB
LED PAR Spotlight
ADJ 12PX HEX Pearl
LED Spotlight
Stairville LED Lighting Kit PAR56 10mm B
Stairville LED Power & DMX Bar
Ape Labs Track mini Black
3-Phase Track System Light
ETC ColorSource CE PAR
PAR LED Spotlight
Showtec Spectral M1500 Zoom Q4 MKII
LED Spotlight
Ape Labs Track mini White
3-Phase Track System Light