The Varytec LED Bulb Par 30 E27 3000K 13W is a LED Bulb with a For E27 screw base with 13 W LED power, Comparable to 75 W halogen lamps, CRI > 80, Made of...
Read full description
See specifications
Name | Osram P MR11 20 36° 2.6W 2700K GU4 | Osram Parathom 6.9W 4000K GU10 60° | Omnilux PAR-20 SMD 6W E27 LED 6500K | Osram Parathom 6.9W 3000K GU10 60° | Osram P MR11 35 36° 2.6W 2700K GU4 | Omnilux PAR-20 SMD 3W E27 LED 3000K | Osram P PRO DIM 5.9W 4000K GU10 36° | Omnilux PAR-20 SMD 3W E27 LED 6500K | Osram P PAR DIM 3.7W 3000K GU10 36° | Osram P PRO DIM 8.0W 4000K GU10 120° |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | LED Illuminant | LED Lamps | LED Lamp | LED Illuminant | LED Illuminant | LED Lamp | Dimmable LED Spotlight | LED Lamp | LED lamp | Dimmable LED Spotlight |
Power output | 2,6 W | - | - | - | 2,6 W | - | - | - | - | - |
Colour temperature | 2700 K | 4000 K | 6500K | - | 2700 K | 3000K | 4000 K | 6500K | 3000 K | 4000 K |
Luminous flux | 184 lm | - | - | - | 345 lm | - | - | - | - | - |
Beam angle | 36°. | 60° | - | 60°. | 36°. | - | 36° | - | 36° | 120° |
Construction Type | Reflector | PAR16 | PAR20 | PAR16 | Reflector | PAR20 | PAR16 | PAR20 | - | PAR16 |
Power | 2,6 W | 6,9 W | 6 W | 6,9 W | 2,6 W | 3 W | 5,9 W | 3 W | - | 8 W |
Dimmable | - | |||||||||
Socket | GU-4 | GU-10 | E27 | GU-10 | GU-4 | E27 | GU-10 | E27 | - | GU-10 |
Voltage | 12 V | 230 V | 240 V | 230 V | 12 V | 240 V | - | 240 V | - | - |
Color / Colortemparature | 2700 | 4000 | 6500 | 3000 | 2700 | 3000 | 4000 | 6500 | - | 4000 |
Beam angle | 36 ° | 60 ° | - | 60 ° | 36 ° | - | 36 ° | - | - | 120 ° |
Energy efficiency class | A+ | A+ | A+ | A+ | A+ | A++ | A+ | A++ | A+ | A+ |
Nominal luminous flux | - | 525 lm | - | 525 lm | - | - | 350 lm | - | 230 lm | 575 lm |
Light colour designation | - | Cool white | - | Warm white | - | - | - | - | Warm white | - |
Rated power | - | 6.90 W | - | - | - | - | - | - | 3.70 W | - |
Nominal power | - | - | 6 W | 6.90 W | - | 3 W | 5.90 W | 3 W | - | 8.00 W |
Base | - | - | E-27 | GU10 | - | E-27 | - | E-27 | GU10 | - |
Operating voltage | - | - | 220 - 240 V | - | - | 220 - 240 V | - | 220 - 240 V | - | - |
Light colour name | - | - | - | - | - | - | Cool white | - | - | Cool white |
Ampoule led PAR30, E27, 13w, 40°, blanc chaud
Bombilla PAR30 13W LED
VLS TRACK LIGHT PAR30 E27 35W 24DEG LED BULB
Transition between 3000, 4000, 6000 K
PAR30 Short Neck LED Bulb
LED Bulb | PAR30 | 30W | 220-240V | E27
Philips PAR30 LED Light Bulbs
Spot led PAR30 PREMIUM, E27, 12W, blanc neutre
Review for 4000K 850lm PAR30 LED Light Bulb
The Varytec LED Bulb Par 30 E27 3000K 13W is a LED Bulb with a For E27 screw base with 13 W LED power, Comparable to 75 W halogen lamps, CRI > 80, Made of aluminium and high quality plastic & AC 230 V, 60 Hz. The retail price is 8.22 £. Buy Varytec LED Bulb Par 30 E27 3000K 13W at Thomann UK.
Colour temperature | 3000 K |
---|---|
Light intensity | 1000 lm |
Beam angle | 25° |
Average operation life | 25000 hours |
Diameter | 95 mm |
Length | 90 mm |
Weight | 145 g |
Construction Type | PAR30 |
Power | 13 W |
Dimmable | No |
Socket | E27 |
Voltage | 230 V |
Color / Colortemparature | 3000 |
Beam angle | 25 ° |
Energy efficiency class | A+ |
Osram P MR11 20 36° 2.6W 2700K GU4
LED Illuminant
Osram Parathom 6.9W 4000K GU10 60°
LED Lamps
Omnilux PAR-20 SMD 6W E27 LED 6500K
LED Lamp
Osram Parathom 6.9W 3000K GU10 60°
LED Illuminant
Osram P MR11 35 36° 2.6W 2700K GU4
LED Illuminant
Omnilux PAR-20 SMD 3W E27 LED 3000K
LED Lamp
Osram P PRO DIM 5.9W 4000K GU10 36°
Dimmable LED Spotlight
Omnilux PAR-20 SMD 3W E27 LED 6500K
LED Lamp
Osram P PAR DIM 3.7W 3000K GU10 36°
LED lamp
Osram P PRO DIM 8.0W 4000K GU10 120°
Dimmable LED Spotlight