The Universal Audio Apollo x8 is a 18 x 24 Thunderbolt 3 audio interface with a 24-Bit / 192 kHz, Compatible to Thunderbolt 2 with optional Thunderbolt 2 to...
Read full description
See specifications
Name | Apogee Symphony I/O Mk2 TB 32x32 | MOTU HDx-SDi Thunderbolt | Focusrite Red 16 Line | Apogee Symphony I/O Mk2 TB Chassis | MOTU 1248 AVB | Apogee Symphony I/O Mk2 TB 8+8mp | Slate Digital VRS8 | Focusrite Red 8 Pre | Avid Pro Tools Ult TB Core+Software | Apogee Symphony I/O Mk2 TB 8x8 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Modular Audio Recording Interface | Video Editing & Monitoring Hardware | 64 x 64 Thunderbolt 3 Audio Interface | Modular Audio Recording Interface with Thunderbolt | Audio Interface | Modular Audio Recording Interface | Thunderbolt Audio Interface (Mac Version) | 64 x 64 Thunderbolt 2 Audio Interface | Thunderbolt Interface for Native Protools HD Software | Modular Audio Recording Interface |
Module 1 | 16 x 16 analog I / O (Mk II) | - | - | - | - | 8 x 8 analog I / O 8 × 8 AES / Optical I / O (Mk II) | - | - | - | - |
Module 2 | 16 x 16 analog I / O (Mk II) | - | - | - | - | 8 Channel Mic Preamp | - | - | - | - |
Compatibility | Thunderbolt Mac OS 10.9.5 and higher | - | - | Thunderbolt Mac OS 10.9.5 and higher | - | Thunderbolt Mac OS 10.9.5 and higher | - | - | - | Thunderbolt Mac OS 10.9.5 and higher |
Format | 19 "/ 2U | 19 "/ 1 U | - | 19 "/ 2U | 19 "/ 1U | 19 "/ 2U | - | - | - | 19 "/ 2U |
Dimensions | 450 x 292 x 89 mm | 44 x 483 x 197 mm | - | 450 x 292 x 89 mm | - | 450 x 292 x 89 mm | 19 "1U | 19 "x 1 U x 340 mm | - | 450 x 292 x 89 mm |
Recording / Playback Channels | 36x38 | 16x16 | 64x64 | 0x2 | 128x128 | 22x20 | 8x12 | 64x64 | 0x2 | 18x20 |
Number of Mic Inputs | 0 | 0 | 2 | 0 | 4 | 8 | 8 | 8 | 0 | 0 |
Number of Line Inputs | 32 | 10 | 16 | 0 | 8 | 8 | 8 | 16 | 0 | 8 |
Number of Instrument Inputs | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 0 |
Number of Line Outputs | 32 | 8 | 18 | 0 | 12 | 8 | 8 | 18 | 0 | 8 |
Headphone Outs | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
Phantom Power | ||||||||||
Number of S/PDIF Connectors | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Number of ADAT Connectors | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 |
AES/EBU Connectors | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Number of MADI Connectors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethernet | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Other Connectors | HDX Port | 2xHDX Port | 2xHDX Port | |||||||
MIDI Connectors | ||||||||||
Word Clock | 1xIn, 1xOut | 1xIn, 1xOut | 1xIn, 1xOut | 1xIn, 1xOut | 1xIn, 1xOut | 1xIn, 1xOut | 1xIn, 1xOut | 1xIn, 1xOut | ||
Max. Samplerate | 192 kHz | 96 kHz | 192 kHz | 192 kHz | 192 kHz | 192 kHz | 192 kHz | 192 kHz | 192 kHz | 192 kHz |
Max. Resolution in Bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit |
Bus-Powered | ||||||||||
Incl. Power Supply | ||||||||||
Windows Thunderbolt driver | ||||||||||
Thunderbolt Version | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Width in mm | 450 mm | 483 mm | 483 mm | 450 mm | 483 mm | 450 mm | 483 mm | 483 mm | - | 450 mm |
Depth in mm | 292 mm | 177 mm | 340 mm | 292 mm | 177 mm | 292 mm | 0 mm | 340 mm | - | 292 mm |
Height in mm | 89 mm | 44 mm | 44 mm | 89 mm | 44 mm | 89 mm | 44 mm | 44 mm | - | 89 mm |
1,973.10£ 17 29d
1,973.10£ 13 01d
1,973.10£ 11 02d
2,411.73£ 11 14d
231.74£ 18 19d
134.51£ 8 27d
The Universal Audio Apollo x8 is a 18 x 24 Thunderbolt 3 audio interface with a 24-Bit / 192 kHz, Compatible to Thunderbolt 2 with optional Thunderbolt 2 to 3 adapter (not included), Support of surround formats up to 7.1 with speaker calibration and downmix, Dual Crystal Clocking for low-jitter environment and pure, artifact-free recordings as well as stable stereo imaging, 6-Core SHARC DSP for internal UAD real-time processing, 4 Unison microphone preamps, S/PDIF input and output coaxial, 2 ADAT inputs and outputs, BNC Word Clock input and output, 2 Thunderbolt 3 sockets, +48 V Phantom power supply, Pad, Low-cut, Phase reverse, Switch for monitor switching, Function pushbutton that can be assigned with Dim or Mono, LED meter, Integrated talkback microphone, Support of surround formats up to 7.1 with speaker calibration and downmix, Dual-crystal clocking for low-jitter environment and pure, artifact-free recordings as well as stable stereo imaging, For Mac/Windows, Up to 4 Apollos with Thunderbolt connection cascadable & Includes external power supply and Realtime Analog Classics bundle. The retail price is 2311.71 £.
4 Microphone inputs | XLR |
---|---|
2 Hi-Z inputs | 6.3 mm Jack |
8 Line inputs | 6.3 mm Jack |
2 Monitor outputs | 6.3 mm Jack |
8 Line outputs | 6.3 mm Jack |
2 Stereo headphone jacks | 6.3 mm Jack |
Design | 19" /1 HE |
Recording / Playback Channels | 18x24 |
Number of Mic Inputs | 4 |
Number of Line Inputs | 8 |
Number of Instrument Inputs | 2 |
Number of Line Outputs | 10 |
Headphone Outs | 2 |
Phantom Power | Yes |
Number of S/PDIF Connectors | 1 |
Number of ADAT Connectors | 2 |
AES/EBU Connectors | 0 |
Number of MADI Connectors | 0 |
Ethernet | 0 |
Other Connectors | No |
MIDI Connectors | No |
Word Clock | 1xIn, 1xOut |
Max. Samplerate | 192 kHz |
Max. Resolution in Bit | 24 bit |
Bus-Powered | No |
Incl. Power Supply | Yes |
Windows Thunderbolt driver | Yes |
Thunderbolt Version | 3 |
Width in mm | 483 mm |
Depth in mm | 308 mm |
Height in mm | 44 mm |
Apogee Symphony I/O Mk2 TB 32x32
Modular Audio Recording Interface
MOTU HDx-SDi Thunderbolt
Video Editing & Monitoring Hardware
Focusrite Red 16 Line
64 x 64 Thunderbolt 3 Audio Interface
Apogee Symphony I/O Mk2 TB Chassis
Modular Audio Recording Interface with Thunderbolt
MOTU 1248 AVB
Audio Interface
Apogee Symphony I/O Mk2 TB 8+8mp
Modular Audio Recording Interface
Slate Digital VRS8
Thunderbolt Audio Interface (Mac Version)
Focusrite Red 8 Pre
64 x 64 Thunderbolt 2 Audio Interface
Avid Pro Tools Ult TB Core+Software
Thunderbolt Interface for Native Protools HD Software
Apogee Symphony I/O Mk2 TB 8x8
Modular Audio Recording Interface