The Universal Audio Apollo Twin X Duo is a 10 x 6 Thunderbolt 3 Audio Interface with a With UAD-2 DUO processor for almost latency-free recordings via...
Read full description
See specifications
Name | MOTU HDx-SDi Thunderbolt | Apogee Symphony I/O Mk2 TB 32x32 | Focusrite Red 16 Line | Apogee Symphony I/O Mk2 TB Chassis | MOTU 1248 AVB | Apogee Symphony I/O Mk2 TB 8+8mp | Slate Digital VRS8 | Focusrite Red 8 Pre | Avid Pro Tools Ult TB Core+Software | Apogee Symphony I/O Mk2 TB 8x8 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Video Editing & Monitoring Hardware | Modular Audio Recording Interface | 64 x 64 Thunderbolt 3 Audio Interface | Modular Audio Recording Interface with Thunderbolt | Audio Interface | Modular Audio Recording Interface | Thunderbolt Audio Interface (Mac Version) | 64 x 64 Thunderbolt 2 Audio Interface | Thunderbolt Interface for Native Protools HD Software | Modular Audio Recording Interface |
Format | 19 "/ 1 U | 19 "/ 2U | - | 19 "/ 2U | 19 "/ 1U | 19 "/ 2U | - | - | - | 19 "/ 2U |
Dimensions | 44 x 483 x 197 mm | 450 x 292 x 89 mm | - | 450 x 292 x 89 mm | - | 450 x 292 x 89 mm | 19 "1U | 19 "x 1 U x 340 mm | - | 450 x 292 x 89 mm |
Recording / Playback Channels | 16x16 | 36x38 | 64x64 | 0x2 | 128x128 | 22x20 | 8x12 | 64x64 | 0x2 | 18x20 |
Number of Mic Inputs | 0 | 0 | 2 | 0 | 4 | 8 | 8 | 8 | 0 | 0 |
Number of Line Inputs | 10 | 32 | 16 | 0 | 8 | 8 | 8 | 16 | 0 | 8 |
Number of Instrument Inputs | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 0 |
Number of Line Outputs | 8 | 32 | 18 | 0 | 12 | 8 | 8 | 18 | 0 | 8 |
Headphone Outs | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
Phantom Power | ||||||||||
Number of S/PDIF Connectors | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Number of ADAT Connectors | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 |
AES/EBU Connectors | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Number of MADI Connectors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethernet | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Other Connectors | HDX Port | 2xHDX Port | 2xHDX Port | |||||||
MIDI Connectors | ||||||||||
Word Clock | 1xIn, 1xOut | 1xIn, 1xOut | 1xIn, 1xOut | 1xIn, 1xOut | 1xIn, 1xOut | 1xIn, 1xOut | 1xIn, 1xOut | 1xIn, 1xOut | ||
Max. Samplerate | 96 kHz | 192 kHz | 192 kHz | 192 kHz | 192 kHz | 192 kHz | 192 kHz | 192 kHz | 192 kHz | 192 kHz |
Max. Resolution in Bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit |
Bus-Powered | ||||||||||
Incl. Power Supply | ||||||||||
Windows Thunderbolt driver | ||||||||||
Thunderbolt Version | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Width in mm | 483 mm | 450 mm | 483 mm | 450 mm | 483 mm | 450 mm | 483 mm | 483 mm | - | 450 mm |
Depth in mm | 177 mm | 292 mm | 340 mm | 292 mm | 177 mm | 292 mm | 0 mm | 340 mm | - | 292 mm |
Height in mm | 44 mm | 89 mm | 44 mm | 89 mm | 44 mm | 89 mm | 44 mm | 44 mm | - | 89 mm |
Module 1 | - | 16 x 16 analog I / O (Mk II) | - | - | - | 8 x 8 analog I / O 8 × 8 AES / Optical I / O (Mk II) | - | - | - | - |
Module 2 | - | 16 x 16 analog I / O (Mk II) | - | - | - | 8 Channel Mic Preamp | - | - | - | - |
Compatibility | - | Thunderbolt Mac OS 10.9.5 and higher | - | Thunderbolt Mac OS 10.9.5 and higher | - | Thunderbolt Mac OS 10.9.5 and higher | - | - | - | Thunderbolt Mac OS 10.9.5 and higher |
Universal Audio Twin X Audio Interface Review / Explained
Universal Audio Apollo Twin X Audio Interface Overview
Universal Audio Apollo série X ! Ça vaut quoi ?
How to Setup and Record with Apollo Interfaces and Console Software ft. Fab Dupont
Cheap VS Expensive Audio Interface: Universal Audio Apollo Twin VS Focusrite Scarlett
Tuto Universal Audio bien débuter sur l'Apollo Twin
Best Audio Interface | Universal Audio Apollo Twin X Quad
Mejor Interface Profesional - Universal Audio Apollo Twin X | Reseña
Apollo Twin X Thunderbolt 3 Audio Interface – Born to Make Records
The Universal Audio Apollo Twin X Duo is a 10 x 6 Thunderbolt 3 Audio Interface with a With UAD-2 DUO processor for almost latency-free recordings via plug-in emulations of classic compressors, EQs, tape machines, microphone preamps and guitar amplifiers, 24 Bit / 192 kHz AD / DA converter, 2 Unison microphone preamps, Integrated talkback microphone, Monitor functions with controls for Mono, Mute, DIM and ALT & Includes Realtime Analogue Classics Bundle for Mac OS and Windows. The retail price is 771.05 £. Buy Universal Audio Apollo Twin X Duo at Thomann UK.
Phantom power | +48 V |
---|---|
Dynamic range | 127 dB |
Design | Desktop |
Recording / Playback Channels | 10x6 |
Number of Mic Inputs | 2 |
Number of Line Inputs | 2 |
Number of Instrument Inputs | 1 |
Number of Line Outputs | 4 |
Headphone Outs | 1 |
Phantom Power | Yes |
Number of S/PDIF Connectors | 1 |
Number of ADAT Connectors | 1 |
AES/EBU Connectors | 0 |
Number of MADI Connectors | 0 |
Ethernet | 0 |
Other Connectors | No |
MIDI Connectors | No |
Word Clock | No |
Max. Samplerate | 192 kHz |
Max. Resolution in Bit | 24 bit |
Bus-Powered | No |
Incl. Power Supply | Yes |
Windows Thunderbolt driver | Yes |
Thunderbolt Version | 3 |
Width in mm | 160 mm |
Depth in mm | 149 mm |
Height in mm | 66 mm |
MOTU HDx-SDi Thunderbolt
Video Editing & Monitoring Hardware
Apogee Symphony I/O Mk2 TB 32x32
Modular Audio Recording Interface
Focusrite Red 16 Line
64 x 64 Thunderbolt 3 Audio Interface
Apogee Symphony I/O Mk2 TB Chassis
Modular Audio Recording Interface with Thunderbolt
MOTU 1248 AVB
Audio Interface
Apogee Symphony I/O Mk2 TB 8+8mp
Modular Audio Recording Interface
Slate Digital VRS8
Thunderbolt Audio Interface (Mac Version)
Focusrite Red 8 Pre
64 x 64 Thunderbolt 2 Audio Interface
Avid Pro Tools Ult TB Core+Software
Thunderbolt Interface for Native Protools HD Software
Apogee Symphony I/O Mk2 TB 8x8
Modular Audio Recording Interface