The Ultrasone Edition 8 EX is a Headphones with a Circumaural, Dynamic, Closed, S-Logic EX and ULE technology, MU metal shielding, 40 mm sonic transducer...
Read full description
See specifications
Name | Fostex TM2 | Denon AH-D7200 Headphone Stand Set | Waves Audeze Mobius Blue+360AmbTools | Meters OV-1 Rose | Sennheiser NP 02-140 | Ultrasone Edition 8 EX | Ultrasone IQ Pro | Ultrasone Signature Studio | Ultrasone PRO-780i | Ultrasone IQ |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Wireless In-Ear Headphones | Denon AH-D7200 | Package of Headphones and Software for 3D MixingBluetooth Headset Audeze Mobius Blue | High-Res Headphones | Neckband headphones | Headphones | In-Ear Headphones | Studio Headphones | Headphones | In-Ear Headphones |
Frequency response | 20 - 20,000 Hz | - | - | - | - | - | - | 8-40000 Hz | 10 - 26,000 Hz | - |
Design | In-Ear | Over-Ear | - | Over-Ear | Neckband | Over-Ear | In-Ear | Over-Ear | Over-Ear | In-Ear |
System | CLosed Back | CLosed Back | - | CLosed Back | - | CLosed Back | - | CLosed Back | CLosed Back | CLosed Back |
Frequency range | 20 Hz | 5 Hz – 55000 Hz | 10 - 50000 Hz | 20 Hz – 20000 Hz | 20 Hz – 20000 Hz | 5 Hz – 46000 Hz | 17 Hz – 21000 Hz | 8 Hz – 40000 Hz | 10 Hz – 26000 Hz | 17 Hz – 21000 Hz |
Adapter | ||||||||||
Replacable Cable | - | |||||||||
Impedance | - | 25 Ohms | - | 32 Ohms | 32 Ohms | 38 Ohms | 20 Ohms | 32 Ohms | 35 Ohms | 10 Ohms |
Sensitivity | - | 105 dB / mW | 120 dB / 1mw | 94 dB / mW | - | - | - | - | - | - |
Colour | - | - | Blue | Rose | - | - | - | - | - | - |
Weight | - | - | - | 380 g | 54g | - | 10 g (without cable) | - | 295g | 10 g (without cable) |
Sound pressure level | - | - | - | - | - | 96 dB | - | 98 dB | - | - |
Weight without cable | - | - | - | - | - | 330 g | - | 290 g | - | - |
2-Way hybrid technology | - | - | - | - | - | - | High-BA-driver + 8 mm dynamic driver | - | - | High-BA-driver 8 mm dynamic driver |
Das vielleicht teuerste Gaming-Headset der Welt – Ultrasone Edition 8EX
Wie gut sind 1800€ Kopfhörer? Ultrasone Edition 8 EX REVIEW! - felixba
ULTRASONE Performance 880 & 8 EX METEOR
듀만콘댐 저리가라~ 울트라손 에디션8 카본 & EX 비교 청음!!
Ultrasone Edition 8 EX Headphones Unboxing
ULTRASONE Edition 8EX METEOR
Headphone Review: Fostex TH-900 vs Ultrasone Edition 8
Мнение о Ultrasone Edition 8
Kopfhörer made in Germany - zu Besuch bei ULTRASONE | GROBI.TV
The Ultrasone Edition 8 EX is a Headphones with a Circumaural, Dynamic, Closed, S-Logic EX and ULE technology, MU metal shielding, 40 mm sonic transducer with NdFeB magnet, Aluminum headband, High-gloss chrome plated and PVD-coated ear cups, Fine-cut decorative rings in matte chrome, Ceramic inlays with engraved logo, Ear- and headband cushions made of Ethiopian long-haired sheep leather, Ear cushions magnetically fastened, Detachable premium cable, 4-wire with LEMO connectors, 3.5 mm jack plug, Includes high-quality aluminum case and microfibre cleaning cloth, Handmade in Germany & 5 Years manufacturer's guarantee. The retail price is 1498.27 £. Buy Ultrasone Edition 8 EX at Thomann UK.
Impedance | 38 Ohms |
---|---|
Frequency range | 5 Hz – 46000 Hz |
Sound pressure level | 96 dB |
Length | 3 m |
Weight without cable | 330 g |
Design | Over-Ear |
System | CLosed Back |
Adapter | Yes |
Replacable Cable | Yes |
Fostex TM2
Wireless In-Ear Headphones
Denon AH-D7200 Headphone Stand Set
Denon AH-D7200
Waves Audeze Mobius Blue+360AmbTools
Package of Headphones and Software for 3D MixingBluetooth Headset Audeze Mobius Blue
Meters OV-1 Rose
High-Res Headphones
Sennheiser NP 02-140
Neckband headphones
Ultrasone Edition 8 EX
Headphones
Ultrasone IQ Pro
In-Ear Headphones
Ultrasone Signature Studio
Studio Headphones
Ultrasone PRO-780i
Headphones
Ultrasone IQ
In-Ear Headphones