The Ultralite ULCY10S Cyclo 1000W symetrical is a Floodlight with a Symmetrical 105°, 1000 W with colour filter frame, Protective grills and protective...
Read full description
See specifications
Name | Showtec Floodlight HQ-150 Black ASYM | ARRI Arrilite 750 Plus | Showtec Floodlight HQ-150 Black SYM | Ultralite ULCY10S Cyclo 1000W symetrical | Eurolite PLL-360 3200K Panel | Ultralite ULFLU1 Flood Light | Showtec Floodlight HQ-400 Black SYM | Ultralite ULCY10A Cyclo 1000W | Showtec Vintage Blaze `33 | Eurolite ML-600 ABL |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Floodlight | Parabolic Spotlight | Floodlight | Floodlight | Floodlight | Floodlight | Asymmetrical Floodlight | Head Lamp | Spotlight with halogen lamp and LED ambient lighting | |
Lamp type | HQI | - | HQI | - | - | - | HQI | - | - | - |
Lumens @ 100Hr (lm) | 11,500 | - | 11,500 | - | - | - | 44,000 | - | - | - |
Base | Rx7S | - | Rx7S | - | - | - | E40 | - | - | - |
DE/SE | Double-ended | - | Double-ended | - | - | - | One-sided base | - | - | - |
Power supply | AC 230 V 50 Hz | - | AC 230 V 50 Hz | - | - | - | AC 230 V 50 Hz | - | - | 230 V AC, 50 Hz |
Power consumption | 70/150 Watt | - | 70/150 Watt | - | - | - | 400 W | - | 620 W | - |
Housing material | Cast aluminium | - | Cast aluminium | - | - | - | Cast aluminium | - | - | - |
IP protection class | IP65 | - | IP65 | - | - | - | IP65 | - | - | - |
Dimensions | 360 x 315 x 140 mm | - | 360 x 315 x 140 mm | - | - | - | 450 x 465 x 170 mm | 320 x 320 x 205 mm | - | - |
Weight | 5.5 kg | - | 5.5 kg | 4.5 kg | - | - | 6.5 kg | 4.5 kg | 6.1 kg | 15 kg |
Housing colour | Black | - | Black | - | - | - | Black | - | - | - |
Type | Floodlight | Camera Light | Floodlight | Floodlight | - | Floodlight | Floodlight | Floodlight | Floodlight | Floodlight |
Beam type | Asymmetrical | Symmetrical | Symmetrical | Symmetrical | - | Symmetrical | Symmetrical | Asymmetrical | Symmetrical | Symmetrical |
Max. power [W] | 150 W | 750 W | 150 W | 1000 W | - | 500 W | 400 W | 1000 W | 750 W | 600 W |
Flood type | - | - | Symmetrical | - | - | - | Symmetrical | - | - | - |
Quel matos est indispensable au cyclisme ultra distance ?! ~ Top 5 | Probikeshop
un vélo solaire en kit c'est possible avec specbikes-technics et liberte-cyclo-solaire.fr
Je test un vélo electrique de 1200w qui fonce a 50km/h sans pédaler ! (cyrusher xf800)
Test des lampes Olight
J'essaie une TROTTINETTE ÉLECTRIQUE DE COMPÉTITION !!
ULTRA FAST ASI BAC 8000 powered eBike
BTR 1200km, ma plus longue course ultra-distance !
TEST : J'AI REÇU MA TROTTINETTE ELECTRIQUE ! (Partie 2 "Final")
The Ultralite ULCY10S Cyclo 1000W symetrical is a Floodlight with a Symmetrical 105°, 1000 W with colour filter frame, Protective grills and protective glass, Connection on the back with 1 meter cable without a plug & Barn doors optionally available. The retail price is 123.41 £. Buy Ultralite ULCY10S Cyclo 1000W symetrical at Thomann UK.
Dimensions (LxWxH) | 320 x 205 x 320 mm |
---|---|
Weight | 4.5 kg |
Type | Floodlight |
Beam type | Symmetrical |
Max. power [W] | 1000 W |
Showtec Floodlight HQ-150 Black ASYM
Floodlight
ARRI Arrilite 750 Plus
Parabolic Spotlight
Showtec Floodlight HQ-150 Black SYM
Floodlight
Ultralite ULCY10S Cyclo 1000W symetrical
Floodlight
Eurolite PLL-360 3200K Panel
Ultralite ULFLU1 Flood Light
Floodlight
Showtec Floodlight HQ-400 Black SYM
Floodlight
Ultralite ULCY10A Cyclo 1000W
Asymmetrical Floodlight
Showtec Vintage Blaze `33
Head Lamp
Eurolite ML-600 ABL
Spotlight with halogen lamp and LED ambient lighting