Name | the t.akustik WAS-7 Flock Melamine LG | Vicoustic Cinema Round Premium Blue | Green Acoustics BB-Demitter | Green Acoustics BB-Easy White | Green Acoustics BB-Standard | the t.akustik Spektrum A20 Absorber Bordeaux | Ultimate Acoustics UA-WPBV-24 | Ultimate Acoustics UA-HX-12BK | the t.akustik WAW-7 Flock Melamine BD | the t.akustik WAW-7 Flock Melamine G |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Absorber | Acoustic Absorber Set for Medium and High Frequencies | Acoustic Elements Set | Set Of 2 Acoustic Elements | Acoustic Element Set of 2 Pieces | Absorber | Absorbers | Absorber | ||
Absorber profile | Tips | - | - | - | - | - | - | - | Wedges (steps) | Wedges (steps) |
Material | Melamine Resin Foam | Foam, Textile | Wood | Textile, Coruso | Wood | Wood, Rockwool, Textile, Composite | Acoustic Foam | Acoustic Foam | Melamine Resin Foam | Melamine Resin Foam |
Dimensions (L x W x H) | 600 x 600 x 70 mm | - | - | - | - | - | - | - | 600 x 600 x 70 mm | 600 x 600 x 70 mm |
Colour | Light Grey | Light Grey | White | White | White | Bordeaux | Anthracite | Anthracite | Bordeaux | Grey |
Shipping quantity | 8 Pieces | 8 Pieces | - | - | - | - | - | - | 8 Pieces | - |
Efficiency | - | - | 130 - 250 Hz | - | - | 250 - 4000 Hz | - | - | - | - |
Dimensions | - | - | 824 x 824 x 150 mm without feet | 800 x 800 x 100 mm | 824 x 824 x 100 mm | 600 x 600 x 100 mm | - | - | - | - |
Weight | - | - | 10.6 kg | 1,9 kg | 7.7 kg | 6 kg | - | - | - | - |
Linear efficiency | - | - | - | Up to approx. 200 Hz | Up to 200 Hz | - | - | - | - | - |
Sound absorption coefficient | - | - | - | - | - | - | - | - | >0.9 from approximately 600Hz | > 0.9 from approx. 600Hz |
Ultimate Acoustics Wall Panels & Bass Traps Overview | Full Compass
Do Bass Traps Make a Difference?
Ultimate Acoustics - Why Vinyl?
Inside NAMM 2014 | Ultimate Support Ultimate Acoustics Foam
The Importance of Placement of Auralex® Acoustical Products
Primacoustic Panels, Diffusers, Bass Traps, Attenuators & Acoustic Solutions | Full Compass
Sound Busters e06 - Foam bass traps vs. membrane Basskillers
ZenPro Audio: GIK Acoustics, Bass Traps and Diffusors
How to Build DIY Bass Traps and DIY Super Chunk Bass Traps
. The retail price is 39.63 £.
Material | Acoustic Foam |
---|---|
Colour | Anthracite |
the t.akustik WAS-7 Flock Melamine LG
Absorber
Vicoustic Cinema Round Premium Blue
Acoustic Absorber Set for Medium and High Frequencies
Green Acoustics BB-Demitter
Acoustic Elements Set
Green Acoustics BB-Easy White
Set Of 2 Acoustic Elements
Green Acoustics BB-Standard
Acoustic Element Set of 2 Pieces
the t.akustik Spektrum A20 Absorber Bordeaux
Absorber
Ultimate Acoustics UA-WPBV-24
Ultimate Acoustics UA-HX-12BK
the t.akustik WAW-7 Flock Melamine BD
Absorbers
the t.akustik WAW-7 Flock Melamine G
Absorber