The Thon Triple Door Live Rack 8U 45 is a Triple Door Live Rack 8U with a Lid in front, top and rear, Infinitely adjustable aluminum rail with rubber insert...
Read full description
See specifications
Name | Rockbag Rackbag 24600 B | Rockcase Mix Bag RC23813 B | Rockcase Mix Bag RC23812 B | Thon L-Rack 10U Economy RA | Warwick 19" Rack Sleeve 5 HE/HU | Thon Rack 5U Profi 45 | Thon L-Rack 8U 55 Service Hatch | Thon L-Rack 10U Eco | Thon Rack 12U Profi 45 | Millenium Wall Rack 3 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | 6U 19" Rack Bag | Mixer Bag | Rockcase - Mixer Bag | Economy Angle Rack | 19" Rack Sleeve | Professional 19" Amp Rack | Rack Case | Economy L-Rack | Professional 19" Amp Rack | Rack for Wall Mounting |
Depth | 35 mm up to the rail, 440 mm installation depth, total depth 475 mm | - | - | - | - | - | - | - | - | 3 U |
Formfactor | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | - |
Construction Type | Rackbag | Rackbag | Winkelrack | Winkelrack | Modulrack | Double-Door | Winkelrack | Winkelrack | Double-Door | - |
Vertical Height Units | 6 U | 3 U | 3 U | 10 U | - | 5 U | 8 U | 10 U | 12 U | - |
Usable Depth in mm | 440 mm | 390 mm | 410 mm | 430 mm | - | 450 mm | 550 mm | 430 mm | 450 mm | - |
Horizontal Height Units | 0 U | 0 U | 9 U | 9 U | - | 0 U | 10 U | 9 U | 0 U | - |
With display stand | - | |||||||||
Rack rail at the back | - | |||||||||
Service flap | - | |||||||||
With Wheels | - | |||||||||
Trolley | - | |||||||||
Shock Mount | ||||||||||
Clasps | Zipper | Velcro | Zipper | Snap lock | Butterfly | Butterfly | Snap lock | Butterfly | - | |
Material | Textile | Plastic | - | 7mm Plywood | - | 9 mm Plywood | 7mm Plywood | 7mm Plywood | 9 mm Plywood | - |
Colour | Black | Black | Black | Dark Brown | - | Dark Brown | Dark Brown | Dark Brown | Dark Brown | Black |
Installation depth | - | 390 mm | 410 mm | - | - | - | - | - | - | - |
Weight | - | - | 6.0 kg | - | - | 10.8 kg | Approx. 16.1 kg | 12.2 kg | 21.8 kg | - |
External dimensions (W x H x D) | - | - | - | - | - | 56 x 28 x 60,5 cm | - | - | 555 x 600 x 640 mm | - |
Video Check: Thon L-Rack 6U 45 Service Hatch
3U and 2U 19" Rack Case unboxing + install (Thomann Racks)
Capro PRO-rack 12u med Varitopp
Best Price Road Rack Case for DJs Bands Musicians and even Magicians Sound Town 12U STMR-S12UW Unbox
Preparando mi Flightcase para la mudanza
Wer Hat Winkel Rack 6 HE oder Triple Door Rack 6HE ?
8u part 1(5/5)
Thon ECO II Rack 4U
How to Assemble 19" Rack Mountable Panel.mov
The Thon Triple Door Live Rack 8U 45 is a Triple Door Live Rack 8U with a Lid in front, top and rear, Infinitely adjustable aluminum rail with rubber insert in front and back 8U, Infinitely adjustable aluminum rail with rubber insert on top 10 U (45cm), 7mm Birch plywood, 25 x 25 mm Aluminium corners, 2x Folding handle, 6x Sprung butterfly latches medium, 4x Big rubber feet, Medium steel ball corners, Fastening material & Made in Germany. The retail price is 195.13 £. Buy Thon Triple Door Live Rack 8U 45 at Thomann UK.
Installation depth | 45 cm |
---|---|
Exterior dimensions (W x H x D) | 550 x 490 x 635 mm |
Weight | 15.6 kg |
Colour | Dark Brown |
Formfactor | 19" |
Construction Type | Triple-Door |
Vertical Height Units | 8 U |
Usable Depth in mm | 450 mm |
Horizontal Height Units | 10 U |
With display stand | No |
Rack rail at the back | Yes |
Service flap | No |
With Wheels | No |
Trolley | No |
Shock Mount | No |
Clasps | Butterfly |
Material | 7mm Plywood |
Rockbag Rackbag 24600 B
6U 19" Rack Bag
Rockcase Mix Bag RC23813 B
Mixer Bag
Rockcase Mix Bag RC23812 B
Rockcase - Mixer Bag
Thon L-Rack 10U Economy RA
Economy Angle Rack
Warwick 19" Rack Sleeve 5 HE/HU
19" Rack Sleeve
Thon Rack 5U Profi 45
Professional 19" Amp Rack
Thon L-Rack 8U 55 Service Hatch
Rack Case
Thon L-Rack 10U Eco
Economy L-Rack
Thon Rack 12U Profi 45
Professional 19" Amp Rack
Millenium Wall Rack 3
Rack for Wall Mounting