The Thon L-Rack 8U 55 Service Hatch is a Rack Case with a 8 U Useful height at the front, 12 U Usable depth at the top, 55 cm Installation depth, 25 x 25 mm...
Read full description
See specifications
Name | Rockbag Rackbag 24600 B | Rockcase Mix Bag RC23813 B | Rockcase Mix Bag RC23812 B | Thon L-Rack 10U Economy RA | Thon Rack 5U Profi 45 | Warwick 19" Rack Sleeve 5 HE/HU | Thon L-Rack 8U 55 Service Hatch | Thon L-Rack 10U Eco | Thon Rack 12U Profi 45 | Millenium Wall Rack 3 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | 6U 19" Rack Bag | Mixer Bag | Rockcase - Mixer Bag | Economy Angle Rack | Professional 19" Amp Rack | 19" Rack Sleeve | Rack Case | Economy L-Rack | Professional 19" Amp Rack | Rack for Wall Mounting |
Depth | 35 mm up to the rail, 440 mm installation depth, total depth 475 mm | - | - | - | - | - | - | - | - | 3 U |
Formfactor | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | - |
Construction Type | Rackbag | Rackbag | Winkelrack | Winkelrack | Double-Door | Modulrack | Winkelrack | Winkelrack | Double-Door | - |
Vertical Height Units | 6 U | 3 U | 3 U | 10 U | 5 U | - | 8 U | 10 U | 12 U | - |
Usable Depth in mm | 440 mm | 390 mm | 410 mm | 430 mm | 450 mm | - | 550 mm | 430 mm | 450 mm | - |
Horizontal Height Units | 0 U | 0 U | 9 U | 9 U | 0 U | - | 10 U | 9 U | 0 U | - |
With display stand | - | |||||||||
Rack rail at the back | - | |||||||||
Service flap | - | |||||||||
With Wheels | - | |||||||||
Trolley | - | |||||||||
Shock Mount | ||||||||||
Clasps | Zipper | Velcro | Zipper | Snap lock | Butterfly | Butterfly | Snap lock | Butterfly | - | |
Material | Textile | Plastic | - | 7mm Plywood | 9 mm Plywood | - | 7mm Plywood | 7mm Plywood | 9 mm Plywood | - |
Colour | Black | Black | Black | Dark Brown | Dark Brown | - | Dark Brown | Dark Brown | Dark Brown | Black |
Installation depth | - | 390 mm | 410 mm | - | - | - | - | - | - | - |
Weight | - | - | 6.0 kg | - | 10.8 kg | - | Approx. 16.1 kg | 12.2 kg | 21.8 kg | - |
External dimensions (W x H x D) | - | - | - | - | 56 x 28 x 60,5 cm | - | - | - | 555 x 600 x 640 mm | - |
Video Check: Thon L-Rack 6U 45 Service Hatch
Ikea RAST studio rack hack
The Thon L-Rack 8U 55 Service Hatch is a Rack Case with a 8 U Useful height at the front, 12 U Usable depth at the top, 55 cm Installation depth, 25 x 25 mm Aluminium edge, Continuous rack rail system with rubber cover at the front and top, 4 Folding handles, 5 Butterfly latches, Rear service hatch, Steel ball corners, Includes mounting material & Made in Germany. The retail price is 204.41 £.
Material | 7mm Plywood |
---|---|
External dimensions (W x D x H) | 55.4 x 66.4 x 48.9 cm |
Weight | Approx. 16.1 kg |
Colour | Dark Brown |
Formfactor | 19" |
Construction Type | Winkelrack |
Vertical Height Units | 8 U |
Usable Depth in mm | 550 mm |
Horizontal Height Units | 10 U |
With display stand | No |
Rack rail at the back | No |
Service flap | Yes |
With Wheels | No |
Trolley | No |
Shock Mount | No |
Clasps | Butterfly |
Rockbag Rackbag 24600 B
6U 19" Rack Bag
Rockcase Mix Bag RC23813 B
Mixer Bag
Rockcase Mix Bag RC23812 B
Rockcase - Mixer Bag
Thon L-Rack 10U Economy RA
Economy Angle Rack
Thon Rack 5U Profi 45
Professional 19" Amp Rack
Warwick 19" Rack Sleeve 5 HE/HU
19" Rack Sleeve
Thon L-Rack 8U 55 Service Hatch
Rack Case
Thon L-Rack 10U Eco
Economy L-Rack
Thon Rack 12U Profi 45
Professional 19" Amp Rack
Millenium Wall Rack 3
Rack for Wall Mounting