The Thon L-Rack 10U Economy RA is an Economy Angle Rack with a Usable height 10 U, Continuous rack rail with rubber insert 43.5 cm, With 19" rack mount for...
Read full description
See specifications
Name | Rockbag Rackbag 24600 B | Rockcase Mix Bag RC23813 B | Rockcase Mix Bag RC23812 B | Thon L-Rack 10U Economy RA | Thon Rack 5U Profi 45 | Warwick 19" Rack Sleeve 5 HE/HU | Thon L-Rack 8U 55 Service Hatch | Thon L-Rack 10U Eco | Thon Rack 12U Profi 45 | Millenium Wall Rack 3 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | 6U 19" Rack Bag | Mixer Bag | Rockcase - Mixer Bag | Economy Angle Rack | Professional 19" Amp Rack | 19" Rack Sleeve | Rack Case | Economy L-Rack | Professional 19" Amp Rack | Rack for Wall Mounting |
Depth | 35 mm up to the rail, 440 mm installation depth, total depth 475 mm | - | - | - | - | - | - | - | - | 3 U |
Formfactor | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | - |
Construction Type | Rackbag | Rackbag | Winkelrack | Winkelrack | Double-Door | Modulrack | Winkelrack | Winkelrack | Double-Door | - |
Vertical Height Units | 6 U | 3 U | 3 U | 10 U | 5 U | - | 8 U | 10 U | 12 U | - |
Usable Depth in mm | 440 mm | 390 mm | 410 mm | 430 mm | 450 mm | - | 550 mm | 430 mm | 450 mm | - |
Horizontal Height Units | 0 U | 0 U | 9 U | 9 U | 0 U | - | 10 U | 9 U | 0 U | - |
With display stand | - | |||||||||
Rack rail at the back | - | |||||||||
Service flap | - | |||||||||
With Wheels | - | |||||||||
Trolley | - | |||||||||
Shock Mount | ||||||||||
Clasps | Zipper | Velcro | Zipper | Snap lock | Butterfly | Butterfly | Snap lock | Butterfly | - | |
Material | Textile | Plastic | - | 7mm Plywood | 9 mm Plywood | - | 7mm Plywood | 7mm Plywood | 9 mm Plywood | - |
Colour | Black | Black | Black | Dark Brown | Dark Brown | - | Dark Brown | Dark Brown | Dark Brown | Black |
Installation depth | - | 390 mm | 410 mm | - | - | - | - | - | - | - |
Weight | - | - | 6.0 kg | - | 10.8 kg | - | Approx. 16.1 kg | 12.2 kg | 21.8 kg | - |
External dimensions (W x H x D) | - | - | - | - | 56 x 28 x 60,5 cm | - | - | - | 555 x 600 x 640 mm | - |
Video Check: Thon L-Rack 6U 45 Service Hatch
Thon L-Rack 15U |BIG UNBOXING| mit Zubehör
Verstärker Rack 8 HE selbst gebaut
3U and 2U 19" Rack Case unboxing + install (Thomann Racks)
Seismic Audio 10 Space Rack Case (Official)
How to Build a Quick and Easy Equipment Rack
How to DIY build a 19" rack mount gear enclosure for $10
19" Studio-Rack selber bauen (DIY Tutorial deutsch)
Thon Case Factory: How a custom case is made
The Thon L-Rack 10U Economy RA is an Economy Angle Rack with a Usable height 10 U, Continuous rack rail with rubber insert 43.5 cm, With 19" rack mount for 19" top mounted mixer, 43 cm deep with divided top (top and front), 7 mm Birch multiplex, 25x25 / 22x22 mm aluminium edging, 4 Snap clasps, 2 Folding handles, 4 Large rubber feet, Small steel ball corners, Infinitely adjustable (no fixed increments or steps) aluminium rail with rubber insert including fixing material, Made in Germany & Weight 12.8 kg. The retail price is 126.87 £.
Outside dimensions (WxHxD) | 53 x 55 x 51.5 cm |
---|---|
Colour | Dark Brown |
Formfactor | 19" |
Construction Type | Winkelrack |
Vertical Height Units | 10 U |
Usable Depth in mm | 430 mm |
Horizontal Height Units | 9 U |
With display stand | Yes |
Rack rail at the back | No |
Service flap | No |
With Wheels | No |
Trolley | No |
Shock Mount | No |
Clasps | Snap lock |
Material | 7mm Plywood |
Rockbag Rackbag 24600 B
6U 19" Rack Bag
Rockcase Mix Bag RC23813 B
Mixer Bag
Rockcase Mix Bag RC23812 B
Rockcase - Mixer Bag
Thon L-Rack 10U Economy RA
Economy Angle Rack
Thon Rack 5U Profi 45
Professional 19" Amp Rack
Warwick 19" Rack Sleeve 5 HE/HU
19" Rack Sleeve
Thon L-Rack 8U 55 Service Hatch
Rack Case
Thon L-Rack 10U Eco
Economy L-Rack
Thon Rack 12U Profi 45
Professional 19" Amp Rack
Millenium Wall Rack 3
Rack for Wall Mounting