The the t.bone SCT700 + Popkiller is a the t.bone SCT 700 with a Large-Diaphragm Tube Microphone, 1.07" Gold membrane, Super warm sound, Incl. transport...
Read full description
See specifications
Name | Mojave MA-1000 Microphone | JZ Microphones BH3 | Violet Vin12 | SE Electronics RNT | SE Electronics T2 Pop Screen Bundle | Violet The Junior | CharterOak SA538B | JZ Microphones BH1 | Ehrlund Microphones EHR-M1 | Peluso 22 251 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Large diaphragm condenser tube microphone | Large-Diaphragm Condenser Microphone | Condenser Microphone Capsule | Large-Diaphragm Condenser Tube Microphone | SE Electronics T2 | Large Diaphragm Microphone | Large-diaphragm studio microphone | Large Diaphragm Condenser Microphones | High End Studio Condenser Microphone | Studio tube large-diaphragm micro |
Frequency response | 20 - 20,000 Hz (+/- 3 dB) | - | - | - | 20 Hz-20 kHz | 20 Hz to 20 kHz | - | - | - | - |
Boundary sound pressure level | 120 dB with pad off, 135 dB with pad on | - | - | - | - | - | - | - | - | 144 dB |
Dimensions | 194 x 51 mm | 203 x 51 x 28 mm | - | - | - | 210 mm height, 48 mm diameter | - | 203 x 51 x 28 mm | 53 x 95 mm | 52 x 225 mm |
Weight | 0.45 kg | - | - | - | - | 440 g | - | - | 185 g | 620 g |
Tube | ||||||||||
Switchable Polar Pattern | ||||||||||
Omnidirectional | ||||||||||
Cardioid | ||||||||||
Figure-8 | ||||||||||
Low Cut | ||||||||||
Pad | ||||||||||
Shockmount included | ||||||||||
USB Microphone | ||||||||||
Diaphragm | - | 27 mm | - | - | - | - | - | 2 x 27 mm | - | - |
Frequency range | - | 20 Hz - 20 kHz | - | 20 - 20,000 Hz | - | - | 25 - 20,000 Hz | 20 Hz - 20 kHz | 7 - 87,000 Hz | - |
Polar pattern | - | Cardioid | Cardioid | - | Omnidirectional, cardioid, super cardioid, figure-8 | Cardioid | - | - | Cardioid | - |
Output impedance | - | 50 ohms | - | - | - | - | - | 50 ohms, S / N Ratio DIN / IEC 651 | - | - |
Maximum SPL 0.5% THD at 1000 ohms | - | 134.5 dB | - | - | - | - | - | 134.5 dB | - | - |
Sensitivity | - | - | - | 16 mV / Pa | 28mv / pa-31 ± 1dB | - | - | - | - | - |
Impedance | - | - | - | - | - | - | - | - | ||
Nominal impedance | - | - | - | - | - | 50 ohms | - | - | - | 50/200 ohms |
Mikrotest t.bone SCT700
Mikrofonvergleich - T.Bone SC440 USB vs SC450 vs SC1100 vs Rode NT1-a
Mikrofonparty! t.bone SC 600 »« t.bone SC 1100
Vorschau zum the t.bone SC1100 Großmembranmikrofon (german)
UNBOXING + TEST | T.Bone SC 450 (XLR)
John Mayer - Born And Raised (Matt Lee Cover)
Unboxing - The t.bone SC450 Podcast Bundle [German]
Hadley testet das T-Bone SC 440 USB....
rewiew microfonos #2 / itowngameplay (the t bone sc 450)
The the t.bone SCT700 + Popkiller is a the t.bone SCT 700 with a Large-Diaphragm Tube Microphone, 1.07" Gold membrane, Super warm sound, Incl. transport case, windscreen, shock mount and external power supply & Suitable cable between microphone and power supply included. The retail price is 134.29 £.
Directional characteristic | Cardioid |
---|---|
Frequency profile | 20 / 20,000 Hz |
Output Impedance | 200 Ohm |
Sensitivity | 36 +/- 2 dB (0 dB-1V/Pa 1000 Hz) |
Dimensions | 59 x 180 mm |
Tube | Yes |
Switchable Polar Pattern | No |
Omnidirectional | No |
Cardioid | Yes |
Figure-8 | No |
Low Cut | No |
Pad | No |
Shockmount included | Yes |
USB Microphone | No |
Mojave MA-1000 Microphone
Large diaphragm condenser tube microphone
JZ Microphones BH3
Large-Diaphragm Condenser Microphone
Violet Vin12
Condenser Microphone Capsule
SE Electronics RNT
Large-Diaphragm Condenser Tube Microphone
SE Electronics T2 Pop Screen Bundle
SE Electronics T2
Violet The Junior
Large Diaphragm Microphone
CharterOak SA538B
Large-diaphragm studio microphone
JZ Microphones BH1
Large Diaphragm Condenser Microphones
Ehrlund Microphones EHR-M1
High End Studio Condenser Microphone
Peluso 22 251
Studio tube large-diaphragm micro