The the t.bone RB 500 is a Ribbon Microphone with a Very warm, natural sound, Figure 8 characteristic, Delivery incl. U bracket and padded carrying bag & XLR...
Read full description
See specifications
Name | SE Electronics VR1 Voodoo Bundle | Golden Age Project R1 Tube active | Oktava ML 52-02 Shock Mount Bundle | the t.bone RB 500 Bundle | SE Electronics X1R Isolation Bundle | MXL R77 | SE Electronics VR2 Voodoo Bundle | Sontronics Apollo 2 | Sontronics Sigma 2 | Avantone CR-14 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | SE Electronics VR1 Voodoo | Ribbon Microphone | Oktava ML 52-02 | Presonus TubePre V2 | SE Electronics X1R | Ribbon Microphone | SE Electronics VR2 Voodoo | Active stereo ribbon microphone | Active ribbon microphone | Ribbon Microphone |
Frequency range | 20 Hz-18 kHz | 30 - 18000 Hz +/- 3 dB | 20 - 20000 Hz | - | - | - | 20 Hz-18 kHz | - | - | - |
Sensitivity | 1.6mV/Pa (- 56 ± 1.5 dB) | -40 dB (0 dB=1V/Pa) @ 1 kHz | - | - | -55.3 dB 1V / Pa / - dB | 1.7 mV / Pa | 10mV/Pa (- 40 +/- 1.5 dB) | 18 mV/Pa -33 dB ± 1 dB (0 dB = 1 V/Pa @ 1,000 Hz) | 18 mV/Pa -33 dB ± 1.5 dB (0 dB = 1 V/Pa @ 1.000 Hz) | -52 dBv / - 2 dB Re. |
Impedance | - | - | - | 200 Ohm | - | 200 Ohms | 150 Ohms | - | ||
Equivalent signal to noise ratio | 10dB(A) | - | - | - | - | - | 20dB(A) | - | - | - |
Maximum SPL at 0.5% [email protected] | 135 dB | - | - | - | - | - | 135 dB | - | - | - |
Connector | 3-pin | - | - | - | - | - | 3-pin | - | - | - |
Shockmount included | ||||||||||
Directional characteristic | - | Figure 8 | Figure 8 | - | - | - | - | - | - | - |
Dimensions | - | 69 x 185 mm | - | - | - | 65 x 180 mm | - | 260 x 65 x 65 mm | 164 x 50 x 32 mm | 37 x 175 mm |
Weight | - | 1.5 kg | - | - | 0.5 kg | 860 g | - | 744 g (1247 g with shock mount) | 421 g (841 g with shock mount) | - |
Frequency response | - | - | - | - | 20-16000 Hz / - 1 dB | - | - | 20 - 18,000 Hz | 20 - 15,000 Hz | 30 Hz - 15 kHz / - 3 dB |
Connection | - | - | - | - | 3-pin | XLR 3-pol | - | - | - | - |
Directivity | - | - | - | - | - | Figure 8 | - | - | - | Figure 8 |
Polar pattern | - | - | - | - | - | - | - | Figure-8 (2x) | Figure-8 | - |
Inherent-noise | - | - | - | - | - | - | - | 10 dB (A-weighted) | 10 dB (A-weighted) | - |
Power supply | - | - | - | - | - | - | - | 48 V phantom power | 48 V phantom power | - |
T BONE RB-500 Ribbon Microphone Fingerstyle Acoustic Guitar Demo
Coles 4038 vs T-Bone RB500/Apex 210/Nady RSM-2 Overhead and Room Ribbon Mic Shootout
T BONE/NADY/APEX RB500 MOD VS ORIGINAL
Ribbon Mics on Guitar - #154 Doctor Guitar
T.Bone RB 500 - Test (Fender Musicmaster)
3 Cheap Mics That Beat the Expensive Ones
Ribbon Mics comparison (Coles, RCA, TBone). Remote drum tracks.
tbone RB500 ribbon mic + Aston Origin LDC shoot out!
20 mics comparison - Female vocal
The the t.bone RB 500 is a Ribbon Microphone with a Very warm, natural sound, Figure 8 characteristic, Delivery incl. U bracket and padded carrying bag & XLR cable attached to the microphone. The retail price is 86.94 £.
2” Aluminium ribbon (strength | 2 µm) |
---|---|
Frequency range | 30 - 18.000 Hz |
Sensitivity | -60 dB /1mV/PA (0dB = 1V/PA @ 1 kHz) |
Maximum SPL | 148 dB |
Shockmount included | No |
SE Electronics VR1 Voodoo Bundle
SE Electronics VR1 Voodoo
Golden Age Project R1 Tube active
Ribbon Microphone
Oktava ML 52-02 Shock Mount Bundle
Oktava ML 52-02
the t.bone RB 500 Bundle
Presonus TubePre V2
SE Electronics X1R Isolation Bundle
SE Electronics X1R
MXL R77
Ribbon Microphone
SE Electronics VR2 Voodoo Bundle
SE Electronics VR2 Voodoo
Sontronics Apollo 2
Active stereo ribbon microphone
Sontronics Sigma 2
Active ribbon microphone
Avantone CR-14
Ribbon Microphone