The the t.bone MB 88U Dual is a Dynamic vocal microphone with a With XLR- and USB connector, Weight 236 g, AD converter with 16 Bit/48 KHz, No USB driver is...
Read full description
See specifications
Name | Audix OM11 Elegance Bundle | Heil Sound The Fin Black/Blue | AKG D5 CS | Samson Q4 | Audix F50S | Heil Sound The Fin Blue | Sennheiser E 935 Elegance Bundle | Blue enCORE 100 | Heil Sound The Fin Black/White | Telefunken M80 Oak |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Audix OM11 | Dynamic Vocals Microphone | Dynamic Vocal Microphone | Dynamic Handheld Microphone | Speech and vocal microphone | Dynamic Vocal Microphone | Sennheiser E 935 | Dynamic Vocal Microphone | Vocals microphone | Dynamic Microphone |
Weight | 370 g | - | 320 g | - | - | - | - | 400 g | - | 387 g |
On/Off Switch | ||||||||||
Polar Pattern | Hypercardioid | Cardioid | Cardioid | Supercardioid | Cardioid | Cardioid | Cardioid | Cardioid | Cardioid | Supercardioid |
Color | Black | Blue | Blue | Grey | Black | Nickel | Blue | Blue | Black/White | Nature |
Cable | No | No | No | No | No | No | No | No | ||
Directional characteristic | - | Cardioid | Cardioid | - | - | Cardioid | - | - | - | - |
Frequency range | - | 50 - 18,000 Hz | 20 - 17000 Hz | - | 50 - 16,000 Hz | 50 Hz - 18 kHz | 40 – 18,000 Hz | 50 Hz - 15 kHz | 50 - 18,000 Hz | 50 - 18,000 Hz |
Impedance | - | 600 Ohm | 600 Ohm | - | 250 Ohm | 600 Ω | - | - | 600 Ohm | 325 Ohm |
Sensitivity | - | - | 2.6 mV/Pa | - | - | - | 2.8 mV/Pa at 1 kHz = -51 dB (0 dB = 1V/Pa) | 1.55 mV/PA | - | - |
Polar pattern | - | - | - | - | Cardioid | - | - | Cardioid | Cardioid | - |
Peak SPL | - | - | - | - | - | 142 dB | - | 147 dB SPL | - | - |
The the t.bone MB 88U Dual is a Dynamic vocal microphone with a With XLR- and USB connector, Weight 236 g, AD converter with 16 Bit/48 KHz, No USB driver is required, For PC and MAC & Incl. USB cable, without microphone clamp. The retail price is 32.95 £.
Polar pattern | Cardioid |
---|---|
Frequency range | 20 - 16,000 Hz |
Sound pressure | 137 dB SPL max |
Impedance | 600 Ohm |
Dimensions | 182 x 51 mm |
On/Off Switch | No |
Polar Pattern | Supercardioid |
Color | Silver |
Cable | No |
Audix OM11 Elegance Bundle
Audix OM11
Heil Sound The Fin Black/Blue
Dynamic Vocals Microphone
AKG D5 CS
Dynamic Vocal Microphone
Samson Q4
Dynamic Handheld Microphone
Audix F50S
Speech and vocal microphone
Heil Sound The Fin Blue
Dynamic Vocal Microphone
Sennheiser E 935 Elegance Bundle
Sennheiser E 935
Blue enCORE 100
Dynamic Vocal Microphone
Heil Sound The Fin Black/White
Vocals microphone
Telefunken M80 Oak
Dynamic Microphone