The the t.bone BD 500 Beta is a Condenser Boundary Microphone with a Switchable frequency response for bass drum or piano / voice applications, Robust metal...
Read full description
See specifications
Name | Sennheiser MEB 104B | Audio-Technica U891RX | beyerdynamic Classis BM32B | Audio-Technica ATR4697 | MXL AC-406 | Superlux E303W | Audio-Technica U851RW | Sennheiser MEB 102B | Schoeps BLM 03C | Sennheiser MEB 114-S B |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Condenser Boundary Microphone for Installation in Tabletops | Condenser Boundary Microphone | Condenser Boundary Layer Microphone | Condenser Boundary Microphone | USB boundary microphone with speaker | Condenser Boundary Layer Microphone | Condenser Boundary Microphone | Condenser Boundary Microphone for Installation in Tabletops | Small Boundary Capsule | Condenser Boundary Microphone |
Directional characteristics | Cardioid | - | - | - | - | - | - | Omnidirectional | - | - |
Frequency range | 40 - 20,000 Hz | - | 50 - 18.000 Hz | - | 40 Hz - 16 kHz | 30 - 18.000 Hz | - | 40 - 20,000 Hz | - | 40 - 20,000 Hz |
Sensitivity | 14 mV/Pa | - | - | - | - | - | - | 16 mV/Pa | - | - |
Maximum sound pressure | 125dB | - | - | - | - | - | - | 125dB | - | - |
Impedance | 200 Ω | - | 200 Ohms | - | - | - | - | 200 Ω | - | 200 Ω |
Dimensions | 90 mm (19 mm above the surface) | - | - | - | 178 x 127 x 51 mm | - | - | 83 mm (12 mm above the surface) | - | - |
Diameter | 28.5 mm | - | - | - | - | - | - | 28.5 mm | 80mm | - |
Colour | Black | - | Black | - | - | White | White | Black | - | Black |
Polar Pattern | Half Cardioid | Half Cardioid | Half Cardioid | Semi Omnidirectional | Cardioid | Half Cardioid | Half Cardioid | Semi Omnidirectional | Semi Omnidirectional | Half Cardioid |
Installation | ||||||||||
Directional characteristic | - | - | Half cardioid | Half omnidirectional | - | Half cardioid | - | - | - | Half cardioid |
Bass Drum Mikrofon-Sound-Test t-bone BD 500 Beta
Bass Drum Mikro t-bone BD 500 Beta im Mix
Behringer BA19A vs Beta 91A
#3 KICK MIC COMPARISON: T.bone, Akg, Beyerdynamic, Shure
#TBone RB500 (Unboxing e Test) // Ep#42
Ove's GearCheck | T.Bone DB300 vs AKG D112 MK II
Shure SM57 vs TBone MB75 - Revealed!
Complete Drum Mic Kit for $266 - TBone DC4000
t.bone BD-300 VS sE Electronics V Kick (all modes) - AUDIO ONLY
The the t.bone BD 500 Beta is a Condenser Boundary Microphone with a Switchable frequency response for bass drum or piano / voice applications, Robust metal housing, XLR male output, Holes on the back for suspending & Bottom with 3/8" internal thread and non-slip rubber for stability and to protect sensitive surfaces. The retail price is 83.79 £.
Polar pattern | Semi-cardioid |
---|---|
Frequency range | 30 - 20,000 Hz |
Impedance | 230 Ohm |
Sensitivity | -53 dB |
Dimensions | 95 x 123 mm |
Weight | 480 g |
Polar Pattern | Half Cardioid |
Installation | No |
Sennheiser MEB 104B
Condenser Boundary Microphone for Installation in Tabletops
Audio-Technica U891RX
Condenser Boundary Microphone
beyerdynamic Classis BM32B
Condenser Boundary Layer Microphone
Audio-Technica ATR4697
Condenser Boundary Microphone
MXL AC-406
USB boundary microphone with speaker
Superlux E303W
Condenser Boundary Layer Microphone
Audio-Technica U851RW
Condenser Boundary Microphone
Sennheiser MEB 102B
Condenser Boundary Microphone for Installation in Tabletops
Schoeps BLM 03C
Small Boundary Capsule
Sennheiser MEB 114-S B
Condenser Boundary Microphone