The the t.akustik WAS-7 Flock Melamine LG is an Absorber with a To optimize the room acoustics, The precisely cut plates allow you to combine and assemble...
Read full description
See specifications
Name | the t.akustik WAS-7 Flock Melamine LG | Vicoustic Cinema Round Premium Blue | Green Acoustics BB-Demitter | Green Acoustics BB-Easy White | the t.akustik Spektrum A20 Absorber Bordeaux | Green Acoustics BB-Standard | Ultimate Acoustics UA-WPBV-24 | Ultimate Acoustics UA-HX-12BK | the t.akustik WAW-7 Flock Melamine G | the t.akustik WAW-7 Flock Melamine BD |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Absorber | Acoustic Absorber Set for Medium and High Frequencies | Acoustic Elements Set | Set Of 2 Acoustic Elements | Absorber | Acoustic Element Set of 2 Pieces | Absorber | Absorbers | ||
Absorber profile | Tips | - | - | - | - | - | - | - | Wedges (steps) | Wedges (steps) |
Material | Melamine Resin Foam | Foam, Textile | Wood | Textile, Coruso | Wood, Rockwool, Textile, Composite | Wood | Acoustic Foam | Acoustic Foam | Melamine Resin Foam | Melamine Resin Foam |
Dimensions (L x W x H) | 600 x 600 x 70 mm | - | - | - | - | - | - | - | 600 x 600 x 70 mm | 600 x 600 x 70 mm |
Colour | Light Grey | Light Grey | White | White | Bordeaux | White | Anthracite | Anthracite | Grey | Bordeaux |
Shipping quantity | 8 Pieces | 8 Pieces | - | - | - | - | - | - | - | 8 Pieces |
Efficiency | - | - | 130 - 250 Hz | - | 250 - 4000 Hz | - | - | - | - | - |
Dimensions | - | - | 824 x 824 x 150 mm without feet | 800 x 800 x 100 mm | 600 x 600 x 100 mm | 824 x 824 x 100 mm | - | - | - | - |
Weight | - | - | 10.6 kg | 1,9 kg | 6 kg | 7.7 kg | - | - | - | - |
Linear efficiency | - | - | - | Up to approx. 200 Hz | - | Up to 200 Hz | - | - | - | - |
Sound absorption coefficient | - | - | - | - | - | - | - | - | > 0.9 from approx. 600Hz | >0.9 from approximately 600Hz |
How Professional Acoustic Panels are Made | ADAM Audio & Music City Acoustics
5 Acoustic Treatment Misconceptions
Bass Traps: Floor to ceiling, or half the corner good enough? - AcousticsInsider.com
How To Build Acoustic Sound Absorbers - just 30$ DIY IKEA Hack
NEVER BUY THESE | Installing Real Acoustic Panels in my Bedroom!
THE BEST ACOUSTIC ABSORBERS FOR YOUR STUDIO - DIY BUILD
How many SOUND PANELS for Home Studio | Acoustic Panels
The Importance of Placement of Auralex® Acoustical Products
Basotect: A High-Tech Sound Absorption Solution
The the t.akustik WAS-7 Flock Melamine LG is an Absorber with a To optimize the room acoustics, The precisely cut plates allow you to combine and assemble different the t.akustik models (for example WAW-7), The absorption performance was optimized by a special design, The correct use of the absorber reduces flutter echoes, optimizes the room acoustics and gives the room a professional atmosphere, Fire behavior according to B1-DIN 4102-1 hardly inflammable & Sound absorption coefficient:> 0.9 from ca.600Hz. The retail price is 207.99 £. Buy the t.akustik WAS-7 Flock Melamine LG at Thomann UK.
Absorber profile | Tips |
---|---|
Material | Melamine Resin Foam |
Dimensions (L x W x H) | 600 x 600 x 70 mm |
Colour | Light Grey |
Shipping quantity | 8 Pieces |
the t.akustik WAS-7 Flock Melamine LG
Absorber
Vicoustic Cinema Round Premium Blue
Acoustic Absorber Set for Medium and High Frequencies
Green Acoustics BB-Demitter
Acoustic Elements Set
Green Acoustics BB-Easy White
Set Of 2 Acoustic Elements
the t.akustik Spektrum A20 Absorber Bordeaux
Absorber
Green Acoustics BB-Standard
Acoustic Element Set of 2 Pieces
Ultimate Acoustics UA-WPBV-24
Ultimate Acoustics UA-HX-12BK
the t.akustik WAW-7 Flock Melamine G
Absorber
the t.akustik WAW-7 Flock Melamine BD
Absorbers