The the box pro Pub Bundle II WH is a the box pro Achat 108 Sub A WH with a Active 8" Subwoofer, Made in Germany, Developed in Germany & Also suitable for...
Read full description
See specifications
Name | Fun Generation PL 110 A Power Bundle | the box pro TL Fullstack Bundle | the box pro TL Twin Top Bundle | the box pro TL Twin Top Stereo Bundle | the box pro TL Fullstack Stereo Bundle | Presonus AIR 12 / 18s Power Bundle | Presonus AIR 10 / 15s Power Bundle | Mackie Live Bundle | the box pro Achat112/115 High Power Bundle | KS audio SAT 3.0 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | 2x Fun Generation PL 15 Sub A | the box pro TL 110 | the box pro TL 110 | 2x the box pro TL 110 | 2x the box pro TL 110 | 2x Presonus AIR18s | 2x Presonus AIR15s | 2x Mackie SRM 1850 | 4x the box pro Achat 115 Sub A | KS audio CB 18 |
Power | 250 W RMS / 1000 W peak | 250 W (RMS) sub + 250 W (RMS) for satellites | 250 W (RMS) sub + 250 W (RMS) for satellites | 250 W (RMS) sub + 250 W (RMS) for satellites | 250 W (RMS) sub + 250 W (RMS) for satellites | 1200 W peak (600 W RMS) class D amplifier | 1200 W peak (600 W RMS) class D amplifier | 800 W RMS, 1600 W Peak | 750 W | - |
Frequency range | 40 - 250 Hz | - | - | - | - | - | - | 35 - 150 Hz | 45 - 200 Hz | - |
Dimensions | 515 x 520 x 635 mm | - | - | - | - | - | - | 585 x 360 x 377 | - | 540 x 540 x 660 mm |
Weight | 7.8 kg | 17 kg | 17 kg | 17 kg | 17 kg | 17 kg | 13 kg | 29 kg | 24.7 kg | 37 kg |
Colour | Black | Black | Black | Black | Black | Black | Black | - | - | Black |
Dimensions (W x H x D) | 545 x 360 x 295 mm | - | - | - | - | - | - | - | 550 x 435 x 680 mm | - |
ABS-Plastic Housing | ||||||||||
Satellite Speaker System | ||||||||||
Incl. Mixer | ||||||||||
Incl. Stand | ||||||||||
Tweeter, 1" and Larger | ||||||||||
Midrange Driver | 1x 10" | 6x 2,75" | 6x 2,75" | 6x 2,75" | 6x 2,75" | 1x 12" | 1x 10" | 1x 12 | 1x 12" | 1x 10" |
Woofer size | 1x 15" | 1x 10" | 1x 10" | 1x 10" | 1x 10" | 1x 18" | 1x 15" | 1x 18 | 1x 15" | 1x 18" |
Equipped with | - | 1 x 10" | 1 x 10" | 1 x 10" | 1 x 10" | - | - | - | - | - |
Frequency range (-10 dB) | - | 50 - 200 Hz | 50 - 200 Hz | 50 - 200 Hz | 50 - 200 Hz | - | - | - | - | - |
Nominal impedance | - | 4 ohms + 4 ohms | 4 ohms + 4 ohms | 4 ohms + 4 ohms | 4 ohms + 4 ohms | - | - | - | - | - |
Maximum level | - | 115 dB | 115 dB | 115 dB | 115 dB | 129 dB | 126 dB | - | - | - |
Housing material | - | Multiplex | Multiplex | Multiplex | Multiplex | - | - | - | - | - |
Dimensions (H x W x D) | - | 310 x 500 x 450 mm | 310 x 500 x 450 mm | 310 x 500 x 450 mm | 310 x 500 x 450 mm | 609 x 360 x 351 mm | 612 x 425 x 606 mm | - | - | - |
Equipment | - | - | - | - | - | 18" Woofer with 3" voice coil | 15" Woofer with 3" voice coil | - | - | - |
Frequency range (-3 dB) | - | - | - | - | - | 30-150 Hz, adjustable | 35-160 Hz, adjustable | - | - | - |
Outputs | - | - | - | - | - | 2 x Line Out (XLR) | 2 x Line Out (XLR) | - | - | - |
Recessed M20 pole mount (suitable spacer rod | - | - | - | - | - | Article no. 462627, not included) | Article no. 462627, not included) | - | - | - |
Finish | - | - | - | - | - | - | - | Black textured paint | Black textured paint finish | - |
[TEST] TheBoxPro Achat 104 A : Petites mais puissantes
The Box pro Achat 104 | Soundcheck | PA Anlage
the box pro Achat 108 Sub A - Quick Outdoor Test
The Box Achat 108 A
Achat 204 speakers //The Box Pro!!
the box pro achat system II
[ Test ] the box pro Achat 112 Sub A
The Box Pro Anlage ( 115M | TP 118/800 ) - dB Messung
The Box Pro Achat 204 speakers
The the box pro Pub Bundle II WH is a the box pro Achat 108 Sub A WH with a Active 8" Subwoofer, Made in Germany, Developed in Germany & Also suitable for micro tripod with optional art. 298731. The retail price is 329.78 £.
Total power | 220 W |
---|---|
Power subwoofer | 100 W |
Power tops | 2x 60 W |
Peak SPL | 116 dB |
Frequency range | 40 - 125 Hz |
Input | XLR/ jack combo and RCA |
Speaker twist output for top (each 60 Watt, crossover frequency | 120 Hz) |
Dimensions | 360 x 300 x 435 mm |
Weight | 11.5 kg |
Colour | White |
Compatible wall mount | Art. 277955 (not included) |
ABS-Plastic Housing | No |
Satellite Speaker System | Yes |
Incl. Mixer | No |
Incl. Stand | No |
Tweeter, 1" and Larger | Yes |
Midrange Driver | 1x 4" |
Woofer size | 1x 8" |
Fun Generation PL 110 A Power Bundle
2x Fun Generation PL 15 Sub A
the box pro TL Fullstack Bundle
the box pro TL 110
the box pro TL Twin Top Bundle
the box pro TL 110
the box pro TL Twin Top Stereo Bundle
2x the box pro TL 110
the box pro TL Fullstack Stereo Bundle
2x the box pro TL 110
Presonus AIR 12 / 18s Power Bundle
2x Presonus AIR18s
Presonus AIR 10 / 15s Power Bundle
2x Presonus AIR15s
Mackie Live Bundle
2x Mackie SRM 1850
the box pro Achat112/115 High Power Bundle
4x the box pro Achat 115 Sub A
KS audio SAT 3.0
KS audio CB 18