The the box pro DSP 18 Sub is an Active Subwoofer with a Groundlift shape and phase switch, Switchable low-pass filter 90/120 Hz & M20 screw thread for...
Read full description
See specifications
Name | Nova M318SUB | Presonus AIR18s | dB Technologies DVA S 08 dp | KS audio CB 18 | Solton AART Bass | dB Technologies DVA KS 10 | FBT Vertus CLA 118 SA | dB Technologies DVA KS 20 | dB Technologies Sigma S118 Sub | HK Audio Elements GALA Sub 1500 A |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Active Subwoofer | Active Subwoofer | Active 12" Subwoofer with Bass Reflex Port | Active 18" bass reflex subwoofer | Active 15" Subwoofer | Active 18" Subwoofer | Active Double 18" Subwoofer | Active Subwoofer | Active Subwoofer | |
Frequency range (-3 dB) | 34 Hz - 300 Hz | 30-150 Hz, adjustable | - | - | - | - | - | - | - | - |
Dimensions (W x H x D) | 590 x 650 x 650 mm | - | - | - | - | - | - | - | - | 48 x 48.5 x 59.5 cm |
Weight | 42.5 kg | 38 kg | 23 kg | 37 kg | 31 kg | 43.4 kg | - | 84 kg | 38 kg | 30.2 kg |
Design | Bandpass | Bassreflex | Bassreflex | Bassreflex | Bandpass | Bandpass | - | Bassreflex | Bassreflex | Bassreflex |
Flyable | ||||||||||
Pole Mount | ||||||||||
Wheels | ||||||||||
Woofer size | 1x 18" | 1x 18" | 1x 12" | 1x 18" | 1x 15" | 1x 18" | 1x 18" | 2x 18" | 1x 18" | 1x 15" |
Power | 1600 W | 600 W | 800 W | 1200 W | 500 W | 900 W | 1200 W | 1800 W | 1400 W | 670 W |
Equipment | - | 18" Woofer with 3" voice coil | - | - | - | - | - | - | - | 1x 15" speaker |
Maximum level | - | 129 dB | - | - | - | - | - | - | - | 129 dB |
Frequency range | - | - | 40 - 150 Hz | - | 45 - 70 Hz | 41 - 120 Hz | - | 41 - 120 Hz | 32 - 110 Hz | - |
Max. SPL (sound pressure level) | - | - | 131 dB | - | - | - | - | - | 134 dB | - |
Power rating | - | - | 800 W RMS | - | - | 900 Watt RMS | - | 1800 Watt RMS | - | - |
Dimensions | - | - | 520 x 360 x 500 mm | 540 x 540 x 660 mm | 420 x 520 x 540 mm | 515 x 640 x 720 mm | - | 1100 x 580 x 700 mm | 509 x 815 x 533 mm | - |
Max. SPL | - | - | - | - | - | 134 dB | - | 138 dB | - | - |
Optional cover | - | - | - | - | - | Art.416583 | - | Art.416585 | - | - |
TEST SON The Box Pro DSX 115 & The Box Pro DSP 18 SUB // Soundsystem Amateur - [A.S.V]
Ma première Sono ( Soundsystem Amateur The Box Pro DSX 115 / The Box Pro DSP 18 Sub ) - [A.S.V]
Mon système son !!/the box pro dsp 115 et 18 sub
the box pro dsp 18 sub
the box dsp 18 sub
The box pro dsp 18
The box pro dsp 18 sub unboxing
the box pro DSP 18 SUB + the box PA 10 DSP
The box dsp 18 test
The the box pro DSP 18 Sub is an Active Subwoofer with a Groundlift shape and phase switch, Switchable low-pass filter 90/120 Hz & M20 screw thread for spacing rod. The retail price is 308.53 £. Buy the box pro DSP 18 Sub at Thomann UK.
Equipped with | 18" |
---|---|
Power | 800 W |
Maximum level | 128 dB |
Frequency range | 30 - 150 Hz |
Connectors | XLR (L+R) in, XLR (L+R) through and XLR (L+R) crossover out |
Dimensions | 610 x 680 x 745 mm |
Weight | 39 kg |
Suitable protective cover | Article number 451970 (not included) |
Design | Bassreflex |
Flyable | No |
Pole Mount | Yes |
Wheels | No |
Woofer size | 1x 18" |
Nova M318SUB
Active Subwoofer
Presonus AIR18s
Active Subwoofer
dB Technologies DVA S 08 dp
Active 12" Subwoofer with Bass Reflex Port
KS audio CB 18
Active 18" bass reflex subwoofer
Solton AART Bass
Active 15" Subwoofer
dB Technologies DVA KS 10
Active 18" Subwoofer
FBT Vertus CLA 118 SA
dB Technologies DVA KS 20
Active Double 18" Subwoofer
dB Technologies Sigma S118 Sub
Active Subwoofer
HK Audio Elements GALA Sub 1500 A
Active Subwoofer