100 dB (typ. A-weighted), Status LED, Standby function & Housing made of MDF with vinyl laminate" /> 100 dB (typ. A-weighted), Status LED, Standby function & Housing made of MDF with vinyl laminate" /> 100 dB (typ. A-weighted), Status LED, Standby function & Housing made of MDF with vinyl laminate" />
The Swissonic Sub10 is an Active 10" Studio Subwoofer with a Adjustable low-pass filter 40 - 180 Hz, Noise ratio> 100 dB (typ. A-weighted), Status LED,...
Read full description
See specifications
Name | KS Digital C-150 CX Bass Extension | PSI Audio Sub A225-M Studio Red | PSI Audio Sub A125-M Studio Black | PSI Audio Sub A225-M Studio Black | Monkey Banana Turbo 10s red | EVE audio TS110 | Genelec 7380 AP | Mackie MRS10 | KRK 12sHO | PSI Audio Sub A125-M Studio Red |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Bass Extension | Active 2x8" Subwoofer | Active 8" Subwoofer | Active 2 x 8" Subwoofer | Active Subwoofer | Active Subwoofer | Active Subwoofer with Dsp for 2.1 to 7.1 Setups | Active Studio Subwoofer | Active 12" Subwoofer with Kevlar Membrane | Active 8" Subwoofer |
Dimensions | 45 X 45x 48 cm | 320 x 700 x 500 mm | - | 320 x 700 x 500 mm | 374 x 368 x 383 mm | - | - | 339 x 320 x 386 mm | - | - |
Weight | 32 kg | 35.6 kg | 20.5 kg | 35.6 kg | 18.7 kg | 19.6 kg | 69 kg | 15 kg | 49.7 kg | 20.5 kg |
Components | 1x 15" | 2x 10" | 1x 8" | 2x 10" | 1x 10" | 1x 10" | 1x 15" | 1x 10" | 1x 12" | 1x 8" |
Power | 400 W | 200 W | 150 W | 200 W | 300 W | 250 W | 800 W | 120 W | 400 W | 150 W |
Frequency range | 25 Hz – 80 Hz | 65 Hz | 90 Hz | 65 Hz | 40 Hz – 120 Hz | 300 Hz | 16 Hz – 100 Hz | 40 Hz – 180 Hz | 29 Hz – 160 Hz | 90 Hz |
Amplifier output | - | 200 W RMS | - | - | - | - | - | - | - | 150 W RMS |
Frequency response | - | 24 - 100 Hz | 28 - 90 Hz | - | 20 Hz - 40 Hz / 120 Hz | - | 16 - 100 Hz (- 6 dB) / LFE channel 16 - 120 Hz (-6 dB) | - | 29 - 160 Hz (crossover variably adjustable from 60 Hz to 160 Hz) | 28 - 90 Hz |
Sound pressure (SPL) | - | 111 dB | - | - | - | - | - | - | - | 106 dB |
Inputs | - | 2x XLR balanced | - | - | 2 x XLR, 2 x Jack, 2 x RCA jacks, S / PDIF - jack for digital signals | - | - | - | - | 2x XLR balanced |
Outputs | - | 2x XLR balanced | - | - | S / PDIF - Thru - connection for digital signals | - | - | - | - | 2x XLR balanced |
Power output | - | - | 150 W (RMS) | 200 W (RMS) | - | - | - | - | - | - |
Maximum level | - | - | 106 dB | 111 dB | - | - | - | - | - | - |
2 Inputs | - | - | XLR balanced | XLR balanced | - | - | - | - | - | - |
2 Outputs | - | - | XLR balanced | XLR balanced | - | - | - | - | - | - |
Dimensions (W x H x D) | - | - | 320 x 480 x 385 mm | - | - | 330 x 485 x 430 mm | - | - | - | 320 x 480 x 385 mm |
Colour | - | - | Black | Black | Red | - | - | - | - | - |
Dimensions (H x W x D) | - | - | - | - | - | - | 685 x 718 x 492 mm | - | 508 x 508 x 571 mm | - |
The Swissonic Sub10 is an Active 10" Studio Subwoofer with a Adjustable low-pass filter 40 - 180 Hz, Noise ratio> 100 dB (typ. A-weighted), Status LED, Standby function & Housing made of MDF with vinyl laminate. The retail price is 173.42 £.
Amplifier Power | 200 W (200W RMS, 320W Peak) |
---|---|
Frequency range | 30 Hz – 200 Hz |
Input Impedance | 20 ohms sym / 10 ohms unbalanced |
Phase reverse switch | 0° / 180° |
Inputs | XLR balanced, 6.3 mm jack balanced |
Dimensions (W x H x D) | 320 x 381 x 385 mm |
Weight | 16.7 kg |
Components | 1x 10" |
Power | 200 W |
KS Digital C-150 CX Bass Extension
Bass Extension
PSI Audio Sub A225-M Studio Red
Active 2x8" Subwoofer
PSI Audio Sub A125-M Studio Black
Active 8" Subwoofer
PSI Audio Sub A225-M Studio Black
Active 2 x 8" Subwoofer
Monkey Banana Turbo 10s red
Active Subwoofer
EVE audio TS110
Active Subwoofer
Genelec 7380 AP
Active Subwoofer with Dsp for 2.1 to 7.1 Setups
Mackie MRS10
Active Studio Subwoofer
KRK 12sHO
Active 12" Subwoofer with Kevlar Membrane
PSI Audio Sub A125-M Studio Red
Active 8" Subwoofer