Name | KS Digital Montreux | Dangerous Music Monitor SR | Burl Audio B26 Orca | Antelope Satori | Audient ASP510 | Genelec Z9000 AW | Behringer Monitor2USB | Fostex PC-1 White | Radial Engineering SB-7 | Radial Engineering Studio-Q |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Monitor controller with AD / DA converter | Surround expansion module | Monitor controller | Monitor controller and analog summer in one device | Stereo and Surround Sound Monitor Controllers | Volume Controller | Speaker and Headphone Monitoring Controller | Volume control for powered speakers | Passive headphone controller | Desktop Cue & Talkback Controller |
Dimensions | Matrix 19 "/ 1 U, remote | - | - | 19 "1U, 433 x 224 x 44 mm | - | - | - | 52 x 37 x 60 mm | - | 12.4 x 9.2 x 5.1 cm |
Number Of Monitoring Outputs (Stereo) | 3 | 2 | 2 | 4 | 3 | 1 | 3 | 1 | 0 | 1 |
Headphone connection | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
Talkback Function | ||||||||||
Built-in AD / DA converter | ||||||||||
Incl. Remot control | ||||||||||
Level Meter | ||||||||||
Summing Function | ||||||||||
Surround | ||||||||||
Design | 19" / 1U | 19" / 1U | 19" / 2U | 19" / 1U | 19" / 1U | Desktop | Desktop | Desktop | Desktop | Desktop |
Number of 2 track inputs | - | 3 | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 0 |
Weight | - | - | - | 3,2 kg | 5000 g | 325 g | - | 120 g | - | 0.66 kg |
Colour | - | - | - | - | - | White | - | White | - | - |
PASSIVE vs. ACTIVE MONITOR CONTROLLERS
The Best Monitor Controller? The Audiolinear Axis!
Mackie Big Knob Passive | Gear Review
☺ Home Studio - Studio Monitor Controller
Palmer Audio Tools - MONICON Passive Monitor Controller
Thomann unboxing
Best Budget Monitors? - Swissonic ASM7 Review
MY NEW MUSIC SETUP
SWISSONIC ASM5 REVEIW/ SOUND TEST
. The retail price is 47.18 £.
Number Of Monitoring Outputs (Stereo) | 2 |
---|---|
Headphone connection | 0 |
Talkback Function | No |
Built-in AD / DA converter | No |
Incl. Remot control | No |
Level Meter | No |
Number of 2 track inputs | 0 |
Summing Function | No |
Surround | No |
Design | Desktop |
KS Digital Montreux
Monitor controller with AD / DA converter
Dangerous Music Monitor SR
Surround expansion module
Burl Audio B26 Orca
Monitor controller
Antelope Satori
Monitor controller and analog summer in one device
Audient ASP510
Stereo and Surround Sound Monitor Controllers
Genelec Z9000 AW
Volume Controller
Behringer Monitor2USB
Speaker and Headphone Monitoring Controller
Fostex PC-1 White
Volume control for powered speakers
Radial Engineering SB-7
Passive headphone controller
Radial Engineering Studio-Q
Desktop Cue & Talkback Controller