The Studiologic Numa Compact 2 is a Compact keyboard with built-in speakers with a 88 keys, Semi-weighted TP / 9PIANO keyboard with aftertouch, 2...
Read full description
See specifications
Name | Korg SP-280 WH Thon Case Set | Yamaha CP1 | Yamaha P-45 B Skoove Bundle | Korg SP-280 BK Thon Case Set | Dexibell Vivo Stage S-3 Pro | Dexibell Vivo Stage S-1 | Kawai ES-8 B Skoove Bundle | Kurzweil Forte SE | Kurzweil Artis | Yamaha P-121 WH |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Korg SP-280 WH | Stage Piano | Yamaha P-45 B | Korg SP-280 BK | Stage Piano | Stage Piano | Kawai ES-8 B | Stage Piano | Stage Piano | Stage Piano |
3 Levels available | Light, normal, heavy | - | - | Light, normal, heavy | - | - | - | - | - | - |
Effects | - | - | ||||||||
Connectors | Stereo line out L/R, line in, MIDI in/out, 2 headphone outputs, pedal connector | - | - | Stereo line out L/R, line in, MIDI in/out, 2 headphone outputs, pedal connector | - | - | - | - | 2x 6.3 mm jack line-out balanced, stereo headphone output, stereo line-input 3.5 mm mini-jack, USB, 2x switch-pedals, 1x expression-pedal, MIDI I/O | - |
Includes | Mains adaptor, sheet music stand, piano stand and sustain pedal | - | - | Mains adaptor, sheet music stand, piano stand and sustain pedal | - | - | - | - | - | - |
Dimensions | 1361 × 406 × 785 mm (W x D x H) including stand and sheet music stand | 1385 x 173 x 420 mm | - | 1361 × 406 × 785 mm (W x D x H) including stand and sheet music stand | - | - | - | - | - | 1114 x 295 x 166 mm |
Weight | 19 kg | 27.2 kg | 11.5 kg | 19 kg | 11.8 kg | 8.5 kg | 22.5 kg | 18.5 kg | 21 kg | 10 kg |
Colour | White | - | Black | Black | - | - | Black | - | - | White |
Number Of Keys | 88 | 88 | 88 | 88 | 73 | 68 | 88 | 88 | 88 | 73 |
Hammer Action Keys | ||||||||||
Number of simultaneous Voices | 120 | 128 | 64 | 120 | 320 | - | 256 | 128 | 128 | 192 |
Number Of Sounds | 30 | 17 | 10 | 30 | 79 | 81 | 34 | 256 | 256 | 24 |
Speaker | ||||||||||
Headphone Outputs | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Sequencer | - | |||||||||
Metronome | - | |||||||||
Master keyboard function | - | |||||||||
Pitch Bend | - | |||||||||
Modulation Wheel | - | |||||||||
Split Zones | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 8 | 4 | 1 |
Layer Function | - | |||||||||
MIDI interface | 1x In, 1x Out | 1x In, 1x Out, 1x Thru | USB | 1x In, 1x Out | - | 1x In, 1x Out | 1x In, 1x Out, 1x Thru | 1x In, 1x Out | USB | |
Polyphony | - | 128 | Max. 64 voices | - | - | - | - | - | - | - |
Connections | - | Symmetrical and asymmetrical, headphones, connections for Foot Switch (SUSTAIN, sostenuto, soft, ASSIGNABLE) and foot controller, MIDI IN / OUT / Thru, USB;.. to Host and To Device | - | - | Stereo outputs | - | - | - | - | - |
Dimensions (W x D x H) | - | - | - | - | 1077 x 370 x 136 mm | 1090 x 242 x 94 mm | 1362 x 361 x 149 mm | 124.2 x 38.6 x 13.2 cm | 1385 x 395 x 140 mm | - |
Controller | - | - | - | - | - | - | - | 9 slider with 9 buttons | 9 Sliders with 9 buttons | - |
Studiologic Numa Compact 2 - Demo with Chris Martirano
Studiologic Numa Compact 2 Stage Piano Demo
Studiologic Numa Compact 2 | No Talking |
Studiologic Numa Compact 2 | UNBOXING/REVIEW/DEMO!
Studiologic Numa Compact 2 Basics and Walkthrough
Studiologic Numa Compact 2 Demo & Review
EXPLORING STUDIOLOGIC Numa Compact 2X
Studiologic Compact Numa 2X
Studiologic Numacompact2 By Playroom Musicshop #studiologicnumacompact2 #คีย์บอร์ด
The Studiologic Numa Compact 2 is a Compact keyboard with built-in speakers with a 88 keys, Semi-weighted TP / 9PIANO keyboard with aftertouch, 2 Programmable controllers (joystick), 2 Built-in speakers with 2 x 10 Watt amplifier output, OLED display with 128 x 64 resolution, Central joystick for easy operation, 1GB Flash memory with 80 sounds 8 sound banks, Piano sounds with noise dampers and virtual String Resonance, 2 effects processors Fx 1 / Fx 2 Stereo Reverb & MIDI module with two independently programmable zones. The retail price is 337.2 £.
Tone control | Bass, Treble, Mastering |
---|---|
Connections | USB, MIDI In / Out, Audio L / R, headphones, Pedal 1 2 |
Power supply 12V - input | 100-240V / output |
Dimensions (L x W x H) | 1270 x 230 x 110 mm |
Weight | 7.1 kg |
Number Of Keys | 88 |
Hammer Action Keys | No |
Number of simultaneous Voices | 128 |
Number Of Sounds | 80 |
Effects | Yes |
Speaker | Yes |
Headphone Outputs | 1 |
Sequencer | No |
Metronome | No |
Master keyboard function | Yes |
Pitch Bend | Yes |
Modulation Wheel | Yes |
Split Zones | 1 |
Layer Function | Yes |
MIDI interface | 1x In, 1x Out |
Korg SP-280 WH Thon Case Set
Korg SP-280 WH
Yamaha CP1
Stage Piano
Yamaha P-45 B Skoove Bundle
Yamaha P-45 B
Korg SP-280 BK Thon Case Set
Korg SP-280 BK
Dexibell Vivo Stage S-3 Pro
Stage Piano
Dexibell Vivo Stage S-1
Stage Piano
Kawai ES-8 B Skoove Bundle
Kawai ES-8 B
Kurzweil Forte SE
Stage Piano
Kurzweil Artis
Stage Piano
Yamaha P-121 WH
Stage Piano