The Steinberg UR22C Recording Pack is a Recording Pack with a 2-Channel USB 3.0 audio interface with iPad connectivity, ST-H01 Stereo headphones, ST-M01...
Read full description
See specifications
Name | Metric Halo LIO-8 3d | Centrance MixerFace R4 | Miditech Guitarface II | Xsonic Xtone Duo Interface/Foot Contr | M-Audio AIR 192|8 | Arturia AudioFuse Studio | Tascam US-16x08 Recording Bundle | Midiplus Studio 4 | iConnectivity Connect Audio 2/4 | BandLab Link Digital Duo |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | USB-C Audio Interface | Mobile and Compact Recording Interface | Class Compliant USB Audio Interface | Audio Interface for Guitar and Bass | USB Audio Interface | USB 2.0 Audio Interface | Tascam US-16x08 | USB Audio Interface | USB 2.0 Audio Interface | 2-Way USB Audio Interface |
Recording / Playback Channels | 16x16 | 2x2 | 2x2 | 0x2 | 2x4 | 18x20 | 16x8 | 4x6 | 2x2 | 2x2 |
Number of Mic Inputs | 0 | 2 | 0 | 1 | 2 | 4 | 8 | 2 | 2 | 2 |
Number of Line Inputs | 8 | 2 | 2 | 0 | 2 | 8 | 8 | 4 | 2 | 2 |
Number of Instrument Inputs | 2 | 2 | 0 | 1 | 2 | 4 | 2 | 2 | 0 | 2 |
Number of Line Outs | 10 | 2 | 2 | 3 | 4 | 6 | 8 | 6 | 2 | 1 |
Headphone Outs | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Phantom power | ||||||||||
Number of S/PDIF Connectors | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Number of ADAT Connectors | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Numer of AES/EBU Connectors | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of MADI Connectors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethernet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Connectors | USB | USB | 3x USB HUB | USB | ||||||
MIDI interface | ||||||||||
Word Clock | 1xIn, 1xOut | 1xIn, 1xOut | ||||||||
Max. sample rate (kHz) | 192 kHz | 192 kHz | 48 kHz | 192 kHz | 192 kHz | 192 kHz | 96 kHz | 192 kHz | 96 kHz | 44,1 kHz |
Max. resolution in bit | 24 bit | 24 bit | 16 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 16 bit |
USB Bus-Powered | ||||||||||
Incl. power supply | ||||||||||
USB Version | USB C | 2.0 | 2.0 | 2.0 | 2.0 | USB C | 2.0 | 2.0 | 2.0 | 2.0 |
Width in mm | 0 mm | 70 mm | 0 mm | 129 mm | 198 mm | 265 mm | 445 mm | 191 mm | 214 mm | - |
Depth in mm | 0 mm | 121 mm | 0 mm | 98 mm | 152 mm | 160 mm | 219 mm | 120 mm | 140 mm | - |
Height in mm | 0 mm | 36 mm | 0 mm | 54 mm | 71 mm | 72 mm | 59 mm | 48 mm | 37 mm | 42 mm |
Dimensions | - | 121 x 70 x 36 mm | - | - | - | 265 x 160 x 72 mm | - | 187 x 135 x 48 mm | - | - |
Weight | - | 260 g | - | 355 g | 0.9 kg | - | - | 690 g | 0.965 kg | - |
Dimensions (W x D x H) | - | - | - | 129 x 98 x 54 mm | - | - | - | - | - | 167 x 42 x 77 mm |
Dimensions (W x H x D) | - | - | - | - | 198 x 71 x 152 mm | - | - | - | 214 x 37 x 140 mm | - |
System requirements | - | - | - | - | USB 2.0 or USB C, Windows 7 (32- or 64-bit, or Mac OS X 10.8 or newer) | - | - | - | MacOS 10.8 or higher, Windows 7 or higher, Linux or iOS, free USB port | - |
Steinberg UR22C Recording Pack Unboxing and First Impressions
Комплект для записи звука Steinberg UR22C Recording Pack (vs Focusrite Scarlett 2|2 Studio 3gn)
STEINBERG UR22 mk2 Recording Pack REVIEW & TESTING
Опять платить за 32 бита? / Steinberg UR22C Recording Pack
Steinberg ur22c recording pack รีวิว
Review Steinberg UR22C Recording Pack (Bahasa Melayu)
How to Set up the UR22mkII Recording Pack | Getting Started with Your UR Interface
How to Live Stream Using the Steinberg UR22C and a Smart Phone
Steinberg UR22C НЕ РАБОТАЕТ| СМОТРИ ПЕРЕД ПОКУПКОЙ
The Steinberg UR22C Recording Pack is a Recording Pack with a 2-Channel USB 3.0 audio interface with iPad connectivity, ST-H01 Stereo headphones, ST-M01 Condenser microphone, XLR microphone cable, Includes Cubase AI and Cubase LE DAW app for iPad (downloadable version), MIDI input and output, USB 3.0 power supply (requires an optional power supply for USB 2.0) & Sturdy metal housing. The retail price is 232.17 £. Buy Steinberg UR22C Recording Pack at Thomann UK.
2 Mic/Line combo inputs | XLR/6.3 mm jack - Hi-Z switch on input 2 for an electric guitar |
---|---|
2 Line outputs | 6.3 mm Jack |
Dimensions (W x H x D) | 159 x 47 x 159 mm |
Weight | 1 kg |
Recording / Playback Channels | 2x2 |
Number of Mic Inputs | 2 |
Number of Line Inputs | 2 |
Number of Instrument Inputs | 1 |
Number of Line Outs | 2 |
Headphone Outs | 1 |
Phantom power | Yes |
Number of S/PDIF Connectors | 0 |
Number of ADAT Connectors | 0 |
Numer of AES/EBU Connectors | 0 |
Number of MADI Connectors | 0 |
Ethernet | 0 |
Other Connectors | USB |
MIDI interface | Yes |
Word Clock | No |
Max. sample rate (kHz) | 192 kHz |
Max. resolution in bit | 32 bit |
USB Bus-Powered | Yes |
Incl. power supply | No |
Width in mm | 159 mm |
Depth in mm | 159 mm |
Height in mm | 47 mm |
Metric Halo LIO-8 3d
USB-C Audio Interface
Centrance MixerFace R4
Mobile and Compact Recording Interface
Miditech Guitarface II
Class Compliant USB Audio Interface
Xsonic Xtone Duo Interface/Foot Contr
Audio Interface for Guitar and Bass
M-Audio AIR 192|8
USB Audio Interface
Arturia AudioFuse Studio
USB 2.0 Audio Interface
Tascam US-16x08 Recording Bundle
Tascam US-16x08
Midiplus Studio 4
USB Audio Interface
iConnectivity Connect Audio 2/4
USB 2.0 Audio Interface
BandLab Link Digital Duo
2-Way USB Audio Interface