The Stairville LED Matrix Blinder 5x5 DMX is an Audience blinder effect with LED matrix with a LED display for setting functions.
Read full description
See specifications
Name | ADJ Encore Burst 100IP | Showtec Stage Blinder 2 Blaze | Litecraft MarsX.1 250W RedShift LEDArray | Martin Rush Blinder 1 WW | Cameo Matrix Panel 3 WW | Showtec Stage Blinder 8 DMX | Showtec Sunstrip II Bundle | Showtec Sunstrip II | Showtec Stage Blinder 4 DMX | Showtec Stage Blinder 4 Blaze |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | LED Blinder | Hybrid LED Fresnel Spotlight | LED Blinder | 5 x 5 LED matrix panel with single pixel control | Stage Blinder | Showtec Sunstrip II | 700 Watt Blinder | Stage Blinder | ||
Construction Type | Single | Duo | Single | Quad | Matrix | Octa | Bar | Bar | Quad | Quad |
Including bulb(s) | ||||||||||
Bulbs | LED | LED | LED | LED | LED | DWE | Reflector | Reflector | DWE | LED |
Color / Color temperature [K] | WW | WW | WW | WW | WW | WW | WW | WW | WW | WW |
Number of lamps | 1 | 2 | 1 | 4 | 25 | 8 | 20 | 20 | 4 | 4 |
Power per bulb [W] | 125 W | 100 W | 250 W | 100 W | 3 W | 650 W | 35 W | 35 W | 650 W | 100 W |
DMX control | ||||||||||
Power supply | - | 100 - 240 V AC at 50/60 Hz | - | - | 100 V AC - 240 V AC / 50 - 60 Hz | - | - | - | - | - |
Power consumption | - | Max. 210 watts | - | - | 100 W | - | - | - | - | - |
Weight | - | 5.5 kg | 8.8 kg | 9.5 kg | 8 kg | - | 3.5 kg | 3.5 kg | - | - |
Housing | - | - | - | - | - | Black | - | - | Black | - |
Voltage | - | - | - | - | - | 240V/50Hz | - | - | 240 V / 50 Hz | - |
Power | - | - | - | - | - | 5200W | - | - | 2600W | - |
Lamp | - | - | - | - | - | 8x Par 36 120V/650W (DWE) | - | - | 4x Par 36 120V/650W (DWE) | - |
Controlling | - | - | - | - | - | DMX | - | - | DMX | - |
Lamps | - | - | - | - | - | - | 20x MR-11 12/35W (not included) | 20x MR-11 12/35W (not included) | - | - |
Dimensions without side pipes and floor stand (LxWxH) | - | - | - | - | - | - | 1260 x 59 x 55 mm | 1260 x 59 x 55 mm | - | - |
The Stairville LED Matrix Blinder 5x5 DMX is an Audience blinder effect with LED matrix with a LED display for setting functions. The retail price is 222.85 £.
Light source | 25 x 3W LEDs (warm white) |
---|---|
Lens Ø size | 6.3 cm |
Control | DMX-512 (1, 4, 26 and 28 channel mode), master/slave, music control |
Dimmer | 0-100%, linear |
Power supply | AC-100-240V, 50 / 60Hz |
Max. power consumption | 96 W |
Dimensions (W x H x D) | 450 x 450 x 115 mm |
Weight | 10.2 kg |
Construction Type | Matrix |
Including bulb(s) | Yes |
Bulbs | LED |
Color / Color temperature [K] | WW |
Number of lamps | 25 |
Power per bulb [W] | 3 W |
DMX control | Yes |
ADJ Encore Burst 100IP
Showtec Stage Blinder 2 Blaze
LED Blinder
Litecraft MarsX.1 250W RedShift LEDArray
Hybrid LED Fresnel Spotlight
Martin Rush Blinder 1 WW
LED Blinder
Cameo Matrix Panel 3 WW
5 x 5 LED matrix panel with single pixel control
Showtec Stage Blinder 8 DMX
Stage Blinder
Showtec Sunstrip II Bundle
Showtec Sunstrip II
Showtec Sunstrip II
700 Watt Blinder
Showtec Stage Blinder 4 DMX
Stage Blinder
Showtec Stage Blinder 4 Blaze