The Stairville DJ Lase RGB Pro Advanced 1000 is a Professional RGB Laser with a 1,000 mW laser power, Sets new standards in this price sector in terms of...
Read full description
See specifications
Name | Laserworld EL-150B | ADJ Stinger Star | Laserworld BeamBar 10B-450 | Cameo WOOKIE 150 G Animation Laser | Cameo D Force 3000 RGB | Stairville DJ Lase 150-RGY MK-III DMX IR | Cameo WOOKIE 600 B Animation Laser | ADJ Startec Rayzer | Stairville DJ Lase GR-140 RGY MKII DMX | Laserworld BeamBar 10G-532 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Blue Single Colour Laser System | 3-in-1 Effect | Animation laser | RGB Full-Diode Laser | Laser | Laser | ADJ Startec Rayzer | DJ Laser | Laser Bar | |
Laser sources | Diode | - | - | Laser diode | - | - | Laser diode | - | - | - |
Laser class | 3B | - | - | 4 | - | - | 4 | - | 3B | - |
Operating modes | Stand-alone, music mode | - | - | - | - | - | - | - | - | DMX, auto mode, music mode, master/slave |
Scanner | High-speed stepper 2-5kpps | - | - | High-Speed | - | - | High-speed stepper motors 5 kpps | - | - | - |
Power supply | 85 V - 250 V AC | 100 - 240 V 50/60 Hz | - | AC100-240 V / 50-60 Hz | 100 - 250 V AC at 50 - 60 Hz | - | AC100-240 V / 50-60 Hz | - | - | 100 V - 250 V AC 50/60 Hz |
Power consumption | 30 W | 55W | - | 50 W | 110 Watts | - | 50 W | - | - | 50 W |
Dimensions | 205 x 145 x 75 mm | - | - | - | - | 155 x 85 x 145 mm | - | - | - | - |
Weight | 1.4 kg | 4.4 kg | - | - | 7.9 kg | 1.31 kg | - | - | 1.8 kg | 9.0 kg |
Colors | Blue | RG | Blue | Green | RGB | RGY | Blue | RGB | RGY | - |
Laser Classification | 3b | 3b | 3b | 4 | 4 | 3b | 4 | 3b | 3b | - |
Animations-Laser | - | |||||||||
Grating-Laser | - | |||||||||
ILDA | - | |||||||||
DMX | - | |||||||||
Output | 101 to 300 | 101 to 300 | 101 to 300 | 101 to 300 | More then 1000 | 101 to 300 | 501 to 700 | 101 to 300 | Until 100 | - |
Analogue Modulation | - | |||||||||
Total power | - | - | - | 150 mW | - | - | 600 mW | - | - | - |
Colour spectrum | - | - | - | Green | - | - | Blue | - | - | - |
Wavelength (nm) | - | - | - | 532 nm | - | - | 447 nm | - | - | - |
Beam data | - | - | - | Approx. 3 mm / 2 mrad divergence | - | - | Approx. 3 mm / 2 mrad divergence | - | - | - |
Scan angle | - | - | - | Max. 60° | - | - | Max. 60° | - | - | - |
Operating Modes | - | - | - | DMX-512, Auto, Sound Control | - | - | DMX-512, Auto, Sound Control | - | - | - |
DMX input | - | - | - | 3-pin XLR | - | - | 3-pin XLR | - | - | - |
DMX output | - | - | - | 3-pin XLR | - | - | 3-pin XLR | - | - | - |
DMX mode | - | - | - | 3-channel, 9-channel | - | - | 3-channel, 9-channel | - | - | - |
Controls | - | - | - | Mode, Enter, Value Down, Value Up | - | - | Mode, Enter, Value Down, Value Up | - | - | - |
Power connection | - | - | - | IEC connector male | - | - | IEC connector male | - | - | - |
Housing material | - | - | - | Metal | - | - | Metal | - | - | - |
Housing colour | - | - | - | Black | - | - | Black | - | - | - |
Dimensions (W x H x D) | - | - | - | 180 x 90 x 192 mm (without bracket) | 246 x 238 x 175 mm | - | 180 x 90 x 192 mm (without brackets) | - | - | - |
Control | - | - | - | - | ILDA | DMX-512 (10 channels), auto mode, sound-to-light mode, master/slave | - | - | DMX-512, Auto mode, Sound-to-Light mode, master / slave | - |
Safety | - | - | - | - | - | Key switch, eyelet for safety | - | - | Key switch, eyelet for safety | - |
Dimensions (W x D x H) | - | - | - | - | - | - | - | - | 145 x 160 x 80 mm | 1000 x 160 x 80 mm |
STAIRVILLE DJ LASE RGB PRO ADVANCED 1000
Stairville DJ Lase RGB Pro Advanced 1000 check
stairville DJ Lase RGB Pro 1000
Stairville DJ Lase RGB Pro Advanced 1000 Review
Stairville DJ Lase RGB Pro Advanced 1000
Lasershow STAIRVILLE 1000 rgb Pro & Gtech Highlase 500
Stairville dj Lase 1000 rgb
LaserWorld CS1000 RGB @ PHASE ONE
laserworld pro 1600 RGB 3D test video
The Stairville DJ Lase RGB Pro Advanced 1000 is a Professional RGB Laser with a 1,000 mW laser power, Sets new standards in this price sector in terms of quality, features, ease of use and size, The first Stairville laser, which next to ILDA, DMX and infrared remote control can also be controlled with the included computer keyboard, Functions such as effect size, mirrors, colour, etc. are easily set with the keyboard., Free texts and countdowns can also be entered with the keyboard, With the numerous internal programs, shows and music patterns, it is possible to design countless effects throughout a whole night, even without a computer and sophisticated laser software & Laser safety according to EN60825-1 2007. The retail price is 317.73 £.
Control | ILDA, DMX-512 (17 channels), infrared - remote (included) or via the specially designed keyboard (included) |
---|---|
Power supply | 100-240 V, 50/60 Hz |
Power consumption | Max 25W |
Fuse | 250V / 1.6A |
Dimensions (W x L x H) | 291 x 200 x 120 mm (height with bracket |
Weight | 3.6 kg |
Colors | RGB |
Laser Classification | 4 |
Animations-Laser | Yes |
Grating-Laser | No |
ILDA | Yes |
DMX | Yes |
Output | 701 to 1000 |
Analogue Modulation | No |
Laserworld EL-150B
Blue Single Colour Laser System
ADJ Stinger Star
3-in-1 Effect
Laserworld BeamBar 10B-450
Cameo WOOKIE 150 G Animation Laser
Animation laser
Cameo D Force 3000 RGB
RGB Full-Diode Laser
Stairville DJ Lase 150-RGY MK-III DMX IR
Laser
Cameo WOOKIE 600 B Animation Laser
Laser
ADJ Startec Rayzer
ADJ Startec Rayzer
Stairville DJ Lase GR-140 RGY MKII DMX
DJ Laser
Laserworld BeamBar 10G-532
Laser Bar