Name | Tascam HS-P82 | Tascam DR-10 SG | Olympus LS-P1 Bag Bundle | Roland R-07 black Bag Bundle | Zoom H5 XYH-6 Bundle | Roland R-07 red Bundle | Mikme Microphone blackgold 16GB | Roland R-07 black Bundle | Roland CD-2U | Sound Devices MixPre-10M |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Professional Multitrack Field Recorder | Compact Audio Recorder with Directional Microphone | Olympus LS-P1 | Roland R-07 black | Zoom H5 | Roland R-07 red | Wireless Studio Microphone with Built-In Audio Recorder and Audio / Video iOS App | Roland R-07 black | Portable Stereo SD / CD Recorder | Portable multitrack audio recorder with USB audio interface |
Power supply | AA batteries / accumulators (10) | USB or 1x NiMH battery (AAA) | - | 2 AA batteries or USB | - | 2 AA batteries or USB | - | 2 AA batteries or USB | - | - |
Dimensions | 70 x 100 x 260 mm | - | 109 x 40 x 14 mm | - | - | - | - | - | - | - |
Weight | 3.65 kg | - | 75 g | - | - | - | - | - | 1.4 kg | 0.91 kg (without batteries) |
Integrated Stereo Microhone | ||||||||||
Recording Tracks | 8 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 12 |
Microphone Inputs | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 8 |
48 V Phantom power | ||||||||||
Line Inputs | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 8 |
Storage Medium | CF Card | CD, SD/SDHC Card | SD/SDHC Card | Micro SD/SDHC Card | SD/SDHC Card | Micro SD/SDHC Card | Internal Memory | Micro SD/SDHC Card | CD, SD/SDHC Card | SD/SDHC/SDXC Card |
Headphone connection | ||||||||||
Integrated Speaker | ||||||||||
Resolution max. | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit |
Max. Sample Rate | 192 kHz | 48 kHz | 96 kHz | 96 kHz | 96 kHz | 96 kHz | 96 kHz | 96 kHz | 44,1 kHz | 96 kHz |
Limiter | ||||||||||
Recording format | - | - | Linear PCM 96kHz 24bit, WAV and MP3 | - | WAV (BWF compatible) and MP3 | - | - | - | - | - |
Dimensions (W x D x H) | - | - | - | 61 x 103 x 26 mm | - | 61 x 103 x 26 mm | - | 61 x 103 x 26 mm | 278 x 196 x 55 mm | - |
Weight with batteries | - | - | - | 150 g | - | 150 g | - | 150 g | - | - |
Colour | - | - | - | Black | - | Red | - | Black | - | - |
Sound Devices MIXPRE-3 ii (FIRST IMPRESSION)
Don't buy an audio recorder without THIS LIFE-SAVING FEATURE! - MixPre-3 II Review (Long-Term)
Mix Pre 3 II: The Stuff They Don't Tell You
Sound Devices MixPre 3 ii: The Perfect Mixer & Audio Interface? (@RebirthofSOC)
Sound Devices MixPre II Series Audio Recorders Review
REVIEW: Sound Devices MixPre-3 Specs, Review, Guest Appearance and Campy Galore!
Get Better Audio with Sound Devices MixPre-3 + Professional Sound Mixing Tips and Settings
Blackmagic Pocket Cinema Camera 4k + Sound Devices MixPre-3 II (timecode)
Podcasting with the MixPre II: Advanced Mode
. The retail price is 659.68 £. Buy Sound Devices MixPre-3 II at Thomann UK.
Integrated Stereo Microhone | No |
---|---|
Recording Tracks | 5 |
Microphone Inputs | 3 |
48 V Phantom power | Yes |
Line Inputs | 3 |
Storage Medium | SD/SDHC/SDXC Card |
Headphone connection | Yes |
Integrated Speaker | No |
Max. Sample Rate | 192 kHz |
Limiter | Yes |
Tascam HS-P82
Professional Multitrack Field Recorder
Tascam DR-10 SG
Compact Audio Recorder with Directional Microphone
Olympus LS-P1 Bag Bundle
Olympus LS-P1
Roland R-07 black Bag Bundle
Roland R-07 black
Zoom H5 XYH-6 Bundle
Zoom H5
Roland R-07 red Bundle
Roland R-07 red
Mikme Microphone blackgold 16GB
Wireless Studio Microphone with Built-In Audio Recorder and Audio / Video iOS App
Roland R-07 black Bundle
Roland R-07 black
Roland CD-2U
Portable Stereo SD / CD Recorder
Sound Devices MixPre-10M
Portable multitrack audio recorder with USB audio interface