The Solar Guitars S2.6W is an Electric Guitar with a .
Read full description
See specifications
Name | Jackson Rhoads RR1H BK Pinstripe USA | Jackson KE2 Kelly Blackened USA | Jackson Rhoads RR24 BW Pinstripe USA | ESP LTD Vulture BLKS LH | ESP E-II M-II Neck Thru BLK | Dean Guitars V Dave Mustaine Terminated | ESP LTD MK 600 BLKS | ESP E-II M-II Neck Thru UC | Jackson RR1 Randy Rhoads USA BK | Schecter V-1 Apocalypse RG |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Guitar | Electric Guitar | Electric Guitar | Flying V Style Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar |
Scale | 648 mm | 648 mm | 648 mm | 629 mm | 648 mm | 648 mm | 629 mm | 648 mm | 648 mm | 648 mm |
Colour | Black | Black | Black | Black | Black | Graphic | Black | Graphic | Black | Grey |
Shape | Miscellaneous | Kelly | Miscellaneous | Flying V | Flying V | V-Style | Flying V | Flying V | V-Style | V-Style |
Soundboard | Alder | Alder | Alder | Mahogany | Alder | Mahogany | Mahogany | Alder | Alder | Swamp Ash |
Top | None | None | None | None | None | None | None | None | None | None |
Neck | Maple | Maple | Maple | Mahogany | Maple | Mahogany | Maple | Maple | Maple | Maple, Padauk, Carbon |
Fretboard | Ebony | Ebony | Ebony | Ebony | Rosewood | Jatoba | Pau Ferro | Rosewood | Ebony | Ebony |
Frets | 24 | 24 | 24 | 22 | 24 | 24 | 24 | 24 | 22 | 24 |
Pickups | H | HH | H | HH | HH | HH | HH | HH | HH | HH |
Active Pickups | ||||||||||
Tremolo | FR-Style | FR-Style | FR-Style | None | FR-Style | None | FR-Style | FR-Style | FR-Style | None |
Incl. Case | ||||||||||
Incl. Bag | ||||||||||
Controls | - | 1 x Volume, 1 x Tone | - | 2 x Volume | - | - | - | - | - | - |
Body | - | - | - | Mahogany | Alder | - | Mahogany | Alder | - | Swamp ash |
Neck profile | - | - | - | Thin U | Thin U | Mustaine D | - | Thin U | - | Thin C |
Nut width | - | - | - | 42 mm (1.65:) | 42 mm | 43 mm | 42 mm | 42 mm | - | 42 mm (1.65") |
Fretboard radius | - | - | - | 305 mm (12.01") | - | 406 mm | 350 mm | - | - | - |
Strings | - | - | - | D'Addario XL110 (010. - 046.) | - | - | - | - | - | Ernie Ball Regular Slinky # 2221 .010 - .046 (Art.104573) |
Solar Guitars S2.6W - Sound Demo (no talking)
Solar Guitars S2.6W | Guitar Center PL
SOLAR Guitars S2.6
Solar A2.6 White Matte - Unboxing and guitar review!
Solar Guitars S2.6C Unboxing & Demo
Solar S2.6C Guitar - Demo/Review
review (In The Mix) - Solar V2.6 white matte / Randall RG 75
Solar Guitar Unboxing - Playthrough / First Impressions
Solar Guitar - S2.6FWA – FLAME DARK BROWN MATTE - REVIEW
The Solar Guitars S2.6W is an Electric Guitar with a . The retail price is 596.73 £. Buy Solar Guitars S2.6W at Thomann UK.
Body | Mahogany |
---|---|
Neck | Maple |
Fretboard | Ebony |
Neck profile | C |
Frets | 24 Super jumbo |
Nut | Graphite |
Nut width | 43 mm |
Scale | 647 mm |
Pickups | 2 Seymour Duncan Solar humbuckers |
Machine heads | Solar with 18:1 gear ratio |
Colour | White Matte |
Jackson Rhoads RR1H BK Pinstripe USA
Electric Guitar
Jackson KE2 Kelly Blackened USA
Electric Guitar
Jackson Rhoads RR24 BW Pinstripe USA
Electric Guitar
ESP LTD Vulture BLKS LH
Flying V Style Electric Guitar
ESP E-II M-II Neck Thru BLK
Electric Guitar
Dean Guitars V Dave Mustaine Terminated
Electric Guitar
ESP LTD MK 600 BLKS
Electric Guitar
ESP E-II M-II Neck Thru UC
Electric Guitar
Jackson RR1 Randy Rhoads USA BK
Electric Guitar
Schecter V-1 Apocalypse RG
Electric Guitar