The Solar Guitars A1.6ETC G2 is an Electric Guitar with a Graphite nut, 24 Stainless-Steel Super Jumbo frets, Evertune bridge & Solar Locking machine heads...
Read full description
See specifications
Name | Jackson Rhoads RR1H BK Pinstripe USA | Jackson KE2 Kelly Blackened USA | Jackson Rhoads RR24 BW Pinstripe USA | ESP LTD Vulture BLKS LH | ESP E-II M-II Neck Thru BLK | Dean Guitars V Dave Mustaine Terminated | ESP LTD MK 600 BLKS | ESP E-II M-II Neck Thru UC | Jackson RR1 Randy Rhoads USA BK | Schecter V-1 Apocalypse RG |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Guitar | Electric Guitar | Electric Guitar | Flying V Style Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar |
Scale | 648 mm | 648 mm | 648 mm | 629 mm | 648 mm | 648 mm | 629 mm | 648 mm | 648 mm | 648 mm |
Colour | Black | Black | Black | Black | Black | Graphic | Black | Graphic | Black | Grey |
Shape | Miscellaneous | Kelly | Miscellaneous | Flying V | Flying V | V-Style | Flying V | Flying V | V-Style | V-Style |
Soundboard | Alder | Alder | Alder | Mahogany | Alder | Mahogany | Mahogany | Alder | Alder | Swamp Ash |
Top | None | None | None | None | None | None | None | None | None | None |
Neck | Maple | Maple | Maple | Mahogany | Maple | Mahogany | Maple | Maple | Maple | Maple, Padauk, Carbon |
Fretboard | Ebony | Ebony | Ebony | Ebony | Rosewood | Jatoba | Pau Ferro | Rosewood | Ebony | Ebony |
Frets | 24 | 24 | 24 | 22 | 24 | 24 | 24 | 24 | 22 | 24 |
Pickups | H | HH | H | HH | HH | HH | HH | HH | HH | HH |
Active Pickups | ||||||||||
Tremolo | FR-Style | FR-Style | FR-Style | None | FR-Style | None | FR-Style | FR-Style | FR-Style | None |
Incl. Case | ||||||||||
Incl. Bag | ||||||||||
Controls | - | 1 x Volume, 1 x Tone | - | 2 x Volume | - | - | - | - | - | - |
Body | - | - | - | Mahogany | Alder | - | Mahogany | Alder | - | Swamp ash |
Neck profile | - | - | - | Thin U | Thin U | Mustaine D | - | Thin U | - | Thin C |
Nut width | - | - | - | 42 mm (1.65:) | 42 mm | 43 mm | 42 mm | 42 mm | - | 42 mm (1.65") |
Fretboard radius | - | - | - | 305 mm (12.01") | - | 406 mm | 350 mm | - | - | - |
Strings | - | - | - | D'Addario XL110 (010. - 046.) | - | - | - | - | - | Ernie Ball Regular Slinky # 2221 .010 - .046 (Art.104573) |
Solar Guitars A1.6ETC G2 Unboxing and Soundcheck
Solar Guitars A1.6: Unboxing and Review
Why I dislike Solar Guitars #clickbait
SOLAR Guitars A1.6 ETC
# 52. Solar Guitar A1.6 ETC
Solar Guitars A1.6FRC G2 | Guitar Center PL
J'AI REÇU UNE SOLAR : EST-CE SURCOTÉ?! (Unboxing & Test)
Solar Guitars A1.6C G2 | Guitar Center PL
Test de la guitare Solar A1 6 BOP
The Solar Guitars A1.6ETC G2 is an Electric Guitar with a Graphite nut, 24 Stainless-Steel Super Jumbo frets, Evertune bridge & Solar Locking machine heads with 18:1 ratio. The retail price is 849.96 £. Buy Solar Guitars A1.6ETC G2 at Thomann UK.
Body | Alder |
---|---|
Neck | Maple |
Fretboard | Ebony |
Neck profile | C |
Nut width | 43 mm |
Scale | 647 mm |
Pickup | 2 Seymour Duncan Solar humbucker |
Colour | Black |
Optional case | Art.212516 |
Shape | ST-Style |
Soundboard | Swamp Ash |
Top | None |
Frets | 24 |
Pickups | HH |
Active Pickups | No |
Tremolo | None |
Incl. Case | No |
Incl. Bag | No |
Jackson Rhoads RR1H BK Pinstripe USA
Electric Guitar
Jackson KE2 Kelly Blackened USA
Electric Guitar
Jackson Rhoads RR24 BW Pinstripe USA
Electric Guitar
ESP LTD Vulture BLKS LH
Flying V Style Electric Guitar
ESP E-II M-II Neck Thru BLK
Electric Guitar
Dean Guitars V Dave Mustaine Terminated
Electric Guitar
ESP LTD MK 600 BLKS
Electric Guitar
ESP E-II M-II Neck Thru UC
Electric Guitar
Jackson RR1 Randy Rhoads USA BK
Electric Guitar
Schecter V-1 Apocalypse RG
Electric Guitar