The Shure QLXD14/153T S50 is a Digital UHF Wireless System with Pocket Transmitter and Earset Microphone with a 24 bit / 48 kHz audio signal, AES-256...
Read full description
See specifications
Name | the t.bone TWS 16 EarmiKeO 821 MHz Set | the t.bone free solo 863 Earmic Bundle | the t.bone TWS/AKG C555 600 MHz Set | dB Technologies Moving One B Band B6 | Shure BLX14R/MX53 T11 | Shure BLX14R/P31 T11 | AKG WMS 470 Sport Set Band 10 | Shure BLX14R/SM31 T11 | Shure QLXD14/153T S50 | Sennheiser XSW 2-ME3 GB-Band Headset |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | the t.bone TWS 16 PT 821 MHz | the t.bone free solo PT 863 MHz | the t.bone TWS 16 PT 600 MHz | UHF Wireless system | UHF Wireless System | UHF Wireless System | UHF Wireless System | Radio set | Digital UHF Wireless System with Pocket Transmitter and Earset Microphone | True Diversity UHF Wireless System |
Included accessories | 9.5" Rack mount (can be used in conjunction with a second TWS16 as a 19" / 1 U rack mount) | - | 9.5" Rack mount (Only in conjunction with a second TWS16!), guitar cable | - | - | - | - | - | - | - |
Frequency Band | UHF | UHF | UHF | UHF | UHF | UHF | UHF | UHF | UHF | UHF |
Diversity | ||||||||||
Switchable Frequencies | ||||||||||
Removeable Antenna | ||||||||||
Capsule | Electret | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser |
Polar Pattern | Omnidirectional | Omnidirectional | Cardioid | Cardioid | Cardioid | Cardioid | Cardioid | Cardioid | Omnidirectional | Cardioid |
Power supply from transmitter | 2x AA | 2x AA | 2x AA | 2x AA | 2x AA | 2x AA | 1x AA | 2x AA | 2x AA | 2x AA |
Frequency range | - | - | - | B6 (823 - 832 MHz) | - | T11 (863 - 865 MHz) | Band 10 (823 - 832 MHz) | T11 (863 - 865 MHz) | - | GB-Band, 606 - 630 MHz |
Shure QLX-D First Look
SHURE PSM : comment choisir son système de ear monitors ( La Boite Noire )
OlloAudio S4X : le casque presque parfait ?
Best Gooseneck Microphone?! Expensive VS. Cheap.
ULX Wireless - How to Set Up a System
Shure Microphones Test: Beta58 vs Beta 58 GLX-D vs Beta 58 QLX-D vs PGA58 vs 55SH
Shure QLX-D Wireless System: Hands On Review
TEST : DES ÉCOUTEURS POUR MUSICIEN
Shure SE535 SE425 SE315 SE215 Headphone Review
The Shure QLXD14/153T S50 is a Digital UHF Wireless System with Pocket Transmitter and Earset Microphone with a 24 bit / 48 kHz audio signal, AES-256 encryption for tap-proof transmission, Up to 72 MHz switching bandwidth, 22 compatible channels in an 8 MHz TV band, Switchable transmission power 1/10 mW, 120 dB dynamic range, Metal pocket transmitter with 4-pole TQG connection, Beige earset microphone MX153T, 9.5" metal receiver, Detachable BNC antennas, Ethernet port for system monitoring and configuration, Frequency transmission via infrared interface, XLR / jack output, Transmitter operation with either 1.5 V AA batteries, or optional SB 900 lithium ion rechargeable battery & Includes PS23 power supply and rack mount. The retail price is 1180.56 £. Buy Shure QLXD14/153T S50 at Thomann UK.
Frequency band S50 | 823 - 832 MHz and 863 - 865 MHz |
---|---|
Polar pattern | Omnidirectional |
Frequency Band | UHF |
Diversity | Yes |
Switchable Frequencies | Yes |
Removeable Antenna | Yes |
Capsule | Condenser |
Polar Pattern | Omnidirectional |
Power supply from transmitter | 2x AA |
the t.bone TWS 16 EarmiKeO 821 MHz Set
the t.bone TWS 16 PT 821 MHz
the t.bone free solo 863 Earmic Bundle
the t.bone free solo PT 863 MHz
the t.bone TWS/AKG C555 600 MHz Set
the t.bone TWS 16 PT 600 MHz
dB Technologies Moving One B Band B6
UHF Wireless system
Shure BLX14R/MX53 T11
UHF Wireless System
Shure BLX14R/P31 T11
UHF Wireless System
AKG WMS 470 Sport Set Band 10
UHF Wireless System
Shure BLX14R/SM31 T11
Radio set
Shure QLXD14/153T S50
Digital UHF Wireless System with Pocket Transmitter and Earset Microphone
Sennheiser XSW 2-ME3 GB-Band Headset
True Diversity UHF Wireless System