Name | ADJ Encore Burst 100IP | Showtec Stage Blinder 2 Blaze | Litecraft MarsX.1 250W RedShift LEDArray | Martin Rush Blinder 1 WW | Cameo Matrix Panel 3 WW | Showtec Stage Blinder 8 DMX | Showtec Sunstrip II Bundle | Showtec Sunstrip II | Showtec Stage Blinder 4 DMX | Showtec Stage Blinder 4 Blaze |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | LED Blinder | Hybrid LED Fresnel Spotlight | LED Blinder | 5 x 5 LED matrix panel with single pixel control | Stage Blinder | Showtec Sunstrip II | 700 Watt Blinder | Stage Blinder | ||
Construction Type | Single | Duo | Single | Quad | Matrix | Octa | Bar | Bar | Quad | Quad |
Including bulb(s) | ||||||||||
Bulbs | LED | LED | LED | LED | LED | DWE | Reflector | Reflector | DWE | LED |
Color / Color temperature [K] | WW | WW | WW | WW | WW | WW | WW | WW | WW | WW |
Number of lamps | 1 | 2 | 1 | 4 | 25 | 8 | 20 | 20 | 4 | 4 |
Power per bulb [W] | 125 W | 100 W | 250 W | 100 W | 3 W | 650 W | 35 W | 35 W | 650 W | 100 W |
DMX control | ||||||||||
Power supply | - | 100 - 240 V AC at 50/60 Hz | - | - | 100 V AC - 240 V AC / 50 - 60 Hz | - | - | - | - | - |
Power consumption | - | Max. 210 watts | - | - | 100 W | - | - | - | - | - |
Weight | - | 5.5 kg | 8.8 kg | 9.5 kg | 8 kg | - | 3.5 kg | 3.5 kg | - | - |
Housing | - | - | - | - | - | Black | - | - | Black | - |
Voltage | - | - | - | - | - | 240V/50Hz | - | - | 240 V / 50 Hz | - |
Power | - | - | - | - | - | 5200W | - | - | 2600W | - |
Lamp | - | - | - | - | - | 8x Par 36 120V/650W (DWE) | - | - | 4x Par 36 120V/650W (DWE) | - |
Controlling | - | - | - | - | - | DMX | - | - | DMX | - |
Lamps | - | - | - | - | - | - | 20x MR-11 12/35W (not included) | 20x MR-11 12/35W (not included) | - | - |
Dimensions without side pipes and floor stand (LxWxH) | - | - | - | - | - | - | 1260 x 59 x 55 mm | 1260 x 59 x 55 mm | - | - |
Showtec Stage Blinder 4 Blaze. Ordercode: 30781.
Showtec Stage Blinder LED 4+1 | Prolight & Sound 2019
Showtec Stage Blinder Blaze LED light effect Musikmesse | Prolight+Sound 2018 (english)
Stage Blinder 4 #Blinder #test #showlite
Showtec Stage Blinder 4 DMX
Prolight+Sound 2018 - Showtec stage blinder blaze SonoVente.com
Lager ROOMTOUR | Stage Blinder 4? | DJ Lager #03
4 Eyes LED 4Pcs 100W Warm White COB Audience Blinder Light
. The retail price is 790.5 £. Buy Showtec Stage Blinder 4 Blaze at Thomann UK.
Construction Type | Quad |
---|---|
Including bulb(s) | Yes |
Bulbs | LED |
Color / Color temperature [K] | WW |
Number of lamps | 4 |
Power per bulb [W] | 100 W |
DMX control | Yes |
ADJ Encore Burst 100IP
Showtec Stage Blinder 2 Blaze
LED Blinder
Litecraft MarsX.1 250W RedShift LEDArray
Hybrid LED Fresnel Spotlight
Martin Rush Blinder 1 WW
LED Blinder
Cameo Matrix Panel 3 WW
5 x 5 LED matrix panel with single pixel control
Showtec Stage Blinder 8 DMX
Stage Blinder
Showtec Sunstrip II Bundle
Showtec Sunstrip II
Showtec Sunstrip II
700 Watt Blinder
Showtec Stage Blinder 4 DMX
Stage Blinder
Showtec Stage Blinder 4 Blaze