The Sennheiser HD-650 New Version 2019 is a Headphones with a Dynamic, Open, 3 m cable with 3.5 mm jack connection & Including 6.3 mm adapter.
Read full description
See specifications
Name | Fostex TM2 | Denon AH-D7200 Headphone Stand Set | Waves Audeze Mobius Blue+360AmbTools | Meters OV-1 Rose | Sennheiser NP 02-140 | Ultrasone Edition 8 EX | Ultrasone IQ Pro | Ultrasone Signature Studio | Ultrasone PRO-780i | Ultrasone IQ |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Wireless In-Ear Headphones | Denon AH-D7200 | Package of Headphones and Software for 3D MixingBluetooth Headset Audeze Mobius Blue | High-Res Headphones | Neckband headphones | Headphones | In-Ear Headphones | Studio Headphones | Headphones | In-Ear Headphones |
Frequency response | 20 - 20,000 Hz | - | - | - | - | - | - | 8-40000 Hz | 10 - 26,000 Hz | - |
Design | In-Ear | Over-Ear | - | Over-Ear | Neckband | Over-Ear | In-Ear | Over-Ear | Over-Ear | In-Ear |
System | CLosed Back | CLosed Back | - | CLosed Back | - | CLosed Back | - | CLosed Back | CLosed Back | CLosed Back |
Frequency range | 20 Hz | 5 Hz – 55000 Hz | 10 - 50000 Hz | 20 Hz – 20000 Hz | 20 Hz – 20000 Hz | 5 Hz – 46000 Hz | 17 Hz – 21000 Hz | 8 Hz – 40000 Hz | 10 Hz – 26000 Hz | 17 Hz – 21000 Hz |
Adapter | ||||||||||
Replacable Cable | - | |||||||||
Impedance | - | 25 Ohms | - | 32 Ohms | 32 Ohms | 38 Ohms | 20 Ohms | 32 Ohms | 35 Ohms | 10 Ohms |
Sensitivity | - | 105 dB / mW | 120 dB / 1mw | 94 dB / mW | - | - | - | - | - | - |
Colour | - | - | Blue | Rose | - | - | - | - | - | - |
Weight | - | - | - | 380 g | 54g | - | 10 g (without cable) | - | 295g | 10 g (without cable) |
Sound pressure level | - | - | - | - | - | 96 dB | - | 98 dB | - | - |
Weight without cable | - | - | - | - | - | 330 g | - | 290 g | - | - |
2-Way hybrid technology | - | - | - | - | - | - | High-BA-driver + 8 mm dynamic driver | - | - | High-BA-driver 8 mm dynamic driver |
Sennheiser HD650 and HD600 Review - Revisiting Classic Headphones in 2020
Sennheiser HD 650 Headphones Review - Best value For Money?
Sennheiser HD650 - review and comparison to HD600
Headphone comparison: Sennheiser HD650 vs HD660s
REVIEW: Sennheiser HD650
Шопочем? Наушники Sennheiser. HD 600, HD 650, HD 660s | PRODJ
Sennheiser HD650 Review
Z Review - Sennheiser HD600 vs HD650 vs HD700
The NEW HD600!!
The Sennheiser HD-650 New Version 2019 is a Headphones with a Dynamic, Open, 3 m cable with 3.5 mm jack connection & Including 6.3 mm adapter. The retail price is 287.23 £. Buy Sennheiser HD-650 New Version 2019 at Thomann UK.
Impedance | 300 Ohms |
---|---|
SPL | 103 dB |
Frequency response | 10 - 41,000 Hz |
Weight without cable | 269 g |
Weight with cable | 346 g |
Design | Over-Ear |
System | Open |
Frequency range | 10 Hz – 39500 Hz |
Adapter | Yes |
Replacable Cable | No |
Fostex TM2
Wireless In-Ear Headphones
Denon AH-D7200 Headphone Stand Set
Denon AH-D7200
Waves Audeze Mobius Blue+360AmbTools
Package of Headphones and Software for 3D MixingBluetooth Headset Audeze Mobius Blue
Meters OV-1 Rose
High-Res Headphones
Sennheiser NP 02-140
Neckband headphones
Ultrasone Edition 8 EX
Headphones
Ultrasone IQ Pro
In-Ear Headphones
Ultrasone Signature Studio
Studio Headphones
Ultrasone PRO-780i
Headphones
Ultrasone IQ
In-Ear Headphones