The Sennheiser HD-280 Pro New Facelift is a Headphone with a New, improved headband, Dynamic, Closed, Earcups foldable and rotatable, High external sound...
Read full description
See specifications
Name | Audio-Technica ATH-PRO7 X BK | Reloop RHP-6 Series Orange | Reloop RHP-6 Series Petrol | Reloop RHP-6 Series Green | Reloop RHP-20 | Reloop RHP-6 Series Blue | Audio-Technica ATH-PRO5 X WH | Superlux HD-631 DJ | Behringer HC 200 | Reloop RHP-15 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Professional DJ Headphones | Dj and Lifestyle Headphones | Dj and Lifestyle Headphones | Dj and Lifestyle Headphones | DJ Headphones | Dj and Lifestyle Headphones | Professional DJ Headphones | DJ Headphones | DJ headphones | DJ Headphones |
Frequency range | 5 Hz – 40000 Hz | 10 Hz – 20000 Hz | 10 Hz – 20000 Hz | 10 Hz – 20000 Hz | 3 Hz – 30000 Hz | 10 Hz – 20000 Hz | 5 Hz – 35000 Hz | 20 Hz – 20000 Hz | 20 Hz – 20000 Hz | 10 Hz – 20000 Hz |
Maximum input | 2000 mW | - | - | - | - | - | 1500 mW | - | - | - |
Colour | Black | Orange | Petrol | Green | - | Blue | White | - | - | Black |
Design | On-Ear | On-Ear | On-Ear | On-Ear | On-Ear | On-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear |
System | Closed Back | Closed Back | Closed Back | Closed Back | Closed Back | Closed Back | Closed Back | Closed Back | Closed Back | Closed Back |
Impedance | 37 Ohms | 32 Ohms | 32 Ohms | 32 Ohms | 25 Ohms | 32 Ohms | 34 Ohms | 40 Ohms | 64 Ohms | 42 Ohms |
Adapter | ||||||||||
Weight | 220 g | 123 g | 123 g | 123 g | 302 g | 123 g | 250 g | 287 g | 263 g | 310 g |
Replacable Cable | ||||||||||
Extremely flat comfort construction | - | Ultra compact and lightweight for high wearing comfort | - | Ultra compact and lightweight for high wearing comfort | - | Ultra compact and lightweight for high wearing comfort | - | - | - | - |
Music sharing function | - | A second pair of headphones can be connected for music sharing | A second pair of headphones can be connected for music routing | A second pair of headphones can be connected for music sharing | - | A second pair of headphones can be connected for music sharing | - | - | - | - |
Smartphone control | - | Call and music control as well as mic for Smartphones, Compatible with common Smartphones such as iPhone, HTC, Blackberry that have a 3.5 mm connection (Two Way Communication Protocol) | Call and music control and mic for Smartphones. Compatible with common Smartphones such as iPhone, HTC, Blackberry that dispose of a 3.5 mm connection (two-way communication protocol) | Call and music control as well as mic for Smartphones, Compatible with common Smartphones such as iPhone, HTC, Blackberry that have a 3.5 mm connection (Two Way Communication Protocol) | - | Call and music control as well as mic for Smartphones, Compatible with common Smartphones such as iPhone, HTC, Blackberry that have a 3.5 mm connection (Two Way Communication Protocol) | - | - | - | - |
Max. input power | - | 100 mW | - | 100 mW | - | 100 mW | - | - | - | - |
Sound pressure level | - | 95 dB +/-3 dB (at 1 mW) | - | - | - | 95 dB +/-3 dB (at 1 mW) | - | - | - | 100 dB |
Driver unit | - | 38 mm | 38 mm | 38 mm | - | 38 mm | - | - | - | - |
Speaker power | - | 1 mW | - | 1 mW | - | 1 mW | - | - | - | - |
Connection | - | 3.5 mm jack (gold-plated) | 3.5 mm jack (gold-plated) | 3.5 mm jack (gold-plated) | - | 3.5 mm jack (gold-plated) | - | - | - | - |
Acoustic pressure | - | - | 95 dB +/-3 dB (at 1 mW) | 95 dB +/-3 dB (at 1 mW) | - | - | - | - | - | - |
Weight with cable | - | - | - | - | 372 g | - | - | 346 g | - | - |
Weight without cable | - | - | - | - | 302 g | - | - | 287 g | - | 310 g |
Sennheiser HD280pro _(Z Reviews)_ The Return of a Legend
HD 280 – Rip it Apart | Sennheiser
Which Sennheiser Headphones Should You Buy?! // Sennheiser HD 280 Pro, HD 300 Pro, HD 600 & HD650
My GO-TO studio monitor headphones | Sennheiser HD 280 Pro
Sennheiser HD 280 PRO Headphones - Review
Sennheiser HD 280 Pro vs Sony MDR-7506 // Comparison Review In-Depth | Pick Your Favorite Headphones
Sennheiser HD 280 Pro Headphones | REVEALED
Sennheiser HD280 Quick-ish and easy detachable cable mod
HD 280 - Rip it Apart | Sennheiser
The Sennheiser HD-280 Pro New Facelift is a Headphone with a New, improved headband, Dynamic, Closed, Earcups foldable and rotatable, High external sound insulation of 32 dB, Stereo screw-jack adapter & Sennheiser article no. 506845. The retail price is 85.83 £.
Impedance | 64 Ohms |
---|---|
Sound pressure level | 102 dB |
Frequency range | 8 Hz – 25000 Hz |
Single-sided spiral cable | 1 m / 3 m length |
Weight | 273 g |
Colour | Black |
Design | Over-Ear |
System | Closed Back |
Adapter | Yes |
Replacable Cable | Yes |
Audio-Technica ATH-PRO7 X BK
Professional DJ Headphones
Reloop RHP-6 Series Orange
Dj and Lifestyle Headphones
Reloop RHP-6 Series Petrol
Dj and Lifestyle Headphones
Reloop RHP-6 Series Green
Dj and Lifestyle Headphones
Reloop RHP-20
DJ Headphones
Reloop RHP-6 Series Blue
Dj and Lifestyle Headphones
Audio-Technica ATH-PRO5 X WH
Professional DJ Headphones
Superlux HD-631 DJ
DJ Headphones
Behringer HC 200
DJ headphones
Reloop RHP-15
DJ Headphones