The Sandberg Electra TT4 CR is an Electric Bass with a 22 Frets, Sandberg 2-band EQ, Tandem potentiometer for treble and bass, Sandberg bridge, Chrome...
Read full description
See specifications
Name | Sandberg California II TM 4 BM CR | Sandberg California II SL TM 4 NT PF | Sandberg California II TT 4 RW NT | Sandberg California II SL TM 4 BK MN | Sandberg California II TM2 4 blackburst | Sandberg California II SL TT 4 BK MN | Sandberg California II TTp 4 BM NT | Fender 1964 Jazz Bass NOS BS | Fender 60 Jazz Bass JR OW 2018 ltd | Sandberg California II SL TM 4 TB PF |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Bass | 4-String Electric Bass | Electric Bass | Electric Bass | Bass Guitar | 4-String Bass Guitar | Electric Bass | 4-String Electric Bass | Electric Bass | 4-String Bass Guitar |
Body | Alder | Paulownia | Ash | Paulownia | Ash | Paulownia | Ash | - | - | Paulownia |
Neck | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple |
Neck attachment | Bolt-on | Bolt-on | Bolt-on | - | - | - | Bolt-on | - | - | Bolt-on |
Fretboard | Maple | Pao Ferro | Rosewood | Maple | Rosewood | Maple | Maple | Rosewood | Rosewood | Pao Ferro |
Nut width | 39.5 mm (1.55") | 39.4 mm (1.55") | 39.5 mm (1.55") | 39.4 mm (1.55") | - | 39.4 mm (1.55 inches) | 39.5 mm (1.55") | 38.1 mm | - | 39.4 mm (1.55 inches) |
Scale | Longscale | Longscale | Longscale | Longscale | Longscale | Longscale | Longscale | Longscale | Longscale | Longscale |
Fretboard radius | 14" | - | 14" | - | - | - | 14" | - | 9.5" | - |
Pickguard | Black | Black | Parchment | - | - | Black | Black | - | - | - |
Pickups | 1 Sandberg single coil (neck) and 1 humbucker (bridge) | 1 Sandberg Black Label T Noiseless and 1 humbucker | 2 Sandberg Single Coils | 2 Sandberg Blacklabel T Noiseless Single Coils | 2 Sandberg Powerhumbuckers | 2 x Sandberg Blacklabel T Noiseless | 2 Sandberg Single Coils | - | 2 Handwound Custom Shop 60s jazz bass single coils | - |
Electronics | 2-band EQ active / passive | 2-Band EQ active/passive | 2-band EQ active / passive | 2-band EQ Active / Passive | - | 2-Band EQ active / passive | Passive | - | - | - |
Controls | Master Volume, Balance, Treble, Bass | Master volume (push/pull active/passive), balance, treble, bass | Master Volume, Balance, Treble, Bass | Master Volume (Push / Pull), Balance, Treble, Bass | - | - | Master Volume, Balance and Tone | - | - | - |
Hardware Finish | Chrome | - | Chrome | - | - | Chrome | Chrome | - | - | - |
Machine heads | Sandberg lightweight | Sandberg lightweight | Sandberg lightweight | - | - | Sandberg lightweight | Sandberg lightweight | - | - | Sandberg lightweight |
Colour | Cream | Natural | Natural | Black | Black | Black | Natural | Blue | White | Tobacco Burst |
Soundboard | Alder | - | Ash | - | Ash | - | Ash | Alder | Alder | - |
Frets | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 20 | 22 |
Pickup System | JH | JH | JJ | JH | HH | JJ | JJ | JJ | JJ | JH |
Elektronic | Aktive, Passive | Aktive, Passive | Aktive, Passive | Aktive, Passive | Aktive, Passive | Aktive, Passive | Passive | Passive | Passive | Aktive, Passive |
Incl. Case | ||||||||||
Incl. Gigbag | ||||||||||
Hardware finish | - | Black | - | - | - | - | - | - | - | Chrome |
Control | - | - | - | - | - | Master Volume (Push / Pull), Balance, Treble, Bass | - | - | - | Master Volume (Push / Pull Active / Passive), Balance, Treble, Bass |
Weight | - | - | - | - | - | - | - | 4.22 kg | 4.22 kg | - |
SANDBERG California Electra TT 4 CR HG
Sandberg Electra Series Basses | CME Gear Demo | Marc Najjar
SANDBERG Electra TT4 - maxproud
Fender Jazz Bass Mexikó 2006 vs Sandberg Electra TT 2015
Sandberg Electra TT4
Sandberg's Budget Bass... Brilliant or Bust? | Electra VS4 Review/Demo
STRINGS SHOP DEMO : SANDBERG ELECTRA SERIES TT4 AND VS4
Sandberg Electra II TT 4-String Bass Review
Todaysgear Sandberg Electra TT4
The Sandberg Electra TT4 CR is an Electric Bass with a 22 Frets, Sandberg 2-band EQ, Tandem potentiometer for treble and bass, Sandberg bridge, Chrome hardware & Components from Korea - designed and built in Germany. The retail price is 606.52 £. Buy Sandberg Electra TT4 CR at Thomann UK.
Body | Basswood |
---|---|
Bolt-on neck | Maple |
Fretboard | Maple |
Scale | Longscale |
Pickups | 2 Sandberg designed J-Style single coils with AlNiCo5 magnets |
Colour | Cream |
Soundboard | Basswood |
Neck | Maple |
Frets | 22 |
Pickup System | P |
Elektronic | Passive |
Incl. Case | No |
Incl. Gigbag | No |
Sandberg California II TM 4 BM CR
Electric Bass
Sandberg California II SL TM 4 NT PF
4-String Electric Bass
Sandberg California II TT 4 RW NT
Electric Bass
Sandberg California II SL TM 4 BK MN
Electric Bass
Sandberg California II TM2 4 blackburst
Bass Guitar
Sandberg California II SL TT 4 BK MN
4-String Bass Guitar
Sandberg California II TTp 4 BM NT
Electric Bass
Fender 1964 Jazz Bass NOS BS
4-String Electric Bass
Fender 60 Jazz Bass JR OW 2018 ltd
Electric Bass
Sandberg California II SL TM 4 TB PF
4-String Bass Guitar