Name | Warwick RB Fortress 4 SBHP LH | Warwick RB Streamer LX 4 SB HP LH | Warwick RB Corvette Classic 4 ASTHP LH | Warwick RB Star Bass 4 SBHP LH | Rickenbacker 4003 JG LH | Spector Euro Bantam 4 BCG LH | Höfner Violin Bass 500/1 Relic 61 LH | Höfner HCT-500/1L-BK Contemporary LH | Sandberg California II SL TT 4 BK MN LH | Sadowsky Metro Vintage MV4 Walnut LH |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Bass | Electric bass | Electric bass | Electric Bass | Left-handed electric bass guitar | Electric bass | Electric Bass | Electric Bass | E-Bass | |
Body | Ash | - | Alder | - | Maple | - | - | Maple | - | Swamp ash |
Fretboard | Wenge | Wenge | Wenge | Wenge | Caribbean Rosewood | Rosewood | Rosewood | Rosewood | Maple | Maple |
Scale | Longscale | Longscale | Longscale | Mediumscale | Longscale | Shortscale | Mediumscale | Shortscale | Longscale | Longscale |
Nut width | 38.5 mm | 38.5 mm | 38.5 mm | 38.5 mm | 42.9 mm | 38.1 mm | 42 mm | 42 mm | - | 1.5" |
Pickup | 2 Active MEC P/J | Passive MEC "Dynamic Correction" P / J | Active MEC J / J | 2 Passive MEC Vintage single coils | - | - | - | - | - | - |
String spacing | 16.5 mm | 19 mm | 19 mm | 19 mm | - | - | - | - | - | - |
Ex-factory stringing | Warwick RED (42200 M) .045" - .105" | - | - | Warwick RED (42200 M) .045" - .105" | - | - | Höfner H1133B Flatwounds .040 - .100 (article nr 137000) | - | - | - |
Weight | Approx. 4.2 kg | Approximately 3.8 kg | Approximately 3.7 kg | Approx. 3.8 kg | - | - | - | - | - | - |
Colour | Black | Black | Sunburst | Black | Black | Black Cherry, gloss | Sunburst | Black | Black | Walnut |
Soundboard | Ash | Carolina | Maple, Alder | Maple | Maple | Alder | Maple | Spruce, Maple | - | Ash |
Neck | Maple, Ekanga | Maple, Ekanga | Maple, Ekanga | Maple, Ekanga | Maple | Maple | Maple | Maple, Beech | Maple | Maple |
Frets | 24 | 24 | 24 | 21 | 20 | 22 | 22 | 22 | 22 | 21 |
Pickup System | JP | JP | JJ | SS | JJ | HH | HH | JJ | JJ | JJ |
Elektronic | Active | Active | Active | Passive | Passive | - | Passive | Passive | Active, Passive | Active, Passive |
Incl. Case | ||||||||||
Incl. Gigbag | ||||||||||
Fretboard radius | - | 508 mm | - | 508 mm | - | 406 mm | - | - | - | 12" |
Factory stringing | - | Warwick RED (42200 M) .045" - .105" | Warwick RED (42200 M) .045" - .105" | - | - | - | - | - | - | - |
Pickups | - | - | - | - | - | 2 EMG 35DC humbuckers | 2 Höfner Staple Nickel with close spacing | 2x Höfner H511B Staple humbuckers | - | 2 Sadowsky hum-cancelling |
Top | - | - | - | - | - | - | Spruce | Spruce | - | - |
Product Spotlight: Sandberg California TT-4 Super Light Bass Feat. Jonathan Stoyanoff
SANDBERG CALIFORNIA TT 4 Soft Aged Black
Sandberg California TM Superlight - QUICK TEST - Bassiste Magazine
Sandberg “Superlight” 6-String Bass - California II TT6 SL - Lightweight Six String Bass
Sandberg California 2 TM5 superlight quick sound check
Sandberg California II TT4 SL, 라이딩베이스 8주년 기념 모델
SANDBERG California Electra TT 4 CR HG
Sandberg California II TT 4s Aged Orange Metallic played by Daniel van der Molen | Demo @ TFOA
HRR: SANDBERG California II TT5
. The retail price is 1242.79 £. Buy Sandberg California II SL TT 4 BK MN LH at Thomann UK.
Colour | Black |
---|---|
Neck | Maple |
Fretboard | Maple |
Frets | 22 |
Scale | Longscale |
Pickup System | JJ |
Elektronic | Active, Passive |
Incl. Case | No |
Incl. Gigbag | Yes |
Warwick RB Fortress 4 SBHP LH
Electric Bass
Warwick RB Streamer LX 4 SB HP LH
Electric bass
Warwick RB Corvette Classic 4 ASTHP LH
Electric bass
Warwick RB Star Bass 4 SBHP LH
Electric Bass
Rickenbacker 4003 JG LH
Left-handed electric bass guitar
Spector Euro Bantam 4 BCG LH
Electric bass
Höfner Violin Bass 500/1 Relic 61 LH
Electric Bass
Höfner HCT-500/1L-BK Contemporary LH
Electric Bass
Sandberg California II SL TT 4 BK MN LH
Sadowsky Metro Vintage MV4 Walnut LH
E-Bass