The Roland Juno-DS 76 is a Synthesizer with a 76 velocity-sensitive keys, Includes all the sounds of the JUNO-Di plus additional new acoustic pianos,...
Read full description
See specifications
Name | Korg NTS-1 | UDO Audio Super 6 Blue | ARP Odyssey FS Rev.2 ARP SQ1 | Modal Argon8 | ASM Hydrasynth Keyboard | UDO Audio Super 6 Black | Korg Minilogue XD Pearl White | Yamaha Montage 7 | Korg MS-20 mini Headphone Bundle | Dübreq Stylophone Beatbox |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Digital DIY Synthesizer | 12 Voice Polyphonic Analogue Hybrid Synthesiser | Synthesiser | Wavetable Synthesizer | Digital Wave-Morphing Synthesizer | 12-Voice Polyphonic Analog-Hybrid Aynthesizer | Hybrid Synthesizer | Synthesiser | Korg MS-20 mini | Stylophone Beatbox |
Stereo headphone output | 3.5 mm Jack | 6.3 mm jack | - | - | - | 6.3 mm jack | - | - | - | - |
Sync input/output | 3.5 mm Jack | - | - | - | - | - | 3.5 mm jack mono | - | - | - |
Dimensions (W x D x H) | 129 x 78 x 39 mm | 830 x 350 x 90 mm | - | - | - | 830 x 350 x 90 mm | 500 x 300 x 85 mm | - | - | - |
Weight | 124 g | 8 kg | 7.3 kg | - | 10 kg | 8 kg | 2.8 kg | 17 kg | 4.8 kg | - |
Touch-Sensitive | ||||||||||
Aftertouch | ||||||||||
Split Zones | ||||||||||
Modulation Wheel | ||||||||||
Number of simultaneous Voices | 1 | 12 | 1 | 8 | 8 | 12 | 4 | 128 | 1 | 1 |
Sound Engine | Digital | Digital Analog Hybrid | Analogue | Digital | Digital | Digital Analog Hybrid | Digital Analog Hybrid | AWM2 + FM-X | Analogue | Virtual Analogue |
Storage Medium | None | Internal | None | Internal | None | Internal | Internal | Internal | None | None |
USB-port | ||||||||||
Effects | Multieffect processor | 2 | 0 | - | 2 | Multieffect processor | None | None | ||
Arpeggiator | ||||||||||
Number of Analog Outputs | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 1 |
Digital Output | ||||||||||
Display | ||||||||||
Audio input | - | 1x 6.3 mm jack | - | - | - | 1 x 6.3 mm jack | - | - | - | - |
Colour | - | Blue | - | - | - | Black | Pearl White | - | - | - |
Number Of Keys | - | 49 | 37 | 37 | 49 | 49 | 37 | 76 | 37 | 1 |
MIDI interface | - | In, Out, Thru | 1x In | 1x In, 1x Out, USB | 1x In, 1x Out, 1x Thru | In, Out, Thru | MIDI In/Out | 1x In, 1x Out, 1x Thru | 1x In | None |
Dimensions | - | - | 585 x 466 x 163 mm | - | 800 x 350 x 103 mm | - | - | - | - | - |
MIDI | - | - | - | - | In/Out/Thru | In/Out/Thru | - | - | - | - |
Dimensions (W x H x D) | - | - | - | - | - | - | - | 1244 x 131 x 396 mm | 493 x 257 x 208 mm | - |
Roland JUNO-DS Synthesizer Performance with Scott Tibbs
Roland Juno DS 76 sonidos
【Roland JUNO-DS76】店頭でよく聞かれる3つのポイント解説と実演「ドクターTのシンセ解体新書」
Keyboard Corner - Roland Juno DS
Spencer Pablo - Testando o Roland Juno-DS76
Roland JUNO-DS - Basic Overview
Roland Juno DS 76 - Piano
ROLAND JUNO-DS76 ( Unboxing & Primeiras Impressões ) Sidinho Leal
Roland Juno-DS 61 Synthesiser Workstation - Overview & Demo
The Roland Juno-DS 76 is a Synthesizer with a 76 velocity-sensitive keys, Includes all the sounds of the JUNO-Di plus additional new acoustic pianos, electric pianos, organ sounds and much more, Operation with mains adapter or batteries, Sound expansion possibilities through a virtual Wave Expansion slot, Sample import function, Up to 128-voice polyphony, More than 1200 preset patches, More than 30 drum kits, 64 performances, 256 user memory patches, 8 drum kits, 128 performances, 8 phrase pads for triggering samples and songs, Microphone input with special reverb, vocoder and pitch effects for impressive vocal performances, Intuitive 8 track pattern sequencer with a non-stop loop recording function for faster, more efficient development of song ideas, USB Audio/MIDI and DAW control mode & Includes power supply. The retail price is 601.74 £. Buy Roland Juno-DS 76 at Thomann UK.
Dimensions (W x D x H) | 1231 x 311 x 102 mm |
---|---|
Weight | 6.9 kg |
Number Of Keys | 76 |
Touch-Sensitive | Yes |
Aftertouch | No |
Split Zones | Yes |
Modulation Wheel | Yes |
Number of simultaneous Voices | 128 |
Sound Engine | Samplebased |
MIDI interface | 1x In, 1x Out |
Storage Medium | USB to Device, USB to Host |
USB-port | Yes |
Effects | Multieffect processor |
Arpeggiator | Yes |
Number of Analog Outputs | 2 |
Digital Output | No |
Display | Yes |
Korg NTS-1
Digital DIY Synthesizer
UDO Audio Super 6 Blue
12 Voice Polyphonic Analogue Hybrid Synthesiser
ARP Odyssey FS Rev.2 ARP SQ1
Synthesiser
Modal Argon8
Wavetable Synthesizer
ASM Hydrasynth Keyboard
Digital Wave-Morphing Synthesizer
UDO Audio Super 6 Black
12-Voice Polyphonic Analog-Hybrid Aynthesizer
Korg Minilogue XD Pearl White
Hybrid Synthesizer
Yamaha Montage 7
Synthesiser
Korg MS-20 mini Headphone Bundle
Korg MS-20 mini
Dübreq Stylophone Beatbox
Stylophone Beatbox