The Roland Fantom 8 is a Synthesizer Workstation with a 88 PHA-50 hammer-action keyboard (composite structure made from wood and plastic), velocity-sensitive...
Read full description
See specifications
Name | UDO Audio Super 6 Blue | Korg NTS-1 | ARP Odyssey FS Rev.2 ARP SQ1 | Modal Argon8 | ASM Hydrasynth Keyboard | UDO Audio Super 6 Black | Korg Minilogue XD Pearl White | Yamaha Montage 7 | Korg MS-20 mini Headphone Bundle | Dübreq Stylophone Beatbox |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | 12 Voice Polyphonic Analogue Hybrid Synthesiser | Digital DIY Synthesizer | Synthesiser | Wavetable Synthesizer | Digital Wave-Morphing Synthesizer | 12-Voice Polyphonic Analog-Hybrid Aynthesizer | Hybrid Synthesizer | Synthesiser | Korg MS-20 mini | Stylophone Beatbox |
Stereo headphone output | 6.3 mm jack | 3.5 mm Jack | - | - | - | 6.3 mm jack | - | - | - | - |
Audio input | 1x 6.3 mm jack | - | - | - | - | 1 x 6.3 mm jack | - | - | - | - |
Dimensions (W x D x H) | 830 x 350 x 90 mm | 129 x 78 x 39 mm | - | - | - | 830 x 350 x 90 mm | 500 x 300 x 85 mm | - | - | - |
Weight | 8 kg | 124 g | 7.3 kg | - | 10 kg | 8 kg | 2.8 kg | 17 kg | 4.8 kg | - |
Colour | Blue | - | - | - | - | Black | Pearl White | - | - | - |
Number Of Keys | 49 | - | 37 | 37 | 49 | 49 | 37 | 76 | 37 | 1 |
Touch-Sensitive | ||||||||||
Aftertouch | ||||||||||
Split Zones | ||||||||||
Modulation Wheel | ||||||||||
Number of simultaneous Voices | 12 | 1 | 1 | 8 | 8 | 12 | 4 | 128 | 1 | 1 |
Sound Engine | Digital Analog Hybrid | Digital | Analogue | Digital | Digital | Digital Analog Hybrid | Digital Analog Hybrid | AWM2 + FM-X | Analogue | Virtual Analogue |
MIDI interface | In, Out, Thru | - | 1x In | 1x In, 1x Out, USB | 1x In, 1x Out, 1x Thru | In, Out, Thru | MIDI In/Out | 1x In, 1x Out, 1x Thru | 1x In | None |
Storage Medium | Internal | None | None | Internal | None | Internal | Internal | Internal | None | None |
USB-port | ||||||||||
Effects | 2 | Multieffect processor | 0 | - | 2 | Multieffect processor | None | None | ||
Arpeggiator | ||||||||||
Number of Analog Outputs | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 1 |
Digital Output | ||||||||||
Display | ||||||||||
Sync input/output | - | 3.5 mm Jack | - | - | - | - | 3.5 mm jack mono | - | - | - |
Dimensions | - | - | 585 x 466 x 163 mm | - | 800 x 350 x 103 mm | - | - | - | - | - |
MIDI | - | - | - | - | In/Out/Thru | In/Out/Thru | - | - | - | - |
Dimensions (W x H x D) | - | - | - | - | - | - | - | 1244 x 131 x 396 mm | 493 x 257 x 208 mm | - |
1,000£ 2 21d
199£ 3 03d
184.99£ 15d
Roland Fantom 8 - Sound Demo by Yohan Kim
Roland Fantom | Overview and Demonstration
Roland Fantom 8 Sound Demo (no talking)
The Roland Fantom Synthesizer In Action
Roland Fantom (8) - From a Pianist Perspective
Roland Fantom 8 - It's Me by Yohan Kim
Roland Fantom Music Workstation - Advanced Tutorial with Scott Tibbs Part I
Roland Fantom 8 Unboxing
Roland Fantom Zašto je Fantom Odličan Instrument
The Roland Fantom 8 is a Synthesizer Workstation with a 88 PHA-50 hammer-action keyboard (composite structure made from wood and plastic), velocity-sensitive with aftertouch, ZEN-Core sound engine with 256 notes, V-Piano sound engine, More than 3500 preset sounds and more than 90 drum kits, Memory locations for 128 scenes (4 banks), 16 Parts, up to 4 sound layers each, 90 Different effects types, 8-Note pad sampler (16 pads x 4 banks), Freely assignable stereo analog filter (3x low pass, bandpass, high pass) with drive, Rhythm pattern, arpeggiator and chord memory function, 7" Colour touch screen, 8 Encoders and 8 faders with LED status indicators provide real-time control over sounds, mixers and effects, Real-time access to the most important synthesis parameters via illuminated rotary controls and status buttons, Integration of analog synthesizers and modular systems via 2 CV/gate outputs (3.5 mm jack), USB audio interface, 24-bit/48 kHz - 6 inputs, 32 outputs, Integration of Apple Logic and MainStage via Smart Controls, Connection of Roland Aira- and Boutique devices via USB (power supply and MIDI data), MIDI In/Out 1/Out 2 (Thru), USB-B port for computer connection, USB-A port for storage & Includes a power cable. The retail price is 2998.88 £.
Effects | Yes |
---|---|
Sequencer | 16 MIDI tracks with real-time-recording, step-recording and TR drum programming |
Main output | XLR & 6.3 mm jack |
4 Sub outputs | 6.3 mm jack |
Headphone output | 6.3 mm jack |
4 Inputs for pedals and footswitches | 6.3 mm jack |
2 Mic/Line inputs | XLR/TRS combo jack, 48 V phantom power |
3 External device ports | USB-A |
Dimensions (W x D x H) | 1432 x 439 x 153 mm |
Weight | 27.7 kg |
Number Of Keys | 88 |
Touch-Sensitive | Yes |
Aftertouch | Yes |
Split Zones | Yes |
Modulation Wheel | Yes |
Number of simultaneous Voices | 256 |
Sound Engine | Modeling, Sample based, Virtuell Analog |
MIDI interface | In, Out, Thru |
Storage Medium | Internal |
USB-port | Yes |
Arpeggiator | Yes |
Number of Analog Outputs | 6 |
Digital Output | No |
Display | Yes |
UDO Audio Super 6 Blue
12 Voice Polyphonic Analogue Hybrid Synthesiser
Korg NTS-1
Digital DIY Synthesizer
ARP Odyssey FS Rev.2 ARP SQ1
Synthesiser
Modal Argon8
Wavetable Synthesizer
ASM Hydrasynth Keyboard
Digital Wave-Morphing Synthesizer
UDO Audio Super 6 Black
12-Voice Polyphonic Analog-Hybrid Aynthesizer
Korg Minilogue XD Pearl White
Hybrid Synthesizer
Yamaha Montage 7
Synthesiser
Korg MS-20 mini Headphone Bundle
Korg MS-20 mini
Dübreq Stylophone Beatbox
Stylophone Beatbox