Name | Fender 61 Strat BLK Relic GH | Macmull Guitars S-Classic RW 3 Tone Sunburst | Xotic Guitars XSC-1 MN Vintage White | Xotic Guitars XSC-1 RW Olympic White | Framus D-Series Diablo Prog X NBK | Framus D-Series Diablo Supreme BBKBHP | Framus D-Series Diablo Supreme BOBB | Xotic Guitars XSC PRO-2 3 Tone Sunburst | Xotic Guitars XSC PRO-2 Olympic White | PRS Custom 24 35th Anniv. OI |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | |
Fretboard | Rosewood | Rosewood | Maple | Maple | Ebony | Ebony | Ebony | Maple | Maple | Rosewood |
Neck profile | Mid '60s oval "C" | 60s Oval 'C' | - | - | - | - | - | - | - | - |
Fretboard radius | 241 mm | 9.5" | - | - | - | - | - | 12" | 12" | - |
Pickups | SSS | SSS | SSS | SSS | HH | HH | HH | HSS | HSS | HH |
Colour | Black | Sunburst | White | White | Black | Red | Blue | Sunburst | White | Orange |
Body | Alder | Alder | Ash | Alder | Mahogany | Mahogany | Mahogany | Alder | Alder | Mahogany |
Top | None | None | None | None | Poplar | Maple | Maple | None | None | Maple |
Neck | Maple | Maple | Maple | Maple | Maple | Mahogany | Mahogany | Maple | Maple | Mahogany |
Frets | 21 | 21 | 22 | 22 | 24 | 22 | 22 | 22 | 22 | 24 |
Scale | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 635 mm |
Tremolo | Vintage | Vintage | Vintage | Vintage | FR-Style | None | None | Vintage | Vintage | PRS-Style |
Incl. Bag | ||||||||||
Incl. Case | ||||||||||
Nut width | - | - | 42.8 mm (1.69") | 42.8mm (1, 69") | 43 mm | 43 mm (1 11/16") | 43 mm (1 11/16") | 42.8 mm | 42.8 mm | - |
Fretboard Radius | - | - | 241 mm (9.5") | 9.5" | - | - | - | - | - | - |
Controls | - | - | 1x Volume, 2x Tone | 1x Volume, 2x Tone | - | - | - | 1 x Volume, 2 x Tone | 1 x Volume, 2 x Tone | - |
Switch | - | - | 5-Way | 5-Way | - | - | - | - | - | - |
String spacing | - | - | - | - | 10.8 mm | 10.8 mm | 10.8 mm | - | - | - |
Glued neck | - | - | - | - | - | Mahogany | Mahogany | - | - | - |
Width at 12th fret | - | - | - | - | - | 52.5 mm (2 1/16") | 52.5 mm (2 1/16") | - | - | - |
Distance E to e string | - | - | - | - | - | 54 mm | 54 mm | - | - | - |
Strings (ex works) | - | - | - | - | - | Cleartone .010" - .046" (9410) | Cleartone .010" - .046" (9410) | - | - | - |
Switches | - | - | - | - | - | - | - | 5-Way | 5-Way | - |
Serial number | - | - | - | - | - | - | - | # 1519 | # 1517 | - |
PRS SE Custom 24 Roasted Maple Neck Review
PRS SE Roasted Maple Neck Guitars - New for 2019!
Paul Reed Smith Custom 24 SE Limited Roasted Maple Neck
PRS SE Custom 24 LTD ED Roasted Maple Neck Guitars Overview w/ Stuart Shields
PRS Custom 24 SE Maple Neck Roasted
PRS SE CUSTOM 24 ROASTED MAPLE
NEW 2020 PRS SE Custom 24 Guitar Review
PRS SE Custom 24 Floyd Spalted Maple Limited Edition - Demo
The 35th Anniversary SE Custom 24 | PRS Guitars
. The retail price is 758.33 £. Buy PRS SE Custom 24 Roasted Maple TN at Thomann UK.
Colour | Sunburst |
---|---|
Body | Mahogany |
Top | Maple |
Neck | Maple |
Fretboard | Maple |
Frets | 24 |
Scale | 635 mm |
Pickups | HH |
Tremolo | PRS-Style |
Incl. Bag | Yes |
Incl. Case | No |
Fender 61 Strat BLK Relic GH
Electric Guitar
Macmull Guitars S-Classic RW 3 Tone Sunburst
Electric Guitar
Xotic Guitars XSC-1 MN Vintage White
Electric Guitar
Xotic Guitars XSC-1 RW Olympic White
Electric Guitar
Framus D-Series Diablo Prog X NBK
Electric Guitar
Framus D-Series Diablo Supreme BBKBHP
Electric Guitar
Framus D-Series Diablo Supreme BOBB
Electric Guitar
Xotic Guitars XSC PRO-2 3 Tone Sunburst
Electric Guitar
Xotic Guitars XSC PRO-2 Olympic White
Electric Guitar
PRS Custom 24 35th Anniv. OI