The PRS SE Custom 22 WB is an Electric Guitar with a Birds fretboard inlays, 22 Frets, 1 Volume- and 1 push / pull tone control, 3-Way blade switch, PRS...
Read full description
See specifications
Name | PRS CE 24 Semi Hollow GB | Gibson SG ´63 Custom 3 PU Maestro CW | Schecter Sun Valley Super Shredder FR W | Schecter S-II Omen Extreme VSB | Epiphone Les Paul DC Pro FC | Epiphone Les Paul DC Pro ME | PRS CE 24 Violin Amber Sunburst | ESP E-II Viper Urban Camo | ESP LTD Viper 7B BKMBLKS | Epiphone Les Paul DC Pro BC | Gretsch G6131T-62 VE Jet Firebird Red | DAngelico Deluxe Brighton SB | ESP LTD Viper-400M Natural Satin | PRS SE Custom 24 TG | PRS CE 24 Grey Black | Gibson SG Standard ´64 Maestro CH VOS | Schecter Sun Valley Super Shred. FR SFG | Epiphone SG G-400 Pro CH incl.Gigbag | Gretsch G5232T Emtc DBL Jet FT TRed | Epiphone Les Paul DC Pro MF |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | 7-String Double Cut Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Epiphone SG G-400 PRO CH | Electric Guitar | Electric Guitar |
Body | Mahogany | Mahogany (Swietenia macrophylla) | Mahogany | - | - | Mahogany | Mahogany | Mahogany | Mahogany | - | Mahogany (Entandrophragma utile) | Swamp ash | - | Mahogany (Khaya ivorensis) | Mahogany | One-piece mahogany (Swietenia macrophylla) | Mahogany | Mahogany (Swietenia macrophylla) | - | - |
Arched top | Flamed maple | - | - | - | - | - | - | - | - | - | - | - | - | - | Flamed maple | - | - | - | - | - |
Fretboard | Rosewood | Ebony | Rosewood | Rosewood | Pau Ferro | Pau Ferro | Rosewood | Ebony | Ebony | Pau Ferro | Ebony | Pau Ferro | Pau Ferro | Rosewood | Rosewood | Rosewood | Maple | Pau Ferro | Walnut | Pau Ferro |
Neck profile | Pattern Thin | '63 rounded | - | - | Custom "C" | Custom "C" | Pattern, thin | Thin U | Thin U | Custom "C" | U | - | - | Wide Thin | Pattern Thin | Authentic '64 medium "C" shape | - | - | - | Custom "C" |
Scale | 635 mm | 628 mm | 648 mm | 628 mm | 628 mm | 628 mm | 635 mm | 629 mm | 686 mm | 628 mm | 625 mm | 629 mm | 628 mm | 635 mm | 635 mm | 628 mm | 648 mm | 628 mm | 625 mm | 628 mm |
Pickups | 2 PRS 85/15 treble and bass humbuckers | 3 x Custombucker Position | - | 2 Schecter Diamond Plus humbuckers | Probucker 2 Alnico II (neck) and Probucker 3 Alnico II (bridge) | Probucker 2 AlNiCo II (neck) and Probucker 3 AlNiCo II (bridge) humbuckers | - | Active EMG 57TW (bridge) and EMG 66TW (neck) humbuckers | - | Probucker 2 Alnico II (neck) and Probucker 3 Alnico II (bridge) | - | 2 USA Seymour Duncan DA-59 humbuckers | Seymour Duncan '59 (neck) - Seymour Duncan JB (bridge), passive | - | 2x PRS 85/15 treble and bass humbuckers | 2 x Custombucker Alnico III unwaxed | - | 2 AlNiCo classic Pro humbuckers | 2 Black Top FilterTron humbuckers | Probucker 2 Alnico II (neck) and Probucker 3 Alnico II (bridge) |
Colour | Grey Black | White | White | Sunburst | Sunburst | Black | Sunburst | Black, Grey, White | Black | Sunburst | Red | Blue | Natural | Green | Grey | Red | Green | Red | Red | Sunburst |
Soundboard | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Ash | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany |
Top | Maple | None | None | Maple | Maple | Maple | Maple | None | None | Maple | None | Ash | Mahogany | Maple | Maple | None | None | None | Maple | Maple |
Neck | Maple | Mahogany | Maple | Maple | Mahogany | Mahogany | Maple | Mahogany | Mahogany | Mahogany | Maple | Maple / Walnut / Maple | Mahogany | Mahogany | Maple | Mahogany | Maple | Mahogany | Mahogany | Mahogany |
Frets | 24 | 22 | 24 | 24 | 24 | 24 | 22 | 24 | 24 | 24 | 22 | 22 | 24 | 24 | 24 | 22 | 24 | 22 | 22 | 24 |
Pickup System | HH | HHH | HH | HH | HH | HH | HH | HH | H | HH | HH | HH | HH | HH | HH | HH | HH | HH | HH | HH |
Tremolo | PRS-Style | Maestro | FR-Style | Nej | Nej | Nej | PRS-Style | Nej | Nej | Nej | Bigsby-Style | Nej | Nej | PRS-Style | PRS-Style | Maestro | Floyd Rose | Nej | Bigsby-Style | Nej |
Incl. Case | ||||||||||||||||||||
Incl. Gigbag | ||||||||||||||||||||
Nut width | - | - | 41.3 mm | 42 mm | 43 mm | 43 mm | - | 42 mm | 48 mm (1.89") | 43 mm | 43 mm | 43 mm | 42 mm | - | - | - | 41.3mm (1.625") | - | 42.90 mm | 43 mm |
Pickup | - | - | 2 EMG Retro Active Hot 70 | - | - | - | 2 PRS 85/15 treble and bass humbucker | - | Seymour Duncan Blackened Black Winter (bridge) | - | 2 TV Jones Classic (neck and bridge) | - | - | 2x PRS SE 85/15 humbuckers | - | - | - | - | - | - |
Fretboard inlays | - | - | - | - | - | Trapezoid | Birds | - | - | - | - | Mother-of-Pearl/ Abalone split block | - | - | - | - | - | Trapezoid | - | - |
Nut | - | - | - | - | - | Graph Tech Nubone | - | Bone | - | - | - | - | - | - | - | - | - | - | - | - |
Hardware | - | - | - | - | - | Nickel | - | Black | - | - | - | - | Black | - | - | - | - | Chrome | - | - |
Bridge | - | - | - | - | - | LockTone Tune-O-Matic | - | Gotoh Tune-O-Matic and tailpiece | Tonepros Locking TOM & Tailpiece | - | - | - | - | - | - | ABR-1 | - | - | - | - |
Machine heads | - | - | - | - | - | Grover | - | Gotoh locking | LTD Locking | - | - | Grover Super Rotomatic | - | - | - | Kluson Double Ring | - | Vintage | - | - |
Neck attachment | - | - | - | - | - | - | - | Neck-thru(-body) | Neck-thru | - | - | - | - | - | - | - | - | Set-in | - | - |
Fretboard radius | - | - | - | - | - | - | - | 305 mm | 400 mm (15.75") | - | - | - | - | - | - | - | - | - | - | - |
Controls | - | - | - | - | - | - | - | - | 1 x Volume | - | - | - | - | - | - | - | - | 2 volume (push / pull for coil split) and 2 tone | - | - |
713.29£ 3 17d
569.52£ 10 30d
583.76£ 6 14d
591.25£ 30d
591.25£ 15d
The PRS SE Custom 22 WB is an Electric Guitar with a Birds fretboard inlays, 22 Frets, 1 Volume- and 1 push / pull tone control, 3-Way blade switch, PRS tremolo, Nickel hardware & Includes PRS SE gig bag.
Body | Mahogany (Khaya ivorensis) |
---|---|
Arched top | Maple with flamed maple veneer |
Neck | Maple |
Fretboard | Rosewood |
Neck profile | Wide Thin |
Scale | 635 mm |
Pickups | 2x PRS S 85/15 treble and bass humbuckers |
Colour | Blue |
Soundboard | Mahogany |
Top | Maple |
Frets | 22 |
Pickup System | HH |
Tremolo | PRS-Style |
Incl. Case | No |
Incl. Gigbag | Yes |
PRS CE 24 Semi Hollow GB
Electric Guitar
Gibson SG ´63 Custom 3 PU Maestro CW
Electric Guitar
Schecter Sun Valley Super Shredder FR W
Electric Guitar
Schecter S-II Omen Extreme VSB
Electric Guitar
Epiphone Les Paul DC Pro FC
Electric Guitar
Epiphone Les Paul DC Pro ME
Electric Guitar
PRS CE 24 Violin Amber Sunburst
Electric Guitar
ESP E-II Viper Urban Camo
Electric Guitar
ESP LTD Viper 7B BKMBLKS
7-String Double Cut Electric Guitar
Epiphone Les Paul DC Pro BC
Electric Guitar
Gretsch G6131T-62 VE Jet Firebird Red
Electric Guitar
DAngelico Deluxe Brighton SB
Electric Guitar
ESP LTD Viper-400M Natural Satin
Electric Guitar
PRS SE Custom 24 TG
Electric Guitar
PRS CE 24 Grey Black
Electric Guitar
Gibson SG Standard ´64 Maestro CH VOS
Electric Guitar
Schecter Sun Valley Super Shred. FR SFG
Electric Guitar
Epiphone SG G-400 Pro CH incl.Gigbag
Epiphone SG G-400 PRO CH
Gretsch G5232T Emtc DBL Jet FT TRed
Electric Guitar
Epiphone Les Paul DC Pro MF
Electric Guitar