The Nux Solid Studio IR & Pow Amp Sim is an Effects Pedal with a Simulates 8 different kinds of loudspeakers, 3 power tubes, 8 microphones and 3 microphone...
Read full description
See specifications
Name | JHS Pedals Kilt V2 | Thermion Uprising Booster | J. Rockett Audio Designs Steampunk Boost/Buffer | Solid Gold FX Funkzilla Envelope Filter | Dophix Perseo Boost | Red Panda Bitmap | J. Rockett Audio Designs Tim Pierce Signature OD/Boost | Rockman Bass Ace | Way Huge Supa-Lead Overdrive MkIII | CopperSound Pedals Strategy Boost WTW |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Effect Pedal for Electric Guitar | Effect pedal | Effect Pedal | Effect Pedal for Electric Guitar & Bass | Effect pedal for electric guitar | Effect pedal for electric guitar | Electric Guitar Effect Pedal | Headphone Amplifier | Effect Pedal | Effects Pedal |
Weight | 260 g | 395 g | 340 g | - | - | - | 592 g | - | 270 g | 397g |
Effect Types | Booster | Booster | Booster & Buffer | Envelope Filter | Booster | Bitcrusher | Booster | Amp Simulator | Overdrive | Booster |
Controls | - | Hi Boost, Lo Cut, Level G, Level R, Gain | - | Speed, Mode, Depth, Freq, Attack | - | Mix, Crush / Rate, Freq, Level | - | - | - | Volume - Tone |
LED | - | Effect On | - | Speed/Filter, Effect On | Effect On | - | - | - | - | Boost On / Off |
Input and output | - | 6.3 mm Jack | - | 6.3 mm jack | - | 6.3 mm mono jack, mounted on the front | - | - | - | - |
Current consumption | - | 20 mA | - | 15 mA | 19 mA | - | - | - | 15 mA | - |
Dimensions (W x D x H) | - | 100 x 120 x 50 mm | 32 x 89 x 45 mm | 119 x 94 x 30 mm | 60 x 112 x 31 mmWeight | - | - | - | 61 x 104 x 53 mm | - |
Footswitch | - | - | - | - | Effect Bypass | - | - | - | - | Boost Bypass |
Input | - | - | - | - | 6.3 mm jack | - | - | - | - | 6.3 mm jack |
Output | - | - | - | - | 6.3 mm jack | - | - | - | - | 6.3 mm jack |
NuX Solid Studio IR & Power Amp Simulator
Nux Solid Studio IR & Power Amp Sim | Review
NU-X Solid Studio - Impulse & Power Amp Simulation
NU-X: Solid Studio IR & Power Amp Simulator
Budget Direct Amp and Cab Solution for Worship // NuX Solid Studio I. R. and Power Amp Sim!
NUX Solid Studio IR & Power Amp Simulator Video Test
Direct Electric Guitar Solution | NUX Solid Studio
NUX Solid Studio Power Amp Simulator demo / playthrough (no talking)
ThePedalGuy Presents the NuX Solid Studio IR and Power Amp Simulator Pedal
The Nux Solid Studio IR & Pow Amp Sim is an Effects Pedal with a Simulates 8 different kinds of loudspeakers, 3 power tubes, 8 microphones and 3 microphone positions, Can be used after effects, or between amp & speakers, Master-, Drive- and Presence Control (power amp), USB port for loading your own IR files (or those from third-party vendors), software control and firmware updates & True bypass. The retail price is 131.54 £. Buy Nux Solid Studio IR & Pow Amp Sim at Thomann UK.
Controls | Cab - Mic - Master - Drive - Presence |
---|---|
Switches | Headroom Level (-10 dB / + 4 dB) - Thru Output (Line / Speaker) |
LED | Cab / Mic On - Amp On |
Footswitch | Cab / Mic Bypass - Amp Bypass |
Connectors | Input (6.3 mm jack) - stereo output (2 x 6.3 mm jack) - DI output (XLR) - power supply connector (coaxial power connector, 5.5 x 2.1 mm - negative polarity inside) |
Current consumption | 240 mA |
Dimensions (W x D x H) | 115 x 105 x 57 mm |
Weight | 420 g |
Effect Types | Speaker Simulation |
JHS Pedals Kilt V2
Effect Pedal for Electric Guitar
Thermion Uprising Booster
Effect pedal
J. Rockett Audio Designs Steampunk Boost/Buffer
Effect Pedal
Solid Gold FX Funkzilla Envelope Filter
Effect Pedal for Electric Guitar & Bass
Dophix Perseo Boost
Effect pedal for electric guitar
Red Panda Bitmap
Effect pedal for electric guitar
J. Rockett Audio Designs Tim Pierce Signature OD/Boost
Electric Guitar Effect Pedal
Rockman Bass Ace
Headphone Amplifier
Way Huge Supa-Lead Overdrive MkIII
Effect Pedal
CopperSound Pedals Strategy Boost WTW
Effects Pedal