The Marshall Tufton is a Bluetooth speaker with a 1x 40W Class-D amplifier woofer, 2x 15W class-D amplifiers full-range driver and 1x 10W class-D amplifier...
Read full description
See specifications
Name | Fender Indio Blonde BT Speaker | Fender Indio BLK BT Speaker | Mooer Silvereye | Fender Newport RED Bluetooth Speaker | Fender Newport BLUE Bluetooth Speaker | Alto Uber LT | Marshall Acton Multi Room Black | Marshall Woburn Multi Room Cream | Marshall Stanmore Multi Room Black | Marshall Stanmore Multi Room Cream |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Portable Bluetooth Speaker | Portable Bluetooth Speaker | High-Fidelity Audio Amplifier | Portable Bluetooth Speaker | Portable Bluetooth Speaker | Battery Powered Bluetooth Speaker | Active stereo speaker with bass reflex system | Bluetooth Speaker | Bluetooth Speaker | Bluetooth Speaker |
Power | 60 W | 60 W | 2 x 16 W | 30 W | 30 W | 50 W Peak | 2 x 10 W and 1 x 30 W | - | 2x 50 W and 1x 15 W | 2x 50 W and 1x 15 W |
Equipped with | 2 Woofers and 2 tweeters | 2 Woofers and 2 tweeters | - | 2 Full-range speakers and 1 tweeter | 2 Full-range speakers and 1 tweeter | 6.5" / 2" | - | - | - | - |
Dimensions | 24.76 x 13.2 x 34.3 cm | 24.76 x 13.2 x 34.3 cm | - | 13.3 x 18.4 x 7.5 cm | 13.3 x 18.4 x 7.5 cm | - | - | - | 350 x 185 x 185 mm | 350 x 185 x 185 mm |
Weight | 6.8 kg | 6.8 kg | 2.45 kg | 1.5 kg | 1.5 kg | 5.8 kg | 2.8 kg | 7.9 kg | 4.7 kg | 4.7 kg |
Colour | Blonde | Black | - | Dakota Red | Sonic blue | - | Black | Beige | Black | Cream |
Color | Blonde | Black | Cream | Dakota red | Sonic blue | Black | Black | Beige | Black | Cream |
Frequency range | - | - | - | - | - | 90 - 17,000 Hz (+/-3 dB) | 52 - 20,000 Hz | 30 - 20,000 Hz | - | - |
Inputs | - | - | - | - | - | - | Bluetooth (V 4.2) and mini jack | - | Bluetooth (V4.2 + EDR) & mini jack and Cinch | Bluetooth (V4.2 + EDR) & mini jack and Cinch |
Dimensions (W x H x D) | - | - | - | - | - | - | 265 x 160 x 150 mm | 400 x 308 x 200 mm | - | - |
Frequency response | - | - | - | - | - | - | - | - | 50 - 20000 Hz | 50 - 20,000 Hz |
Marshall Tufton Speaker Real-World Test
Marshall Tufton REVIEW - BEST Bluetooth Speaker 2019?
Marshall Tufton - review and sound demo
Review & comparison: Marshall Tufton, Kilburn II, Stockwell II
Marshall Tufton | Best Beefy Bluetooth Speaker
Marshall Tufton vs JBL Partybox 100 Sound Comparison
Marshall - Tufton Portable Speaker - Full Overview
Marshall Tufton Bluetooth speaker - my honest view.
Teardown Marshall TUFTON
The Marshall Tufton is a Bluetooth speaker with a 1x 40W Class-D amplifier woofer, 2x 15W class-D amplifiers full-range driver and 1x 10W class-D amplifier tweeter, Bass reflex, Bluetooth 5.0, Up to 20 h operating time, Quick charge function, IPX2 Water protected, Battery indicator & 3.5 mm Jack input. The retail price is 271.79 £. Buy Marshall Tufton at Thomann UK.
Frequency range | 40 - 20000 Hz |
---|---|
Maximum level | 102 dB @ 1mW |
Controls | Bluetooth, Power/Volume, Bass and Treble |
Dimensions | 229 x 163 x 350 mm |
Weight | 4.9 kg |
Color | Black |
Fender Indio Blonde BT Speaker
Portable Bluetooth Speaker
Fender Indio BLK BT Speaker
Portable Bluetooth Speaker
Mooer Silvereye
High-Fidelity Audio Amplifier
Fender Newport RED Bluetooth Speaker
Portable Bluetooth Speaker
Fender Newport BLUE Bluetooth Speaker
Portable Bluetooth Speaker
Alto Uber LT
Battery Powered Bluetooth Speaker
Marshall Acton Multi Room Black
Active stereo speaker with bass reflex system
Marshall Woburn Multi Room Cream
Bluetooth Speaker
Marshall Stanmore Multi Room Black
Bluetooth Speaker
Marshall Stanmore Multi Room Cream
Bluetooth Speaker