The MAM MB33 Retro is an Analog Bass Synthesizer Expander with a Switch for autotune, Auto slide function, 24 dB Low pass filter, Resonance controller, ENV...
Read full description
See specifications
Name | Twisted Electrons Acid 8 MKII | Studio Electronics Boomstar SE80 MKII | Analogue Solutions Treadstone | Hypersynth Xenophone | ASM Hydrasynth Desktop | Sonicsmith Modulor A1 | Twisted Electrons AY3 MKII | Vermona DRM 1 MKIII S/B Sides Case Set | Analogue Solutions Leipzig-S | Ketron Klavi Pro Piano-Expander |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Hybrid Digital / Analog Acid Synth Engine | Monophonic Synthesizer | Analog synthesizer | Monophonic Synthesizer | Digital Wavemorphing Synthesiser | Semi-Modular Analog Synthesizer | Chip Tune Synthesizer | Vermona DRM 1 MKIII Silver/Black | Monophonic Analog Synthesizer with Step Sequencer | Klavi Pro Piano-Expander |
Dimensions | 210 x 100 x 45 mm | - | 134 x 125 x 52 mm | 328 x 167 x 50 mm | 440 x 223 x 70 mm | 100 x 60 x 90 mm | 140 x 100 x 45 mm | - | - | - |
Weight | 400 g | - | 420 g | 1.3 kg | 3.6 kg | 350 g | 300 g | - | - | 0.6 kg |
Design | Desktop | Desktop | Desktop | Desktop | Desktop | Footpedal | Desktop | 19" / 5U | Expander | Desktop |
Polyphony | 1 | 1 | 1 | 1 | 8 | 1 | 6 | - | 1 | 64 |
Sound Generation | Digital | Analogue | Analogue | Analogue | Digital | Analogue | Digital | Analogue | Analogue | Sample Based |
MIDI interface | 1x In, 1x Out | 1x In, 1x Out | - | 1x In, 1x Out | 1x In, 1x Out, 1x Thru | 1x In | 1x In, 1x Thru | 1x In, 1x Out, 1x Thru | 1x In, 1x Thru | |
Storage Medium | Internal | None | None | Computer, Intern | None | None | Internal | None | None | None |
USB-port | ||||||||||
Effects | ||||||||||
Arpeggiator | ||||||||||
Number of Analog Outputs | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 10 | 1 | 2 |
Digital Output | ||||||||||
Display |
The MAM MB33 Retro is an Analog Bass Synthesizer Expander with a Switch for autotune, Auto slide function, 24 dB Low pass filter, Resonance controller, ENV modulation depth control, Control for built-in envelope generator with fixed (non-modifiable) parameters, Control for accent intensity, Above is triggered at velocity values > = 120, VCF input jack, Socket for MIDI input & Incl. 12V AC / 800 mA power supply. The retail price is 110.38 £.
Waveforms | Sawtooth and square mixable |
---|---|
Tune control | / - 50 cents |
Range | 4 Octaves |
Cut-off frequency knob | 20 Hz - 20 kHz |
Control for decay time | 200 ms - 2.5 s |
Dimensions (W x D x H) | 147.5 x 85 x 49 mm |
Weight | 0.43 kg |
Design | Desktop |
Polyphony | 1 |
Sound Generation | Analogue |
MIDI interface | 1x In |
Storage Medium | None |
USB-port | No |
Effects | No |
Arpeggiator | No |
Number of Analog Outputs | 1 |
Digital Output | No |
Display | No |
Twisted Electrons Acid 8 MKII
Hybrid Digital / Analog Acid Synth Engine
Studio Electronics Boomstar SE80 MKII
Monophonic Synthesizer
Analogue Solutions Treadstone
Analog synthesizer
Hypersynth Xenophone
Monophonic Synthesizer
ASM Hydrasynth Desktop
Digital Wavemorphing Synthesiser
Sonicsmith Modulor A1
Semi-Modular Analog Synthesizer
Twisted Electrons AY3 MKII
Chip Tune Synthesizer
Vermona DRM 1 MKIII S/B Sides Case Set
Vermona DRM 1 MKIII Silver/Black
Analogue Solutions Leipzig-S
Monophonic Analog Synthesizer with Step Sequencer
Ketron Klavi Pro Piano-Expander
Klavi Pro Piano-Expander