The Magma Carry Lite DJ-Case XXL is a Carrying case with a Suitable for Pioneer XDJ-RR, Roland DJ-505 and NI Kontrol S4 MK3, Solid construction of laminated...
Read full description
See specifications
Name | Thon Case Pioneer DDJ-RR notebook | Thon Case Denon DN-MC 6000 | Thon Case Native Traktor Kontrol S5 | Thon Case for Pioneer DDJ-RR | Thon Case for Pioneer DDJ SB2 | Thon case Roland DJ 808 | Thon Case NI Traktor Kontrol S4 | Thon Controller Case Pioneer DDJ-T1 | Magma CTRL Case XXL II | Gator G-Tour DJ808 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Custom Controller Case with Laptop Rack | Controller Case | Custom-made Flight case | Transport Case | DJ Controller Case | Custom-Made Controller Case | Case | Controller Case | Mixer Case | Tour Case |
Material | 7 mm Phenolic resin-coated birch plywood | - | 7 mm birch plywood | - | 7 mm birch plywood | 7 mm birch plywood | - | - | - | - |
External dimensions (W x D x H) | 67 x 50.5 x 18.5 cm | 60 x 51 x 21 cm | 58 x 46 x 16 cm | 630 x 470 x 145 mm | - | - | - | - | - | - |
Weight | 9.8 kg | - | 6.2 kg | Approx. 6.3 kg | 4.9 kg | 8.3 kg | Approx. 11.6 kg | Approx. 7.5 kg | 1.2 kg | 16.3 kg |
Colour | Phenol Brown | Phenol brown | Black | Phenolic resin coated brown | Phenolic brown | Phenolic brown | Phenol brown | Phenol brown | Black | Black |
Laptop Slide | ||||||||||
Suitable for: | Pioneer | Denon | Native Instruments | Pioneer | Pioneer | Roland | Native Instruments | Pioneer | Native Instruments | Roland |
Trolley Function | ||||||||||
Weight with device | - | - | 9.9 kg | - | 6.9 kg | - | - | - | - | - |
Internal dimensions | - | - | - | - | - | - | - | - | 615 x 340 x 70 mm | 670 x 430 x 84 mm |
Inner width | - | - | - | - | - | - | - | - | 615 mm | 670 mm |
Inner depth | - | - | - | - | - | - | - | - | 340 mm | 430 mm |
Inner height | - | - | - | - | - | - | - | - | 70 mm | 84 mm |
The Magma Carry Lite DJ-Case XXL is a Carrying case with a Suitable for Pioneer XDJ-RR, Roland DJ-505 and NI Kontrol S4 MK3, Solid construction of laminated MDF material, Anodized aluminium moldings, Metal butterfly closures (can be optionally secured with a small padlock), 5 mm Thick foam rubber lining, 3 cm Pyramid foam in the lid to protect the faders, buttons and jog wheels, Two layers of Pick & Pluck foam (2.5 and 3.5 cm) allows individually adapted compartments for different equipment sizes or small accessories, Removable lid & Comfortable carrying handle and additional eyelets to optionally attach a shoulder strap (not included). The retail price is 67.67 £.
Exterior dimensions | 67 x 42 x 18 cm |
---|---|
Interior dimensions | 65 x 40 x 11 cm |
Weight | 5 kg |
Colour | Black |
Laptop Slide | No |
Suitable for: | Universal |
Trolley Function | No |
Inner depth | 400 mm |
Inner height | 110 mm |
Thon Case Pioneer DDJ-RR notebook
Custom Controller Case with Laptop Rack
Thon Case Denon DN-MC 6000
Controller Case
Thon Case Native Traktor Kontrol S5
Custom-made Flight case
Thon Case for Pioneer DDJ-RR
Transport Case
Thon Case for Pioneer DDJ SB2
DJ Controller Case
Thon case Roland DJ 808
Custom-Made Controller Case
Thon Case NI Traktor Kontrol S4
Case
Thon Controller Case Pioneer DDJ-T1
Controller Case
Magma CTRL Case XXL II
Mixer Case
Gator G-Tour DJ808
Tour Case