The LD Systems Maui 28 G2 Bundle is a LD Systems Maui 28 G2 with a Compact Plug and Play Column System, For monitor and PA sound reinforcement, Discreet look...
Read full description
See specifications
Name | Fun Generation PL 110 A Power Bundle | the box pro TL Fullstack Bundle | the box pro TL Twin Top Bundle | the box pro TL Twin Top Stereo Bundle | the box pro TL Fullstack Stereo Bundle | Presonus AIR 12 / 18s Power Bundle | Presonus AIR 10 / 15s Power Bundle | Mackie Live Bundle | the box pro Achat112/115 High Power Bundle | KS audio SAT 3.0 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | 2x Fun Generation PL 15 Sub A | the box pro TL 110 | the box pro TL 110 | 2x the box pro TL 110 | 2x the box pro TL 110 | 2x Presonus AIR18s | 2x Presonus AIR15s | 2x Mackie SRM 1850 | 4x the box pro Achat 115 Sub A | KS audio CB 18 |
Power | 250 W RMS / 1000 W peak | 250 W (RMS) sub + 250 W (RMS) for satellites | 250 W (RMS) sub + 250 W (RMS) for satellites | 250 W (RMS) sub + 250 W (RMS) for satellites | 250 W (RMS) sub + 250 W (RMS) for satellites | 1200 W peak (600 W RMS) class D amplifier | 1200 W peak (600 W RMS) class D amplifier | 800 W RMS, 1600 W Peak | 750 W | - |
Frequency range | 40 - 250 Hz | - | - | - | - | - | - | 35 - 150 Hz | 45 - 200 Hz | - |
Dimensions | 515 x 520 x 635 mm | - | - | - | - | - | - | 585 x 360 x 377 | - | 540 x 540 x 660 mm |
Weight | 7.8 kg | 17 kg | 17 kg | 17 kg | 17 kg | 17 kg | 13 kg | 29 kg | 24.7 kg | 37 kg |
Colour | Black | Black | Black | Black | Black | Black | Black | - | - | Black |
Dimensions (W x H x D) | 545 x 360 x 295 mm | - | - | - | - | - | - | - | 550 x 435 x 680 mm | - |
ABS-Plastic Housing | ||||||||||
Satellite Speaker System | ||||||||||
Incl. Mixer | ||||||||||
Incl. Stand | ||||||||||
Tweeter, 1" and Larger | ||||||||||
Midrange Driver | 1x 10" | 6x 2,75" | 6x 2,75" | 6x 2,75" | 6x 2,75" | 1x 12" | 1x 10" | 1x 12 | 1x 12" | 1x 10" |
Woofer size | 1x 15" | 1x 10" | 1x 10" | 1x 10" | 1x 10" | 1x 18" | 1x 15" | 1x 18 | 1x 15" | 1x 18" |
Equipped with | - | 1 x 10" | 1 x 10" | 1 x 10" | 1 x 10" | - | - | - | - | - |
Frequency range (-10 dB) | - | 50 - 200 Hz | 50 - 200 Hz | 50 - 200 Hz | 50 - 200 Hz | - | - | - | - | - |
Nominal impedance | - | 4 ohms + 4 ohms | 4 ohms + 4 ohms | 4 ohms + 4 ohms | 4 ohms + 4 ohms | - | - | - | - | - |
Maximum level | - | 115 dB | 115 dB | 115 dB | 115 dB | 129 dB | 126 dB | - | - | - |
Housing material | - | Multiplex | Multiplex | Multiplex | Multiplex | - | - | - | - | - |
Dimensions (H x W x D) | - | 310 x 500 x 450 mm | 310 x 500 x 450 mm | 310 x 500 x 450 mm | 310 x 500 x 450 mm | 609 x 360 x 351 mm | 612 x 425 x 606 mm | - | - | - |
Equipment | - | - | - | - | - | 18" Woofer with 3" voice coil | 15" Woofer with 3" voice coil | - | - | - |
Frequency range (-3 dB) | - | - | - | - | - | 30-150 Hz, adjustable | 35-160 Hz, adjustable | - | - | - |
Outputs | - | - | - | - | - | 2 x Line Out (XLR) | 2 x Line Out (XLR) | - | - | - |
Recessed M20 pole mount (suitable spacer rod | - | - | - | - | - | Article no. 462627, not included) | Article no. 462627, not included) | - | - | - |
Finish | - | - | - | - | - | - | - | Black textured paint | Black textured paint finish | - |
LD Systems MAUI 28 G2 - Compact column PA system active with built-in mixer and Bluetooth
MAUI 28 G2
LD Systems Maui 28 G2 Test und Soundcheck indooor & outdoor
Test und Check LD Systems Maui 28 [aktives All in One Array System] (HD)
RCF Evox 8 vs. LD Systems Maui 28 G2 Indoor Test Vergleich
TEST BOSE l1 model 2 VS LD SYSTEMS maui 28 G2 Maui 44
Musikmesse 2016 LD Systems Maui 28 G2 PA Säulenlautsprecher Prolight+Sound (deutsch)
Musik Set 3 mit LD Systems Maui 28
LD Systems MAUI 28 G2 meets Chasing Kurt
The LD Systems Maui 28 G2 Bundle is a LD Systems Maui 28 G2 with a Compact Plug and Play Column System, For monitor and PA sound reinforcement, Discreet look for inconspicuous use, Comprises a 2x 8" bass reflex subwoofer and two satellite speakers with 16x 3" Mid / 2x 1" tweeter, Integrated Class D digital amplifier, Array arrangement, XLR / TRS combo microphone inputs, Line input LR XLR / jack combo and RCA input, Instrument Hi-Z jack input, MP3 / Bluetooth input with 3.5 mm stereo jack input, XLR Sub and system out, Adjustable sub and main level on the upper side, Mono / stereo switchable, Birch plywood subwoofer housing & Aluminium housing head with multipin connectors for simple installation without speaker stands and speaker cables. The retail price is 851.47 £. Buy LD Systems Maui 28 G2 Bundle at Thomann UK.
Power | 1000 W RMS, 2000 W peak |
---|---|
Frequency range | 45 - 20,000 Hz |
Maximum level | 126 dB |
Protection circuits | DC protection, short circuit, multiband limiter, overheating |
Dimensions (W x H x D) | Subwoofer |
Weight subwoofer 20.2 kg / Satellite | 5.6 / 5.4 kg |
Suitable case for satellite speakers | Article number 412447 (not included) |
Suitable case for subwoofer | Article number 412488 (not included) |
Suitable board with rollers | Article number 410477 (not included) |
ABS-Plastic Housing | No |
Satellite Speaker System | Yes |
Incl. Mixer | Yes |
Incl. Stand | No |
Tweeter, 1" and Larger | Yes |
Midrange Driver | 16x 3" |
Woofer size | 2x 8" |
Fun Generation PL 110 A Power Bundle
2x Fun Generation PL 15 Sub A
the box pro TL Fullstack Bundle
the box pro TL 110
the box pro TL Twin Top Bundle
the box pro TL 110
the box pro TL Twin Top Stereo Bundle
2x the box pro TL 110
the box pro TL Fullstack Stereo Bundle
2x the box pro TL 110
Presonus AIR 12 / 18s Power Bundle
2x Presonus AIR18s
Presonus AIR 10 / 15s Power Bundle
2x Presonus AIR15s
Mackie Live Bundle
2x Mackie SRM 1850
the box pro Achat112/115 High Power Bundle
4x the box pro Achat 115 Sub A
KS audio SAT 3.0
KS audio CB 18