The Laney LFR-112 FRFR Active Cab is a Powered Speakers with a Acrtive full range - flat response (FRFR) speaker box, For guitarists who use digital...
Read full description
See specifications
Name | Tone King 112 CAB BK Cabinet | Magnatone Traditional Cabinet 1x12" | DV Mark DV Powered Cab 112/60 | Ortega S ONE Akustik-Box 6,5" | Palmer CAB 112 GOV | Mesa Boogie Fillmore 25 1x12 Cab | Peavey 112-6 Guitar Cabinet | DV Mark DV 112 Plus | Fender Hot Rod Deluxe 112 Encl LT | Ortega S TWO Akustik-Box 8" |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Guitar Cabinet | 1x12" Guitar Cabinet | Active Speaker Cabinet for Electric Guitar | Acoustic Speaker Cabinet | Electric Guitar Loudspeaker Cabinet | Cabinet for Electric Guitar | Guitar Cabinet | Guitar Box | Guitar Box | Acoustic Speaker Cabinet |
Equipped with | 1x 12 "custom Celestion 1660 speaker | Magnatone Custom 12" Ceramic by WGS Speaker Made in USA | - | 6.5" Speaker and 3" tweeter | 1x 12" Eminence Governor loudspeaker | 1 x 12" Celestion Custom 90 | - | - | - | 8" Speaker and 3" Tweeter |
Rated power | 60 watts | 65 Watts | - | 150 W | 75 Watts | 90 W @ 8 ohms | - | 150W @ 8Ω | - | 150 W |
Impedance | 16 | 8 | - | 4 | 8 | 8 | 16 | 8 | 8 | 4 |
Connections | 6.3 mm jack | - | 6.3 mm jack or XLR | - | 2x 6.3 mm jack sockets | - | - | - | - | - |
Dimensions (W x H x D) | 572 x 445 x 267 mm | - | 440 x 310 x 430 mm | - | 580 x 450 x 290 mm | - | - | 58 x 45 x 36cm | - | - |
Weight | 13,2 kg | 17.2 kg | 8.6 kg | - | 17,1 kg | 10,5 kg | 14,0 kg | 11,1 kg | 18,6 kg | - |
Colour | Black | Twilight | - | - | Black | - | - | - | - | - |
Max. Load | 60 W | 65 W | 60 W | 150 W | 75 W | 90 W | 25 W | 150 W | 80 W | 150 W |
Speaker | - | - | 1 x 12" DV NEO Pearl White | - | - | - | 1x 12" Celestion G12M Greenback | - | - | - |
Cabinet construction | - | - | - | Closed | Open | - | - | - | - | Closed |
Input | - | - | - | 1x 6.3 mm jack | - | - | - | - | - | 1x 6.3 mm jack |
Housing material | - | - | - | Matte lacquered real wood | Chipboard | - | - | - | - | Matte lacquered real wood |
The Laney LFR-112 FRFR Active Cab is a Powered Speakers with a Acrtive full range - flat response (FRFR) speaker box, For guitarists who use digital modellers but prefer the traditional look of a guitar box, Crystal clear audio playback, Kick-Back stand for direct radiation, DI output with 1x 12"and 4x 12" speaker simulation & Switchable front lighting. The retail price is 318.5 £.
Power | 200 W |
---|---|
Equipped with | 12" FRFR speaker & 1" La Voce compression driver tweeter (adjustable) |
Cabinet construction | Bass reflex |
Controls | Level - HF-TRIM |
Switches | Cabinet emulation - FRFR - 1x 12 - 4x 12 - front baffle illumination on / off - Ground Lift - Power |
Effects | Speaker simulation |
Connections | Input (XLR / jack combo plug) - link out (6.3 mm jack) - AUX input (3.5 mm stereo mini jack) - DI output (XLR) |
Dimensions (W x D x H) | 575 x 355 x 420 mm |
Weight | 19,5 kg |
Max. Load | 200 W |
Tone King 112 CAB BK Cabinet
Electric Guitar Cabinet
Magnatone Traditional Cabinet 1x12"
1x12" Guitar Cabinet
DV Mark DV Powered Cab 112/60
Active Speaker Cabinet for Electric Guitar
Ortega S ONE Akustik-Box 6,5"
Acoustic Speaker Cabinet
Palmer CAB 112 GOV
Electric Guitar Loudspeaker Cabinet
Mesa Boogie Fillmore 25 1x12 Cab
Cabinet for Electric Guitar
Peavey 112-6 Guitar Cabinet
Guitar Cabinet
DV Mark DV 112 Plus
Guitar Box
Fender Hot Rod Deluxe 112 Encl LT
Guitar Box
Ortega S TWO Akustik-Box 8"
Acoustic Speaker Cabinet