The Korg Kronos 73 is a Workstation with a 73 Keys, Layers and crossfades of up to 16 programs and/or external MIDI devices, Advanced Vector Synthesis, KARMA...
Read full description
See specifications
Name | Roland FA-07 | Korg Kronos 61 Case Set | Korg Krome EX 88 | Korg Kronos LS | Roland FA-06 | Korg Krome EX 73 | Korg Kronos 73 | Roland FA-08 | Korg Kronos 61 | Kurzweil PC4 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Music Workstation and Audio/MIDI Interface | Korg Kronos 61 | Music Workstation with 88 Buttons | Workstation | Music Workstation and Audio-/MIDI Interface | Music Workstation with 73 Keys | Workstation | Music Workstation and Audio-/MIDI Interface | Workstation | |
Dimensions (W x D x H) | 1231 x 311 x 107 mm | 1040 x 364 x 134 mm | - | 1426 x 364 x 134 mm | 1008 x 300 x 101 mm | - | 1221 x 371 x 148 mm | 1415 x 340 x 142 mm | 1040 x 364 x 134 mm | - |
Weight | 8.5 kg | 14.3 kg | 14.7 kg | 17.8 kg | 5.7 kg | 8.2 kg | 21.1 kg | 16.5 kg | 14.3 kg | - |
Amount Of Keys | 76 | 61 | 88 | 88 | 61 | 73 | 73 | 88 | 61 | 88 |
Touch Sensitive | ||||||||||
Aftertouch | ||||||||||
Split Zones | ||||||||||
Modulation Wheel | ||||||||||
Antal röster | 128 | 200 | 120 | 200 | 128 | 120 | 200 | - | 200 | - |
Sound Engine | Modeling, Sample based, Virtuell Analog | Modeling, Sample based, Virtuell Analog | Sample Based | Modeling, Sample based, Virtuell Analog | Modeling, Sample based, Virtuell Analog | Sample Based | Modeling, Sample based, Virtuell Analog | Modeling, Sample based, Virtuell Analog | Modeling, Sample based, Virtuell Analog | - |
MIDI interface | 1x In, 1x Out | 1x In, 1x Out, 1x Thru | 1x In, 1x Out | 1x In, 1x Out, 1x Thru | 1x In, 1x Out | 1x In, 1x Out | 1x In, 1x Out, 1x Thru | 1x In, 1x Out | 1x In, 1x Out, 1x Thru | - |
Storage Medium | SD Card | SSD, USB to Device | SD Card | SSD, USB to Device | SD Card | SD Card | SSD, USB to Device | SD Card | SSD, USB to Device | - |
USB-port | ||||||||||
Effects | ||||||||||
Arpeggiator | ||||||||||
Sampler | ||||||||||
Number of analog outputs | 2 | 6 | 2 | 6 | 2 | 2 | 6 | 2 | 6 | 4 |
Digital Output | ||||||||||
Pedal Connectors | 3 | 3 | 1x Pedal, 1x Footswitch, 1x Sustain | 3 | 3 | 1x Pedal, 1x Footswitch, 1x Sustain | 3 | 3 | 3 | - |
Optional Expansion Boards | Virtuell intern | Virtuell intern | Virtuell intern | N/a | ||||||
Display | ||||||||||
Sound engine | - | 9 Synthesis engines - SGX-2, EP-1, HD-1, AL-1, CX-3, STR-1, MOD-7, MS-20EX and PolysixEX | - | 9 Synthesis engines - SGX-2, EP-1, HD-1, AL-1, CX-3, STR-1, MOD-7, MS-20EX and PolysixEX | - | - | 9 Synthesis engines - SGX-2, EP-1, HD-1, AL-1, CX-3, STR-1, MOD-7, MS-20EX and PolysixEX | - | 9 Synthesis engines - SGX-2, EP-1, HD-1, AL-1, CX-3, STR-1, MOD-7, MS-20EX and PolysixEX | - |
Polyphony | - | Up to max. 200 voices (depending on synthesis engine) | - | Up to max. 200 voices (depending on synthesis engine) | - | - | Up to max. 200 voices (depending on synthesis engine) | - | Up to max. 200 voices (depending on synthesis engine) | - |
Sampling | - | Open Sampling System (resampling, In-Track sampling) | - | Open Sampling System (resampling, In-Track sampling) | - | - | Open Sampling System (resampling, In-Track sampling) | - | Open Sampling System (resampling, In-Track sampling) | - |
Master keyboard functions | - | Keyboard and velocity splits | - | Quick Layer function, keyboard and velocity splits, layers and crossfades of up to 16 programs and/or external MIDI devices | - | - | Keyboard and velocity splits | - | Keyboard and velocity splits | - |
Outputs | - | 2x 6.3 mm jack (L/mono, R), 4x individual out 6.3 mm jack balanced, S/PDIF optical, USB; Headphone output | - | 2x 6.3 mm jack (L/Mono, R), 4x Individual Out 6,3 mm balanced jack ,S/PDIF optical, USB; Headphone output | - | - | 2x 6.3 mm jack (L/mono, R), 4x individual out 6.3 mm jack balanced, S/PDIF optical, USB; Headphone output | - | 2x 6.3 mm jack (L/mono, R), 4x individual out 6.3 mm jack balanced, S/PDIF optical, USB; Headphone output | - |
Inputs | - | 2x 6.3 mm jack balanced (mic-/line input switch), S/PDIF optical, MIDI in/out/thru | - | 2x 6.3 mm jack balanced (mic-/line input switch), S/PDIF optical, MIDI In/Out/Thru | - | - | 2x 6.3 mm jack balanced (mic-/line input switch), S/PDIF optical, MIDI in/out/thru | - | 2x 6.3 mm jack balanced (mic-/line input switch), S/PDIF optical, MIDI in/out/thru | - |
Connectors for pedals | - | Damper pedal (half damper supported) | - | Damper pedal (Half Damper function supported), freely definable foot switch, freely definable pedal | - | - | Damper pedal (half damper supported) | - | Damper pedal (half damper supported) | - |
Sound generation | - | - | EDS-X Synthesis | - | - | EDS-X synthesis | - | - | - | - |
Dimensions | - | - | 1448 x 383 x 131 mm | - | - | 1191 x 313 x 93 mm | - | - | - | - |
Main output | - | - | - | - | 2 x 6.3 mm jack | - | - | 2 x 6.3 mm jack | - | - |
Kraft Music - Korg New KRONOS Demo with Rich Formidoni
Quick Look - Korg Kronos 2 73 Key Workstation
Korg KRONOS 73 - Sounds Demo - Sidinholeal®
Korg Kronos2-73 Key Synthesizer and Workstation | Demo
KORG KRONOS 73 DEMO NA CLASSIC KEYBOARDS
KORG KRONOS X 73 DEMO NA CLASSIC KEYBOARDS , COM O PIANISTA JONAS DANTAS
Korg Kronos - NAMM 2015
zZounds.com: Korg Kronos X 73 Keyboard Synthesizer Workstation
korg kronos 73
The Korg Kronos 73 is a Workstation with a 73 Keys, Layers and crossfades of up to 16 programs and/or external MIDI devices, Advanced Vector Synthesis, KARMA Function, Integrated effects, Drum track, 16 MIDI Sequencer + 16 Track HD recorder + Master track, 8" TouchView colour display, Set-List function, Assignable switch, Assignable pedal, Integrated driver 62 GB SSD (2.5") & Wooden side panels. The retail price is 2397.52 £. Buy Korg Kronos 73 at Thomann UK.
Keyboard | RH3 Real Weighted Hammer Action |
---|---|
Sound engine | 9 Synthesis engines - SGX-2, EP-1, HD-1, AL-1, CX-3, STR-1, MOD-7, MS-20EX and PolysixEX |
Polyphony | Up to max. 200 voices (depending on synthesis engine) |
Sampling | Open Sampling System (resampling, In-Track sampling) |
Master keyboard functions | Keyboard and velocity splits |
Outputs | 2x 6.3 mm jack (L/mono, R), 4x individual out 6.3 mm jack balanced, S/PDIF optical, USB; Headphone output |
Inputs | 2x 6.3 mm jack balanced (mic-/line input switch), S/PDIF optical, MIDI in/out/thru |
Connectors for pedals | Damper pedal (half damper supported) |
Dimensions (W x D x H) | 1221 x 371 x 148 mm |
Weight | 21.1 kg |
Amount Of Keys | 73 |
Touch Sensitive | Yes |
Aftertouch | Yes |
Split Zones | Yes |
Modulation Wheel | Yes |
Antal röster | 200 |
Sound Engine | Modeling, Sample based, Virtuell Analog |
MIDI interface | 1x In, 1x Out, 1x Thru |
Storage Medium | SSD, USB to Device |
USB-port | Yes |
Effects | Yes |
Arpeggiator | Yes |
Sampler | Yes |
Number of analog outputs | 6 |
Digital Output | Yes |
Pedal Connectors | 3 |
Optional Expansion Boards | No |
Display | Yes |
Roland FA-07
Music Workstation and Audio/MIDI Interface
Korg Kronos 61 Case Set
Korg Kronos 61
Korg Krome EX 88
Music Workstation with 88 Buttons
Korg Kronos LS
Workstation
Roland FA-06
Music Workstation and Audio-/MIDI Interface
Korg Krome EX 73
Music Workstation with 73 Keys
Korg Kronos 73
Workstation
Roland FA-08
Music Workstation and Audio-/MIDI Interface
Korg Kronos 61
Workstation
Kurzweil PC4