The Korg D1 is a Digital Piano with a 88 Keys weighted RH3 keyboard (Real Weighted Hammer Action 3), 5 Sensitivity curves, Stereo PCM sound generation, 120...
Read full description
See specifications
Name | Korg SP-280 WH Thon Case Set | Yamaha CP1 | Yamaha P-45 B Skoove Bundle | Korg SP-280 BK Thon Case Set | Dexibell Vivo Stage S-3 Pro | Dexibell Vivo Stage S-1 | Kawai ES-8 B Skoove Bundle | Kurzweil Forte SE | Kurzweil Artis | Clavia Nord Electro 6D 73 Stand Bundle |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Korg SP-280 WH | Stage Piano | Yamaha P-45 B | Korg SP-280 BK | Stage Piano | Stage Piano | Kawai ES-8 B | Stage Piano | Stage Piano | Clavia Nord Electro 6D 73 |
3 Levels available | Light, normal, heavy | - | - | Light, normal, heavy | - | - | - | - | - | - |
Effects | - | - | ||||||||
Connectors | Stereo line out L/R, line in, MIDI in/out, 2 headphone outputs, pedal connector | - | - | Stereo line out L/R, line in, MIDI in/out, 2 headphone outputs, pedal connector | - | - | - | - | 2x 6.3 mm jack line-out balanced, stereo headphone output, stereo line-input 3.5 mm mini-jack, USB, 2x switch-pedals, 1x expression-pedal, MIDI I/O | - |
Includes | Mains adaptor, sheet music stand, piano stand and sustain pedal | - | - | Mains adaptor, sheet music stand, piano stand and sustain pedal | - | - | - | - | - | - |
Dimensions | 1361 × 406 × 785 mm (W x D x H) including stand and sheet music stand | 1385 x 173 x 420 mm | - | 1361 × 406 × 785 mm (W x D x H) including stand and sheet music stand | - | - | - | - | - | 1066 x 296 x 97 mm |
Weight | 19 kg | 27.2 kg | 11.5 kg | 19 kg | 11.8 kg | 8.5 kg | 22.5 kg | 18.5 kg | 21 kg | 9.2 kg |
Colour | White | - | Black | Black | - | - | Black | - | - | - |
Number Of Keys | 88 | 88 | 88 | 88 | 73 | 68 | 88 | 88 | 88 | 73 |
Hammer Action Keys | ||||||||||
Number of simultaneous Voices | 120 | 128 | 64 | 120 | 320 | - | 256 | 128 | 128 | 120 |
Number Of Sounds | 30 | 17 | 10 | 30 | 79 | 81 | 34 | 256 | 256 | 8 |
Speaker | ||||||||||
Headphone Outputs | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Sequencer | - | |||||||||
Metronome | - | |||||||||
Master keyboard function | - | |||||||||
Pitch Bend | - | |||||||||
Modulation Wheel | - | |||||||||
Split Zones | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 8 | 4 | 3 |
Layer Function | - | |||||||||
MIDI interface | 1x In, 1x Out | 1x In, 1x Out, 1x Thru | USB | 1x In, 1x Out | - | 1x In, 1x Out | 1x In, 1x Out, 1x Thru | 1x In, 1x Out | 1x In, 1x Out | |
Polyphony | - | 128 | Max. 64 voices | - | - | - | - | - | - | - |
Connections | - | Symmetrical and asymmetrical, headphones, connections for Foot Switch (SUSTAIN, sostenuto, soft, ASSIGNABLE) and foot controller, MIDI IN / OUT / Thru, USB;.. to Host and To Device | - | - | Stereo outputs | - | - | - | - | - |
Dimensions (W x D x H) | - | - | - | - | 1077 x 370 x 136 mm | 1090 x 242 x 94 mm | 1362 x 361 x 149 mm | 124.2 x 38.6 x 13.2 cm | 1385 x 395 x 140 mm | - |
Controller | - | - | - | - | - | - | - | 9 slider with 9 buttons | 9 Sliders with 9 buttons | - |
Korg D1 Digital Piano | Better Music
Korg D1 Digital Piano - Demo with Frank Tedesco
Korg D1 - In Depth Review
Is the $600 KORG D1 Piano a Bargain?
Korg D1 - Overview / Review / Demo.
KORG D1 Sounds
Korg D1 Digital Piano | thoughts, review, and touch weight from a piano tuner
KAWAI ES 110 VS KORG D1 Sounds
Yamaha P125 vs Korg D1 (2018)
The Korg D1 is a Digital Piano with a 88 Keys weighted RH3 keyboard (Real Weighted Hammer Action 3), 5 Sensitivity curves, Stereo PCM sound generation, 120 Voice polyphony, 30 Sounds, 30 Demo songs, Key-Off simulation, Damper resonance, 3 Effects, Metronome, 2x Line out 6.3 mm jack (L / R), Stereo headphone output 6.3 mm jack, MIDI input and output, Input for damper pedal & Incl. music holder, sustain pedal and power supply. The retail price is 454.78 £. Buy Korg D1 at Thomann UK.
Dimensions (W x H x D) | 1327 x 128 x 263 mm |
---|---|
Weight | 16 kg |
Number Of Keys | 88 |
Hammer Action Keys | Yes |
Number of simultaneous Voices | 120 |
Number Of Sounds | 30 |
Effects | Yes |
Speaker | No |
Headphone Outputs | 1 |
Sequencer | No |
Metronome | Yes |
Master keyboard function | No |
Pitch Bend | No |
Modulation Wheel | No |
Split Zones | 0 |
Layer Function | Yes |
MIDI interface | 1x In, 1x Out |
Korg SP-280 WH Thon Case Set
Korg SP-280 WH
Yamaha CP1
Stage Piano
Yamaha P-45 B Skoove Bundle
Yamaha P-45 B
Korg SP-280 BK Thon Case Set
Korg SP-280 BK
Dexibell Vivo Stage S-3 Pro
Stage Piano
Dexibell Vivo Stage S-1
Stage Piano
Kawai ES-8 B Skoove Bundle
Kawai ES-8 B
Kurzweil Forte SE
Stage Piano
Kurzweil Artis
Stage Piano
Clavia Nord Electro 6D 73 Stand Bundle
Clavia Nord Electro 6D 73