The Klark Teknik KT-2A is a Classic Tubular Compressor / Leveling Amplifier with a Completely discrete signal path, High quality 12AX7, 12BH7 and EL84 tubes,...
Read full description
See specifications
Name | Rolls SL 33b | Fredenstein F660 | SSL X-Rack Stereo Bus Compressor | Summit Audio DCL-200 | SSL X-Rack Dynamics Module | WES Audio Timbre | Rolls CL 151 | Chandler Limited EMI TG12413 Zener Limiter | SSL X-Rack Stereo Dynamics Module | Drawmer MXPRO-50 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Stereo Limiter | Tube-based compressor / limiter | Compressor module for X-Rack / Mynx | Dual-channel compressor limiter | Installation module for X-Rack / Mynx | 1-Channel vari-mu tube compressor | Gate / Compressor / Limiter | Stereo compressor / limiter | Stereo Dynamics module | 2 Channel analog de-esser |
Compressor | ||||||||||
Gate | ||||||||||
Peak Limiter | ||||||||||
2-Channel Unit | ||||||||||
Attack/Release Adjustable | ||||||||||
Design | - | 19" / 3 U | - | - | - | 19" / 2HE | - | - | - | - |
Dimensions (W x H x D) | - | - | - | - | - | 483 x 88 x 235 mm | - | - | - | 482 x 44 x 200 mm |
Klark Teknik KT-2A Compressor | Gear Review
Klark Teknik KT-2A Compressor Vs LA-2A | One For The Rack Or Send It Back?
LA2A Style Compressors: Warm Audio WA-2A and Klark Teknik KT-2A
Klark Teknik KT-2A vs ART PRO VLA II
Klark Teknik KT-2A Review | Who is It For What Are The Features Is It The Best LA-2A Clone
Klark Teknik KT-2A
Klark Teknik KT2A Vs Warm Audio WA2A I Shred Shed
Klark Teknik KT-2A vs Waves CLA-2A | Analog vs Digital
Klark Teknik KT-2A Demo And Sound Examples: Vocals, Acoustic, Bass, Piano, Busses
The Klark Teknik KT-2A is a Classic Tubular Compressor / Leveling Amplifier with a Completely discrete signal path, High quality 12AX7, 12BH7 and EL84 tubes, Specially developed MIDAS input and output transformers, XLR connectors, Adjustable stereo link function & Self-adaptive universal power supply. The retail price is 276.24 £.
Frequency range (+/- 1dB) | 10 Hz to 20 kHz |
---|---|
Gain limiting | 0 to 30 dB |
Attack | 10 ms |
Release | 50 ms to 5 s |
Format | 19" / 2 HE |
Case depth | 130 mm |
Weight | 2.9 kg |
Compressor | Yes |
Gate | Yes |
Peak Limiter | Yes |
2-Channel Unit | No |
Attack/Release Adjustable | Yes |
Rolls SL 33b
Stereo Limiter
Fredenstein F660
Tube-based compressor / limiter
SSL X-Rack Stereo Bus Compressor
Compressor module for X-Rack / Mynx
Summit Audio DCL-200
Dual-channel compressor limiter
SSL X-Rack Dynamics Module
Installation module for X-Rack / Mynx
WES Audio Timbre
1-Channel vari-mu tube compressor
Rolls CL 151
Gate / Compressor / Limiter
Chandler Limited EMI TG12413 Zener Limiter
Stereo compressor / limiter
SSL X-Rack Stereo Dynamics Module
Stereo Dynamics module
Drawmer MXPRO-50
2 Channel analog de-esser