The JBL by Harman Tune 500BT White is a Bluetooth On Ear Headphones with a Pure bass sound, Aural, Bluetooth 4.1, Up to 16 hours of operation, 32 mm Speaker,...
Read full description
See specifications
Name | Fostex TM2 | Denon AH-D7200 Headphone Stand Set | Waves Audeze Mobius Blue+360AmbTools | Meters OV-1 Rose | Sennheiser NP 02-140 | Ultrasone Edition 8 EX | Ultrasone IQ Pro | Ultrasone Signature Studio | Ultrasone PRO-780i | Ultrasone IQ |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Wireless In-Ear Headphones | Denon AH-D7200 | Package of Headphones and Software for 3D MixingBluetooth Headset Audeze Mobius Blue | High-Res Headphones | Neckband headphones | Headphones | In-Ear Headphones | Studio Headphones | Headphones | In-Ear Headphones |
Frequency response | 20 - 20,000 Hz | - | - | - | - | - | - | 8-40000 Hz | 10 - 26,000 Hz | - |
Design | In-Ear | Over-Ear | - | Over-Ear | Neckband | Over-Ear | In-Ear | Over-Ear | Over-Ear | In-Ear |
System | CLosed Back | CLosed Back | - | CLosed Back | - | CLosed Back | - | CLosed Back | CLosed Back | CLosed Back |
Frequency range | 20 Hz | 5 Hz – 55000 Hz | 10 - 50000 Hz | 20 Hz – 20000 Hz | 20 Hz – 20000 Hz | 5 Hz – 46000 Hz | 17 Hz – 21000 Hz | 8 Hz – 40000 Hz | 10 Hz – 26000 Hz | 17 Hz – 21000 Hz |
Adapter | ||||||||||
Replacable Cable | - | |||||||||
Impedance | - | 25 Ohms | - | 32 Ohms | 32 Ohms | 38 Ohms | 20 Ohms | 32 Ohms | 35 Ohms | 10 Ohms |
Sensitivity | - | 105 dB / mW | 120 dB / 1mw | 94 dB / mW | - | - | - | - | - | - |
Colour | - | - | Blue | Rose | - | - | - | - | - | - |
Weight | - | - | - | 380 g | 54g | - | 10 g (without cable) | - | 295g | 10 g (without cable) |
Sound pressure level | - | - | - | - | - | 96 dB | - | 98 dB | - | - |
Weight without cable | - | - | - | - | - | 330 g | - | 290 g | - | - |
2-Way hybrid technology | - | - | - | - | - | - | High-BA-driver + 8 mm dynamic driver | - | - | High-BA-driver 8 mm dynamic driver |
JBL TUNE 500bt White Wireless Headphones Unboxing and Review | 2021 | Pure bass + 16 Hour Battery
JBL Tune 500 BT Wireless Headphones: REVIEW
JBL Tune 500bt : D'excellents écouteurs bluetooth sous les 50€
JBL Tune 500 BT Bluetooth Wireless Headphones Review
JBL Tune 500BT in 2021: Still Worth It?
JBL TUNE 500BT Review (unboxing)
JBL TUNE 500BT unboxing
JBL Tune 500BT Обзор - Звучабельно. Недорого. Надежно.
JBL TUNE 500 Unboxing + Review | Worth it or not? for 2022 | WalterNei
The JBL by Harman Tune 500BT White is a Bluetooth On Ear Headphones with a Pure bass sound, Aural, Bluetooth 4.1, Up to 16 hours of operation, 32 mm Speaker, Controls and microphone on the ear-cover & Includes charging cable. The retail price is 36.26 £. Buy JBL by Harman Tune 500BT White at Thomann UK.
Frequency range | 20 Hz – 20000 Hz |
---|---|
Weight | 115 g |
Colour | White |
Design | On-Ear |
Adapter | No |
Replacable Cable | Yes |
Fostex TM2
Wireless In-Ear Headphones
Denon AH-D7200 Headphone Stand Set
Denon AH-D7200
Waves Audeze Mobius Blue+360AmbTools
Package of Headphones and Software for 3D MixingBluetooth Headset Audeze Mobius Blue
Meters OV-1 Rose
High-Res Headphones
Sennheiser NP 02-140
Neckband headphones
Ultrasone Edition 8 EX
Headphones
Ultrasone IQ Pro
In-Ear Headphones
Ultrasone Signature Studio
Studio Headphones
Ultrasone PRO-780i
Headphones
Ultrasone IQ
In-Ear Headphones