The Jackson RRX24 Black w/Yellow Bevels is an Electric guitar with a X-Series, 24 Jumbo frets, Reversed pearloid sharkfin Insoles, 2 Volume and 1 tone...
Read full description
See specifications
Name | Kramer Guitars SM-1 Vintage Candy Blue | Dean Guitars Angel of Death | Evh Striped Series Shark | ESP E-II Arrow NT BSF | Dean Guitars ML Select 7 String CB | Jackson JS32 T King V FR AH | Schecter V-1 Apocalypse Red Reign | Kramer Guitars SM-1 Vintage Maximum Steel | Jackson X- Series Kelly KEX GB | ESP LTD Alexi 600 Greeny Signature | Jackson JS32 King V AH BK | Dean Guitars Michael Schenker Standard | Schecter C-6 Deluxe SBK | Jackson Scott Ian King V KVXT CAR | Jackson JS32 Rhoads AH Ivory | Dean Guitars Michael Schenker Retro | Solar Guitars E1.6 Jensen G2 | Dean Guitars Michael Amott MAS Tyrant War | Schecter SunValley Super Shredder FRSBL | ESP E-II RZK-II Burnt |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | 7-String Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Signature Guitar | Electric Guitar | Electric Guitar | Electric guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar |
Body | Mahogany (Swietenia macrophylla) | Mahogany | Ash | Alder | Mahogany | Poplar | Swamp ash | Mahogany (Swietenia macrophylla) | Poplar | - | Poplar | Basswood | Basswood | Mahogany | Poplar | - | Swamp ash | Basswood | Mahogany (Melia monoecious) | Alder |
Fretboard | Ebony | Ebony | Pau Ferro | Ebony | Ebony | Amaranth | Ebony | Ebony | Laurel | Ebony | Amaranth | Rosewood | Rosewood | Laurel | Amaranth | Rosewood | Ebony | Jatoba | Maple | Maple |
Neck profile | K-Speed Slim Taper "C" | "Mustaine" D-Shape | - | Thin U | V | - | Thin C | K-Speed Slim Taper "C" | - | - | - | C | Thin C | - | - | C | - | C | - | - |
Scale | 628 mm | 648 mm | 629 mm | 648 mm | 648 mm | 648 mm | 648 mm | 628 mm | 648 mm | 648 mm | 648 mm | 630 mm | 648 mm | 629 mm | 648 mm | 630 mm | 628 mm | 630 mm | 648 mm | 648 mm |
Fretboard radius | 14" | - | - | 305 mm | 305 mm (12") | - | 305-406 mm | 14" | - | - | - | - | 355 mm (13.98") | - | - | - | - | 305 mm | - | 305 mm (12.01 ") |
Pickups | HHH | HH | HH | HH | HH | HH | HH | HHH | HH | H | HH | HH | HH | HH | HH | HH | HH | HH | H, Sustainiac | HH |
Colour | Blue | Graphic | Red | Black Silver Fade | Black | Red | Red | Grey | Black | Black | Black | Graphic | Black | Red | White | Graphic | Black | Graphic | Blue | Graphic |
Shape | ST-Style | V-Style | V-Style | V-Style | ML-Style | V-Style | V-Style | ST-Style | Kelly | V-Style | V-Style | V-Style | Double Cut | V-Style | V-Style | V-Style | EXPLORER | V-Style | Double Cut | Double Cut |
Soundboard | Mahogany | Mahogany | Black Limba | Alder | Mahogany | Poplar | Swamp Ash | Mahogany | Poplar | Alder | Poplar | Basswood | Basswood | Mahogany | Poplar | Mahogany | Ash Tree | Basswood | Mahogany | Alder |
Top | None | Mahogany | None | None | Mahogany | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
Neck | Mahogany | Mahogany | Maple | Maple | Mahogany | Maple | Maple, Padauk, Carbon | Mahogany | Maple | Maple | Maple | Mahogany | Maple | Mahogany | Maple | Mahogany | Maple | Maple | Maple | Maple |
Frets | 24 | 24 | 22 | 24 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 22 | 24 | 22 | 24 | 22 | 22 | 22 | 22 | 24 |
Active Pickups | ||||||||||||||||||||
Tremolo | FR-Style | None | None | None | None | None | None | FR-Style | FR-Style | FR-Style | FR-Style | None | None | None | FR-Style | None | None | None | FR-Style | PRS-Style |
Incl. Case | ||||||||||||||||||||
Incl. Bag | ||||||||||||||||||||
Fretboard inlays | - | Abalone Custom Mustaine | - | - | Pearl blocks | - | Roman numerals | - | - | - | Sharkfin | - | Dots | - | - | - | - | Pearl dot | - | - |
Nut width | - | 43 mm | 42.86 mm | 42 mm | 48 mm (1.89") | - | 42 mm | - | 42.8 mm | - | 42.8 mm (1.69") | 43 mm | 42 mm (1.65") | 42.8 mm | 42.8 mm | 43 mm | - | 43 mm | 41.3 mm | 42 mm (1.65") |
Hardware | - | Black | - | Black | Black | - | - | - | - | - | Black | - | Chrome | - | - | - | - | Black | - | - |
Suitable case | - | - | Article no. 414351 (not included) | - | - | - | - | - | - | - | - | - | - | - | - | - | Art.166446 (not included) | - | - | - |
Neck attachment | - | - | - | Neck-through(-body) | - | - | - | - | - | - | Bolt-on | - | - | - | - | - | - | - | - | - |
Nut | - | - | - | Bone | - | - | Graph Tech XL Black TUSQ | - | - | - | - | - | Graphite | - | - | - | - | Graphite | - | - |
Bridge | - | - | - | Gotoh Tune-O-Matic | Tune-O-Matic (with V plate) | - | TonePros T3BT Tune-O-Matic & T1Z tailpiece | - | - | - | - | - | Tune-O-Matic with string-guide | - | - | - | - | Tune-O-Matic with string-through-body | - | - |
Machine heads | - | - | - | Gotoh locking | Grover | - | Schecter locking | - | - | - | Sealed diecast | - | - | - | - | - | - | Grover | - | - |
Controls | - | - | - | - | 2 x Volume, 1 x Tone | - | 1 Volume, 1 Tone with push/pull function | - | - | - | Volume & Tone | - | Volume and tone | - | - | - | - | - | - | - |
Strings | - | - | - | - | D'Addario EXL120-7 (.009 - .054) | - | Ernie Ball Regular Slinky #2221 .010 - .046 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Compound fretboard radius | - | - | - | - | - | - | - | - | - | - | 305 (12") -406.4 (16") mm | - | - | 304.8 to 406.4 mm (12" - 16") | - | - | - | - | - | - |
Bolt-on neck | - | - | - | - | - | - | - | - | - | - | - | Mahogany | - | - | - | - | - | Maple | Maple | - |
The Jackson RRX24 Black w/Yellow Bevels is an Electric guitar with a X-Series, 24 Jumbo frets, Reversed pearloid sharkfin Insoles, 2 Volume and 1 tone controls, 3-Way switch & Sunken Floyd Rose special double-locking tremolo.
Body | Lime tree |
---|---|
Neck | Maple |
Fretboard | Laurel |
Scale | 648 mm |
Nut width | 42.8 mm |
Pickups | HH |
Colour | Black |
Shape | V-Style |
Soundboard | Basswood |
Top | None |
Active Pickups | Yes |
Tremolo | FR-Style |
Incl. Case | No |
Incl. Bag | No |
Kramer Guitars SM-1 Vintage Candy Blue
Electric Guitar
Dean Guitars Angel of Death
Electric Guitar
Evh Striped Series Shark
Electric Guitar
ESP E-II Arrow NT BSF
Electric Guitar
Dean Guitars ML Select 7 String CB
7-String Electric Guitar
Jackson JS32 T King V FR AH
Electric Guitar
Schecter V-1 Apocalypse Red Reign
Electric Guitar
Kramer Guitars SM-1 Vintage Maximum Steel
Electric Guitar
Jackson X- Series Kelly KEX GB
Electric Guitar
ESP LTD Alexi 600 Greeny Signature
Signature Guitar
Jackson JS32 King V AH BK
Electric Guitar
Dean Guitars Michael Schenker Standard
Electric Guitar
Schecter C-6 Deluxe SBK
Electric guitar
Jackson Scott Ian King V KVXT CAR
Electric Guitar
Jackson JS32 Rhoads AH Ivory
Electric Guitar
Dean Guitars Michael Schenker Retro
Electric Guitar
Solar Guitars E1.6 Jensen G2
Electric Guitar
Dean Guitars Michael Amott MAS Tyrant War
Electric Guitar
Schecter SunValley Super Shredder FRSBL
Electric Guitar
ESP E-II RZK-II Burnt
Electric Guitar