The Ibanez RGAIX7FM-TGF Iron Label is an Electric Guitar with a 7-String, Iron Label series, 3-Nitro pieced Wizard Maple / Purple heart neck, Fretboard...
Read full description
See specifications
Name | Jackson DKAF7 MS X-Series Dinky GB | Schecter Banshee Elite-7 CEP | Ibanez RG2027XL-DTB | Schecter Hellraiser Hybrid PT-7 TBB | Sterling by Music Man John Petrucci MAJ170X PWH | Sterling by Music Man John Petrucci JP157 Teal FMT | Sterling by Music Man John Petrucci JP70TGB | Cort KX500MS Star Dust Black | ESP LTD Viper-7-Black Metal BLKS | Sterling by Music Man JP7 Signature MD | Schecter Hellraiser Hybrid C-7 TBB | Jackson RRXT24-7 Black | Schecter C-7 FR SLS Elite | Schecter Keith Merrow KM-7 MK-III TBB | Cort KX500MS Star Dust Green | Jackson Pro Misha Mansoor HT7 BSB | ESP E-II HORIZON NT 7B Hipshot BLK | Solar Guitars A2.7LN | ESP E-II M-II-7 NT BM HS PUR NT FD | ESP E-II Horizon FR-7 BLK |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | 7-String Multi Scale Electric Guitar | 7-String Electric Guitar | 7-String electric guitar | Electric Guitar | 7-String Electric Guitar | 7-String electric guitar | 7-String Electric Guitar | 7-String Electric Guitar | 7-String Electric Guitar | 7-String Electric Guitar | 7-String electric guitar | 7-String Electric Guitar | Electric Guitar | 7-String Electric Guitar | 7-String Electric Guitar | Electric Guitar | 7-String Baritone Electric Guitar | 7-String Electric Guitar | 7-String Electric Guitar | 7-String Electric Guitar |
Fretboard | Laurel | Ebony | Ebony | Ebony | Rosewood | Maple | Rosewood | Ebony | Iron Wood | Rosewood | Ebony | Indian Laurel | Ebony | Ebony | Ebony | Maple | Ebony | Ebony | Ebony | Ebony |
Nut width | 47.60 mm | 48 mm | 48 mm | 48 mm (1.89") | - | 47.6 mm | - | - | 48 mm | 49.5 mm | - | 44.5 mm | 48 mm | 48 mm | - | 44.45 mm | 48 mm | 48 mm | 48 mm (1.89") | 48 mm |
Pickups | 2 Jackson Blade humbuckers | - | - | Active EMG 57-7 (bridge) and EMG 66-7 (neck) with brushed black chrome cover | 2 x Humbuckers | 2 Sterling Modern humbuckers (body mounted) | 2 Sterling humbuckers | 2 EMG 707 humbuckers | - | 2 humbuckers | - | 2 Jackson High Output humbuckers | 1 x Fishman Fluence Modern humbucker with ceramic magnet (bridge) and 1 x Fishman Fluence Modern humbucker with AlNiCo magnet (neck) | 2 Fishman Fluence Keith Merrow Custom humbuckers | - | 2 Jackson MM1 humbuckers | - | 2 Solar humbuckers | Bare Knuckle Warpig 7st Tyger (bridge & neck) | EMG 707 (bridge) and EMG 707 (neck) humbuckers |
Colour | Black | Brown | Blue | Grey | White | Green | Green | Black | Black | Black | Black | Black | Sunburst | Black | Green | Blue | Black | Yellow | Purple | Black |
Body | Mahogany | Swamp Ash | Basswood | Mahogany | Mahogany | Mahogany | Basswood | Swamp Ash | Mahogany | Basswood | Mahogany | Basswood | Swamp Ash | Ash | Swamp Ash | Basswood | Alder | Mahogany | Mahogany | Alder |
Top | None | Maple | None | Maple | None | Maple | None | Poplar | None | None | Maple | None | Maple | Poplar | Poplar | None | None | None | Buckeye | Maple |
Neck | Maple | Maple | Maple, Wenge | Maple | Mahogany | Maple | Maple | Maple | Mahogany | Maple | Maple | Maple | Maple, Padauk, Walnut | Maple, Purpleheart, Wenge | Maple | Maple | Maple | Maple | Maple | Maple |
Frets | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 22 | 24 | 24 | 24 | 24 |
Scale | 648 mm | 673 mm | 686 mm | 673 mm | 648 mm | 648 mm | 648 mm | 685 mm | 648 mm | 648 mm | 673 mm | 648 mm | 673 mm | 673 mm | 685 mm | 673 mm | 685 mm | 673 mm | 648 mm | 648 mm |
Pickup System | HH | HH | HH | HH | HH | HH | HH | HH | H | HH | HH | HH | HH | HH | HH | HH | HH | HH | HH | HH |
Tremolo | ||||||||||||||||||||
Incl. Case | ||||||||||||||||||||
Incl. Gigbag | ||||||||||||||||||||
Neck profile | - | Ultra Thin C | Wizard-7 | - | - | Custom Sterling Petrucci | - | - | U | - | - | - | Ultra Thin C | Ultra Thin C | - | - | - | C | Thin U | - |
Pickup | - | Schecter USA SuperCharger Mach-7 humbucker (neck and bridge) | 2 DiMarzio Fusion Edge 7 humbucker | - | - | - | - | - | 1x ESP Seymour Duncan Blackened Black Winter (bridge) passive humbuckers | - | - | - | - | - | - | - | EMG 81-7H (bridge) and Active EMG 85-7H (neck) | - | - | - |
Fretboard radius | - | - | 430 mm | - | 16" | 16" | - | 400 mm | - | - | - | - | - | 305 to 406.4 mm compound | 400 mm | - | - | - | 305 mm (12.01") | 305 mm |
Hardware | - | - | Cosmo black | Black chrome | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Neck attachment | - | - | - | Set-in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Continuous | - |
Neck shape | - | - | - | Ultra Thin C | - | - | - | - | - | - | - | - | - | - | - | - | Thin U | - | - | - |
Bridge | - | - | - | Hipshot Hardtail | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hipshot with string-thru | - |
Controls | - | - | - | Volume & Tone | - | - | - | - | 1x Volume | - | - | - | - | Volume/3-Way Pickup Toggle/3-Way Mini Toggle Voicing Switch (Down | - | - | - | - | 1 x Volume, 1 x Tone | - |
Machine heads | - | - | - | Schecter locking | - | - | - | - | LTD locking | - | - | - | - | Hipshot Grip-Lock | - | - | - | - | Gotoh locking | - |
Original strings | - | - | - | - | Ernie Ball 2621 Regular Slinky 7-String | - | - | - | - | - | - | - | - | - | - | - | - | - | Elixir Nanoweb Light (.010/.056) | - |
Finish | - | - | - | - | Pearl White | - | Trans green burst | - | - | - | Trans Black Burst | - | - | - | - | - | Black satin | - | - | - |
Bolt-on 5-piece neck | - | - | - | - | - | - | - | Maple amaranth | - | - | - | - | - | - | Maple amaranth | - | - | - | - | - |
Multiscale | - | - | - | - | - | - | - | 648-685 mm (25.5"-27") | - | - | - | - | - | - | 648-685 mm (25.5"-27") | - | - | - | - | - |
Neck-through | - | - | - | - | - | - | - | - | Mahogany (Khaya ivorensis) | - | - | - | - | Wenge/maple/purpleheart with carbon reinforcement | - | - | - | - | - | - |
Nut | - | - | - | - | - | - | - | - | - | - | - | - | - | Ernie Ball Compensated Nut | - | - | - | - | Bone | - |
The Ibanez RGAIX7FM-TGF Iron Label is an Electric Guitar with a 7-String, Iron Label series, 3-Nitro pieced Wizard Maple / Purple heart neck, Fretboard binding, 24 Jumbo frets, Coil tap switch, Gibraltar Standard II bridge & Gotoh MG-T locking machine heads.
Body | Nyatoh |
---|---|
Top | Maple |
Fretboard | Ebony |
Scale | 648 mm |
Nut width | 47 mm |
Fretboard radius | 400 mm |
Pickups | 2 DiMarzio humbucker Fusion Edge |
Colour | Grey |
Neck | Maple, Purpleheart |
Frets | 24 |
Pickup System | HH |
Tremolo | No |
Incl. Case | No |
Incl. Gigbag | No |
Jackson DKAF7 MS X-Series Dinky GB
7-String Multi Scale Electric Guitar
Schecter Banshee Elite-7 CEP
7-String Electric Guitar
Ibanez RG2027XL-DTB
7-String electric guitar
Schecter Hellraiser Hybrid PT-7 TBB
Electric Guitar
Sterling by Music Man John Petrucci MAJ170X PWH
7-String Electric Guitar
Sterling by Music Man John Petrucci JP157 Teal FMT
7-String electric guitar
Sterling by Music Man John Petrucci JP70TGB
7-String Electric Guitar
Cort KX500MS Star Dust Black
7-String Electric Guitar
ESP LTD Viper-7-Black Metal BLKS
7-String Electric Guitar
Sterling by Music Man JP7 Signature MD
7-String Electric Guitar
Schecter Hellraiser Hybrid C-7 TBB
7-String electric guitar
Jackson RRXT24-7 Black
7-String Electric Guitar
Schecter C-7 FR SLS Elite
Electric Guitar
Schecter Keith Merrow KM-7 MK-III TBB
7-String Electric Guitar
Cort KX500MS Star Dust Green
7-String Electric Guitar
Jackson Pro Misha Mansoor HT7 BSB
Electric Guitar
ESP E-II HORIZON NT 7B Hipshot BLK
7-String Baritone Electric Guitar
Solar Guitars A2.7LN
7-String Electric Guitar
ESP E-II M-II-7 NT BM HS PUR NT FD
7-String Electric Guitar
ESP E-II Horizon FR-7 BLK
7-String Electric Guitar