The HK Audio Lucas Nano 608i Stereo System is a Compact PA Stereo System with a Consists of Lucas Nano 608i and Lucas Stereo Stand Add-On Set, 4 Combi XLR /...
Read full description
See specifications
Name | Fun Generation PL 110 A Power Bundle | the box pro TL Fullstack Bundle | the box pro TL Twin Top Bundle | the box pro TL Twin Top Stereo Bundle | the box pro TL Fullstack Stereo Bundle | Presonus AIR 12 / 18s Power Bundle | Presonus AIR 10 / 15s Power Bundle | Mackie Live Bundle | the box pro Achat112/115 High Power Bundle | KS audio SAT 3.0 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | 2x Fun Generation PL 15 Sub A | the box pro TL 110 | the box pro TL 110 | 2x the box pro TL 110 | 2x the box pro TL 110 | 2x Presonus AIR18s | 2x Presonus AIR15s | 2x Mackie SRM 1850 | 4x the box pro Achat 115 Sub A | KS audio CB 18 |
Power | 250 W RMS / 1000 W peak | 250 W (RMS) sub + 250 W (RMS) for satellites | 250 W (RMS) sub + 250 W (RMS) for satellites | 250 W (RMS) sub + 250 W (RMS) for satellites | 250 W (RMS) sub + 250 W (RMS) for satellites | 1200 W peak (600 W RMS) class D amplifier | 1200 W peak (600 W RMS) class D amplifier | 800 W RMS, 1600 W Peak | 750 W | - |
Frequency range | 40 - 250 Hz | - | - | - | - | - | - | 35 - 150 Hz | 45 - 200 Hz | - |
Dimensions | 515 x 520 x 635 mm | - | - | - | - | - | - | 585 x 360 x 377 | - | 540 x 540 x 660 mm |
Weight | 7.8 kg | 17 kg | 17 kg | 17 kg | 17 kg | 17 kg | 13 kg | 29 kg | 24.7 kg | 37 kg |
Colour | Black | Black | Black | Black | Black | Black | Black | - | - | Black |
Dimensions (W x H x D) | 545 x 360 x 295 mm | - | - | - | - | - | - | - | 550 x 435 x 680 mm | - |
ABS-Plastic Housing | ||||||||||
Satellite Speaker System | ||||||||||
Incl. Mixer | ||||||||||
Incl. Stand | ||||||||||
Tweeter, 1" and Larger | ||||||||||
Midrange Driver | 1x 10" | 6x 2,75" | 6x 2,75" | 6x 2,75" | 6x 2,75" | 1x 12" | 1x 10" | 1x 12 | 1x 12" | 1x 10" |
Woofer size | 1x 15" | 1x 10" | 1x 10" | 1x 10" | 1x 10" | 1x 18" | 1x 15" | 1x 18 | 1x 15" | 1x 18" |
Equipped with | - | 1 x 10" | 1 x 10" | 1 x 10" | 1 x 10" | - | - | - | - | - |
Frequency range (-10 dB) | - | 50 - 200 Hz | 50 - 200 Hz | 50 - 200 Hz | 50 - 200 Hz | - | - | - | - | - |
Nominal impedance | - | 4 ohms + 4 ohms | 4 ohms + 4 ohms | 4 ohms + 4 ohms | 4 ohms + 4 ohms | - | - | - | - | - |
Maximum level | - | 115 dB | 115 dB | 115 dB | 115 dB | 129 dB | 126 dB | - | - | - |
Housing material | - | Multiplex | Multiplex | Multiplex | Multiplex | - | - | - | - | - |
Dimensions (H x W x D) | - | 310 x 500 x 450 mm | 310 x 500 x 450 mm | 310 x 500 x 450 mm | 310 x 500 x 450 mm | 609 x 360 x 351 mm | 612 x 425 x 606 mm | - | - | - |
Equipment | - | - | - | - | - | 18" Woofer with 3" voice coil | 15" Woofer with 3" voice coil | - | - | - |
Frequency range (-3 dB) | - | - | - | - | - | 30-150 Hz, adjustable | 35-160 Hz, adjustable | - | - | - |
Outputs | - | - | - | - | - | 2 x Line Out (XLR) | 2 x Line Out (XLR) | - | - | - |
Recessed M20 pole mount (suitable spacer rod | - | - | - | - | - | Article no. 462627, not included) | Article no. 462627, not included) | - | - | - |
Finish | - | - | - | - | - | - | - | Black textured paint | Black textured paint finish | - |
The HK Audio Lucas Nano 608i Stereo System is a Compact PA Stereo System with a Consists of Lucas Nano 608i and Lucas Stereo Stand Add-On Set, 4 Combi XLR / jack inputs, 2 Jack inputs, RCA / Mini-jack input, 2 Speaker outputs, 1 Record out, Link out for twin stereo operation, Mixer controllable via iPad, DSP and effects section, Bluetooth audio streaming & 460 W. The retail price is 987.04 £.
Maximum SPL | 130 dB |
---|---|
Frequency range | 43 - 19,000 Hz |
Subwoofer dimensions (W x H x D) | 350 x 490 x 470 mm, weight 13.9 kg |
Satellite dimensions (W x H x D) | 145 x 145 x 135 mm, weight 1.2 kg |
ABS-Plastic Housing | Yes |
Satellite Speaker System | Yes |
Incl. Mixer | Yes |
Incl. Stand | Yes |
Tweeter, 1" and Larger | Yes |
Midrange Driver | 1x 4,5" |
Woofer size | 1x 10" |
Fun Generation PL 110 A Power Bundle
2x Fun Generation PL 15 Sub A
the box pro TL Fullstack Bundle
the box pro TL 110
the box pro TL Twin Top Bundle
the box pro TL 110
the box pro TL Twin Top Stereo Bundle
2x the box pro TL 110
the box pro TL Fullstack Stereo Bundle
2x the box pro TL 110
Presonus AIR 12 / 18s Power Bundle
2x Presonus AIR18s
Presonus AIR 10 / 15s Power Bundle
2x Presonus AIR15s
Mackie Live Bundle
2x Mackie SRM 1850
the box pro Achat112/115 High Power Bundle
4x the box pro Achat 115 Sub A
KS audio SAT 3.0
KS audio CB 18